Comparison: Historical Core Benchmarks

Show jobs details
Job Source Filter Repetitions Go Worker Job Info
040f58aa-1f96-43e6-868b-a62aaa5477fc main
https://github.com/nats-io/nats-server.git
(bae1d6c752e0550901d0a79a76fb2fabe79c1eff)
Benchmark.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-03-06 05:49:49 +0000 UTC
bfaa2aff-e8b0-4f1b-8c1e-a7045829088b main
https://github.com/nats-io/nats-server.git
(51fbade1ed5aa9cd026e6be57ad9b0c6272f6709)
Benchmark.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-03-09 06:57:00 +0000 UTC

Publish throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*Pub.*Payload.*'

Show results table
Previous Latest Δ%
______Pub0b_Payload-16 15.3M ± 0.1M 14.8M ± 0.1M -3.2%
______Pub8b_Payload-16 14.7M ± 0.4M 14.7M ± 0.0M Inconclusive
_____Pub32b_Payload-16 14.2M ± 0.0M 13.8M ± 0.0M -2.4%
____Pub128B_Payload-16 12.2M ± 0.3M 11.9M ± 0.3M Inconclusive
____Pub256B_Payload-16 10.8M ± 0.4M 10.9M ± 0.3M Inconclusive
______Pub1K_Payload-16 7.29M ± 0.50M 7.31M ± 0.31M Inconclusive
______Pub4K_Payload-16 1.60M ± 0.01M 1.61M ± 0.01M Inconclusive
______Pub8K_Payload-16 781k ± 2k 780k ± 7k Inconclusive
_____Pub32K_Payload-16 166k ± 24k 184k ± 1k Inconclusive
__AuthPub0b_Payload-16 11.6M ± 0.1M 11.3M ± 0.1M -2.3%

Publish throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*Pub.*Payload.*'

Show results table
Previous Latest Δ%
______Pub0b_Payload-16 168MB/s ± 1MB/s 163MB/s ± 1MB/s -3.1%
______Pub8b_Payload-16 280MB/s ± 8MB/s 280MB/s ± 1MB/s Inconclusive
_____Pub32b_Payload-16 623MB/s ± 2MB/s 608MB/s ± 2MB/s -2.3%
____Pub128B_Payload-16 1.71GB/s ± 0.05GB/s 1.68GB/s ± 0.04GB/s Inconclusive
____Pub256B_Payload-16 2.91GB/s ± 0.11GB/s 2.92GB/s ± 0.08GB/s Inconclusive
______Pub1K_Payload-16 7.57GB/s ± 0.52GB/s 7.58GB/s ± 0.32GB/s Inconclusive
______Pub4K_Payload-16 6.58GB/s ± 0.06GB/s 6.61GB/s ± 0.04GB/s Inconclusive
______Pub8K_Payload-16 6.41GB/s ± 0.02GB/s 6.40GB/s ± 0.05GB/s Inconclusive
_____Pub32K_Payload-16 5.43GB/s ± 0.77GB/s 6.03GB/s ± 0.02GB/s Inconclusive
__AuthPub0b_Payload-16 128MB/s ± 1MB/s 125MB/s ± 1MB/s -2.3%

FanOut throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*[^R]FanOut.*'

Show results table
Previous Latest Δ%
______FanOut_8x1x10-16 1.47M ± 0.01M 1.46M ± 0.01M -0.4%
_____FanOut_8x1x100-16 188k ± 2k 188k ± 2k Inconclusive
____FanOut_8x10x100-16 14.7k ± 0.0k 14.6k ± 0.1k Inconclusive
___FanOut_8x10x1000-16 1.87k ± 0.01k 1.87k ± 0.01k Inconclusive
___FanOut_8x100x100-16 1.58k ± 0.01k 1.57k ± 0.01k Inconclusive
__FanOut_8x100x1000-16 181 ± 2 180 ± 4 Inconclusive
__FanOut_8x10x10000-16 170 ± 1 169 ± 2 Inconclusive
___FanOut_8x500x100-16 294 ± 1 294 ± 1 -0.3%
___FanOut_128x1x100-16 113k ± 0k 113k ± 0k +0.3%
__FanOut_128x10x100-16 9.68k ± 0.02k 9.71k ± 0.01k +0.3%
_FanOut_128x10x1000-16 1.25k ± 0.01k 1.26k ± 0.02k Inconclusive
_FanOut_128x100x100-16 1.06k ± 0.00k 1.06k ± 0.00k Inconclusive
_FanOut_512x100x100-16 566 ± 2 562 ± 5 -0.7%
__FanOut_512x100x1k-16 62.2 ± 0.2 62.1 ± 0.5 Inconclusive
____FanOut_1kx10x1k-16 895 ± 6 910 ± 13 +1.6%
__FanOut_1kx100x100-16 841 ± 8 843 ± 6 Inconclusive

FanOut throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*[^R]FanOut.*'

Show results table
Previous Latest Δ%
______FanOut_8x1x10-16 365MB/s ± 3MB/s 364MB/s ± 2MB/s -0.4%
_____FanOut_8x1x100-16 437MB/s ± 3MB/s 437MB/s ± 4MB/s Inconclusive
____FanOut_8x10x100-16 338MB/s ± 1MB/s 336MB/s ± 2MB/s Inconclusive
___FanOut_8x10x1000-16 449MB/s ± 3MB/s 448MB/s ± 2MB/s Inconclusive
___FanOut_8x100x100-16 362MB/s ± 3MB/s 362MB/s ± 2MB/s Inconclusive
__FanOut_8x100x1000-16 435MB/s ± 6MB/s 432MB/s ± 9MB/s Inconclusive
__FanOut_8x10x10000-16 426MB/s ± 2MB/s 424MB/s ± 5MB/s Inconclusive
___FanOut_8x500x100-16 339MB/s ± 1MB/s 338MB/s ± 1MB/s -0.3%
___FanOut_128x1x100-16 1.65GB/s ± 0.00GB/s 1.65GB/s ± 0.01GB/s +0.3%
__FanOut_128x10x100-16 1.41GB/s ± 0.00GB/s 1.41GB/s ± 0.00GB/s +0.3%
_FanOut_128x10x1000-16 1.83GB/s ± 0.01GB/s 1.84GB/s ± 0.02GB/s Inconclusive
_FanOut_128x100x100-16 1.54GB/s ± 0.00GB/s 1.54GB/s ± 0.00GB/s Inconclusive
_FanOut_512x100x100-16 2.99GB/s ± 0.01GB/s 2.97GB/s ± 0.03GB/s -0.7%
__FanOut_512x100x1k-16 3.29GB/s ± 0.01GB/s 3.29GB/s ± 0.03GB/s Inconclusive
____FanOut_1kx10x1k-16 9.34GB/s ± 0.06GB/s 9.49GB/s ± 0.13GB/s +1.6%
__FanOut_1kx100x100-16 8.77GB/s ± 0.08GB/s 8.78GB/s ± 0.07GB/s Inconclusive

FanOut 2-nodes throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*RFanOut_8.*'

Show results table
Previous Latest Δ%
_____RFanOut_8x1x10-16 1.45M ± 0.01M 1.42M ± 0.02M -1.6%
____RFanOut_8x1x100-16 185k ± 4k 188k ± 3k Inconclusive
___RFanOut_8x10x100-16 14.7k ± 0.1k 14.7k ± 0.2k Inconclusive
__RFanOut_8x10x1000-16 1.85k ± 0.01k 1.85k ± 0.02k Inconclusive
__RFanOut_8x100x100-16 1.57k ± 0.01k 1.57k ± 0.01k Inconclusive
_RFanOut_8x100x1000-16 179 ± 3 179 ± 2 Inconclusive
_RFanOut_8x10x10000-16 169 ± 2 170 ± 2 +0.9%

FanOut 2-nodes throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*RFanOut_8.*'

Show results table
Previous Latest Δ%
_____RFanOut_8x1x10-16 360MB/s ± 4MB/s 355MB/s ± 6MB/s -1.5%
____RFanOut_8x1x100-16 430MB/s ± 9MB/s 435MB/s ± 6MB/s Inconclusive
___RFanOut_8x10x100-16 338MB/s ± 2MB/s 338MB/s ± 5MB/s Inconclusive
__RFanOut_8x10x1000-16 445MB/s ± 2MB/s 445MB/s ± 4MB/s Inconclusive
__RFanOut_8x100x100-16 361MB/s ± 2MB/s 361MB/s ± 2MB/s Inconclusive
_RFanOut_8x100x1000-16 430MB/s ± 6MB/s 430MB/s ± 4MB/s Inconclusive
_RFanOut_8x10x10000-16 422MB/s ± 4MB/s 426MB/s ± 5MB/s +0.9%

FanIn throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*FanIn.*'

Show results table
Previous Latest Δ%
_____FanIn_1kx100x1-16 2.06M ± 0.01M 2.05M ± 0.01M Inconclusive
_____FanIn_4kx100x1-16 745k ± 9k 746k ± 8k Inconclusive
_____FanIn_8kx100x1-16 478k ± 4k 480k ± 2k Inconclusive
____FanIn_16kx100x1-16 239k ± 4k 242k ± 2k Inconclusive
____FanIn_64kx100x1-16 50.2k ± 0.4k 50.3k ± 0.8k Inconclusive

FanIn throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*FanIn.*'

Show results table
Previous Latest Δ%
_____FanIn_1kx100x1-16 4.27GB/s ± 0.02GB/s 4.25GB/s ± 0.02GB/s Inconclusive
_____FanIn_4kx100x1-16 6.13GB/s ± 0.08GB/s 6.13GB/s ± 0.07GB/s Inconclusive
_____FanIn_8kx100x1-16 7.84GB/s ± 0.06GB/s 7.88GB/s ± 0.03GB/s Inconclusive
____FanIn_16kx100x1-16 7.84GB/s ± 0.14GB/s 7.95GB/s ± 0.07GB/s Inconclusive
____FanIn_64kx100x1-16 6.58GB/s ± 0.05GB/s 6.59GB/s ± 0.10GB/s Inconclusive

Gateway throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*GWs.*'

Show results table
Previous Latest Δ%
____GWs_Opt_1kx01x0-16 3.70M ± 0.10M 3.61M ± 0.05M -2.6%
____GWs_Opt_2kx01x0-16 3.03M ± 0.15M 2.88M ± 0.15M -4.9%
____GWs_Opt_4kx01x0-16 1.60M ± 0.03M 1.58M ± 0.08M Inconclusive
____GWs_Opt_1kx10x0-16 8.67M ± 0.62M 8.95M ± 0.06M Inconclusive
____GWs_Opt_2kx10x0-16 6.63M ± 0.49M 6.58M ± 0.57M Inconclusive
____GWs_Opt_4kx10x0-16 2.55M ± 1.01M 3.29M ± 0.19M Inconclusive
____GWs_Opt_1kx01x1-16 1.86M ± 0.02M 1.85M ± 0.02M Inconclusive
____GWs_Opt_2kx01x1-16 1.34M ± 0.02M 1.32M ± 0.04M Inconclusive
____GWs_Opt_4kx01x1-16 737k ± 8k 737k ± 5k Inconclusive
____GWs_Opt_1kx10x1-16 1.87M ± 0.05M 1.84M ± 0.02M Inconclusive
____GWs_Opt_2kx10x1-16 1.21M ± 0.01M 1.20M ± 0.01M Inconclusive
____GWs_Opt_4kx10x1-16 676k ± 8k 681k ± 28k Inconclusive
____GWs_Int_1kx01x0-16 3.55M ± 0.05M 3.45M ± 0.08M -2.7%
____GWs_Int_2kx01x0-16 2.87M ± 0.13M 2.81M ± 0.21M Inconclusive
____GWs_Int_4kx01x0-16 1.58M ± 0.04M 1.60M ± 0.01M Inconclusive
____GWs_Int_1kx10x0-16 9.19M ± 0.24M 8.97M ± 0.45M Inconclusive
____GWs_Int_2kx10x0-16 6.92M ± 0.21M 7.14M ± 0.14M +3.1%
____GWs_Int_4kx10x0-16 3.49M ± 0.13M 2.41M ± 1.07M -36.5%
____GWs_Int_1kx01x1-16 1.84M ± 0.02M 1.84M ± 0.02M Inconclusive
____GWs_Int_2kx01x1-16 1.33M ± 0.01M 1.33M ± 0.01M Inconclusive
____GWs_Int_4kx01x1-16 734k ± 12k 734k ± 5k Inconclusive
____GWs_Int_1kx10x1-16 1.78M ± 0.11M 1.87M ± 0.01M Inconclusive
____GWs_Int_2kx10x1-16 1.22M ± 0.02M 1.22M ± 0.04M Inconclusive
____GWs_Int_4kx10x1-16 680k ± 20k 670k ± 10k -1.5%
__GWs_Reqs_1_SubAll-16 2.35M ± 0.02M 2.30M ± 0.05M -1.9%
__GWs_Reqs_1SubEach-16 204k ± 10k 204k ± 7k Inconclusive

Gateway throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*GWs.*'

Show results table
Previous Latest Δ%
____GWs_Opt_1kx01x0-16 3.85GB/s ± 0.10GB/s 3.75GB/s ± 0.06GB/s -2.6%
____GWs_Opt_2kx01x0-16 6.25GB/s ± 0.30GB/s 5.95GB/s ± 0.30GB/s -4.8%
____GWs_Opt_4kx01x0-16 6.43GB/s ± 0.28GB/s 6.50GB/s ± 0.33GB/s Inconclusive
____GWs_Opt_1kx10x0-16 9.02GB/s ± 0.65GB/s 9.31GB/s ± 0.06GB/s Inconclusive
____GWs_Opt_2kx10x0-16 13.7GB/s ± 1.0GB/s 13.6GB/s ± 1.2GB/s Inconclusive
____GWs_Opt_4kx10x0-16 10.5GB/s ± 4.1GB/s 13.5GB/s ± 0.8GB/s Inconclusive
____GWs_Opt_1kx01x1-16 5.81GB/s ± 0.05GB/s 5.77GB/s ± 0.07GB/s Inconclusive
____GWs_Opt_2kx01x1-16 8.27GB/s ± 0.11GB/s 8.20GB/s ± 0.23GB/s Inconclusive
____GWs_Opt_4kx01x1-16 9.09GB/s ± 0.10GB/s 9.09GB/s ± 0.07GB/s Inconclusive
____GWs_Opt_1kx10x1-16 5.84GB/s ± 0.15GB/s 5.76GB/s ± 0.06GB/s Inconclusive
____GWs_Opt_2kx10x1-16 7.51GB/s ± 0.07GB/s 7.46GB/s ± 0.08GB/s Inconclusive
____GWs_Opt_4kx10x1-16 8.35GB/s ± 0.10GB/s 8.40GB/s ± 0.34GB/s Inconclusive
____GWs_Int_1kx01x0-16 3.69GB/s ± 0.05GB/s 3.59GB/s ± 0.08GB/s -2.7%
____GWs_Int_2kx01x0-16 5.92GB/s ± 0.26GB/s 5.81GB/s ± 0.43GB/s Inconclusive
____GWs_Int_4kx01x0-16 6.50GB/s ± 0.18GB/s 6.56GB/s ± 0.04GB/s Inconclusive
____GWs_Int_1kx10x0-16 9.56GB/s ± 0.25GB/s 9.33GB/s ± 0.47GB/s Inconclusive
____GWs_Int_2kx10x0-16 14.3GB/s ± 0.4GB/s 14.7GB/s ± 0.3GB/s +3.1%
____GWs_Int_4kx10x0-16 14.3GB/s ± 0.5GB/s 9.92GB/s ± 4.39GB/s -30.9%
____GWs_Int_1kx01x1-16 5.74GB/s ± 0.08GB/s 5.75GB/s ± 0.05GB/s Inconclusive
____GWs_Int_2kx01x1-16 8.27GB/s ± 0.06GB/s 8.26GB/s ± 0.07GB/s Inconclusive
____GWs_Int_4kx01x1-16 9.06GB/s ± 0.15GB/s 9.06GB/s ± 0.07GB/s Inconclusive
____GWs_Int_1kx10x1-16 5.56GB/s ± 0.35GB/s 5.86GB/s ± 0.04GB/s Inconclusive
____GWs_Int_2kx10x1-16 7.57GB/s ± 0.11GB/s 7.56GB/s ± 0.22GB/s Inconclusive
____GWs_Int_4kx10x1-16 8.39GB/s ± 0.25GB/s 8.27GB/s ± 0.13GB/s -1.5%
__GWs_Reqs_1_SubAll-16 240MB/s ± 2MB/s 235MB/s ± 5MB/s -1.9%
__GWs_Reqs_1SubEach-16 36.1MB/s ± 1.7MB/s 36.1MB/s ± 1.3MB/s Inconclusive

Queue throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*Queue.*'

Show results table
Previous Latest Δ%
_____PubTwoQueueSub-16 4.43M ± 0.01M 4.39M ± 0.00M -0.9%
____PubFourQueueSub-16 4.43M ± 0.01M 4.41M ± 0.02M -0.4%
___PubEightQueueSub-16 4.41M ± 0.03M 4.41M ± 0.02M Inconclusive
____Routed2QueueSub-16 3.35M ± 0.03M 3.24M ± 0.03M -3.4%
____Routed4QueueSub-16 3.30M ± 0.06M 3.24M ± 0.06M -1.9%
____Routed8QueueSub-16 3.23M ± 0.05M 3.17M ± 0.06M -2.0%
___Routed16QueueSub-16 3.02M ± 0.04M 2.92M ± 0.04M -3.1%

Pub+Sub throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*Pub.*Sub[^(5|_100K)].*'

Show results table
Previous Latest Δ%
_____________PubSub-16 4.85M ± 0.01M 4.74M ± 0.02M -2.2%
_____PubSubTwoConns-16 4.88M ± 0.01M 4.77M ± 0.01M -2.2%
_____PubTwoQueueSub-16 4.43M ± 0.01M 4.39M ± 0.00M -0.9%
____PubFourQueueSub-16 4.43M ± 0.01M 4.41M ± 0.02M -0.4%
___PubEightQueueSub-16 4.41M ± 0.03M 4.41M ± 0.02M Inconclusive
__DenyMsgNoWCPubSub-16 4.79M ± 0.01M 4.69M ± 0.01M -2.0%
_DenyMsgYesWCPubSub-16 4.80M ± 0.01M 4.69M ± 0.01M -2.4%