Comparison: Historical Core Benchmarks

Show jobs details
Job Source Filter Repetitions Go Worker Job Info
6a41131d-8a0f-47a5-9558-b1a82b6f9696 main
https://github.com/nats-io/nats-server.git
(f7d78f68993c74af5674fa49898481e3ee6a15a1)
Benchmark.* 5 x 3s go version go1.26.3 linux/amd64
(/usr/local/go1.26.3/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-06-15 05:56:22 +0000 UTC
fdb44bee-d17f-4404-a65f-0af26a517994 main
https://github.com/nats-io/nats-server.git
(c16afd1db4006237eb156ccaa77117f1ecd1835a)
Benchmark.* 5 x 3s go version go1.26.3 linux/amd64
(/usr/local/go1.26.3/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-06-16 05:58:36 +0000 UTC

Publish throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*Pub.*Payload.*'

Show results table
Previous Latest Δ%
______Pub0b_Payload-16 13.3M ± 0.2M 13.7M ± 0.2M +2.9%
______Pub8b_Payload-16 13.4M ± 0.0M 13.7M ± 0.1M +2.1%
_____Pub32b_Payload-16 12.6M ± 0.1M 12.7M ± 0.3M +0.8%
____Pub128B_Payload-16 11.2M ± 0.1M 11.3M ± 0.1M +1.2%
____Pub256B_Payload-16 10.1M ± 0.3M 10.0M ± 0.5M Inconclusive
______Pub1K_Payload-16 6.97M ± 0.09M 6.89M ± 0.37M Inconclusive
______Pub4K_Payload-16 1.61M ± 0.01M 1.62M ± 0.02M Inconclusive
______Pub8K_Payload-16 784k ± 3k 781k ± 8k Inconclusive
_____Pub32K_Payload-16 177k ± 10k 188k ± 2k +5.7%
__AuthPub0b_Payload-16 10.4M ± 0.0M 10.4M ± 0.1M Inconclusive

Publish throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*Pub.*Payload.*'

Show results table
Previous Latest Δ%
______Pub0b_Payload-16 146MB/s ± 2MB/s 151MB/s ± 3MB/s +3.0%
______Pub8b_Payload-16 254MB/s ± 0MB/s 259MB/s ± 3MB/s +2.2%
_____Pub32b_Payload-16 553MB/s ± 2MB/s 557MB/s ± 13MB/s +0.8%
____Pub128B_Payload-16 1.58GB/s ± 0.01GB/s 1.59GB/s ± 0.02GB/s +1.2%
____Pub256B_Payload-16 2.73GB/s ± 0.07GB/s 2.70GB/s ± 0.14GB/s Inconclusive
______Pub1K_Payload-16 7.23GB/s ± 0.09GB/s 7.16GB/s ± 0.39GB/s Inconclusive
______Pub4K_Payload-16 6.60GB/s ± 0.04GB/s 6.64GB/s ± 0.09GB/s Inconclusive
______Pub8K_Payload-16 6.43GB/s ± 0.03GB/s 6.41GB/s ± 0.06GB/s Inconclusive
_____Pub32K_Payload-16 5.81GB/s ± 0.33GB/s 6.15GB/s ± 0.08GB/s +5.9%
__AuthPub0b_Payload-16 115MB/s ± 0MB/s 115MB/s ± 1MB/s Inconclusive

FanOut throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*[^R]FanOut.*'

Show results table
Previous Latest Δ%
______FanOut_8x1x10-16 1.30M ± 0.01M 1.31M ± 0.00M +0.9%
_____FanOut_8x1x100-16 161k ± 2k 164k ± 1k +1.9%
____FanOut_8x10x100-16 13.3k ± 0.0k 13.2k ± 0.0k Inconclusive
___FanOut_8x10x1000-16 1.64k ± 0.01k 1.64k ± 0.01k Inconclusive
___FanOut_8x100x100-16 1.40k ± 0.00k 1.39k ± 0.01k -0.5%
__FanOut_8x100x1000-16 159 ± 2 158 ± 1 Inconclusive
__FanOut_8x10x10000-16 147 ± 2 145 ± 2 Inconclusive
___FanOut_8x500x100-16 264 ± 1 262 ± 1 -0.7%
___FanOut_128x1x100-16 105k ± 1k 104k ± 0k Inconclusive
__FanOut_128x10x100-16 8.95k ± 0.04k 8.93k ± 0.05k Inconclusive
_FanOut_128x10x1000-16 1.13k ± 0.01k 1.12k ± 0.01k -1.0%
_FanOut_128x100x100-16 982 ± 3 977 ± 4 -0.5%
_FanOut_512x100x100-16 539 ± 2 539 ± 3 Inconclusive
__FanOut_512x100x1k-16 60.1 ± 0.6 59.4 ± 0.4 -1.1%
____FanOut_1kx10x1k-16 871 ± 3 861 ± 10 -1.1%
__FanOut_1kx100x100-16 793 ± 4 782 ± 3 -1.3%

FanOut throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*[^R]FanOut.*'

Show results table
Previous Latest Δ%
______FanOut_8x1x10-16 323MB/s ± 2MB/s 326MB/s ± 0MB/s +0.9%
_____FanOut_8x1x100-16 373MB/s ± 4MB/s 380MB/s ± 2MB/s +1.9%
____FanOut_8x10x100-16 305MB/s ± 1MB/s 305MB/s ± 1MB/s Inconclusive
___FanOut_8x10x1000-16 394MB/s ± 2MB/s 394MB/s ± 2MB/s Inconclusive
___FanOut_8x100x100-16 321MB/s ± 1MB/s 319MB/s ± 1MB/s -0.5%
__FanOut_8x100x1000-16 381MB/s ± 5MB/s 379MB/s ± 3MB/s Inconclusive
__FanOut_8x10x10000-16 366MB/s ± 6MB/s 362MB/s ± 6MB/s Inconclusive
___FanOut_8x500x100-16 303MB/s ± 1MB/s 301MB/s ± 1MB/s -0.7%
___FanOut_128x1x100-16 1.53GB/s ± 0.01GB/s 1.53GB/s ± 0.00GB/s Inconclusive
__FanOut_128x10x100-16 1.30GB/s ± 0.01GB/s 1.30GB/s ± 0.01GB/s Inconclusive
_FanOut_128x10x1000-16 1.64GB/s ± 0.01GB/s 1.63GB/s ± 0.02GB/s -1.0%
_FanOut_128x100x100-16 1.42GB/s ± 0.00GB/s 1.42GB/s ± 0.01GB/s -0.5%
_FanOut_512x100x100-16 2.85GB/s ± 0.01GB/s 2.85GB/s ± 0.02GB/s Inconclusive
__FanOut_512x100x1k-16 3.18GB/s ± 0.03GB/s 3.15GB/s ± 0.02GB/s -1.1%
____FanOut_1kx10x1k-16 9.08GB/s ± 0.03GB/s 8.99GB/s ± 0.10GB/s -1.1%
__FanOut_1kx100x100-16 8.26GB/s ± 0.05GB/s 8.15GB/s ± 0.03GB/s -1.3%

FanOut 2-nodes throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*RFanOut_8.*'

Show results table
Previous Latest Δ%
_____RFanOut_8x1x10-16 1.30M ± 0.01M 1.28M ± 0.02M -1.9%
____RFanOut_8x1x100-16 159k ± 3k 159k ± 3k Inconclusive
___RFanOut_8x10x100-16 13.2k ± 0.1k 13.1k ± 0.1k Inconclusive
__RFanOut_8x10x1000-16 1.63k ± 0.03k 1.63k ± 0.01k Inconclusive
__RFanOut_8x100x100-16 1.40k ± 0.01k 1.40k ± 0.01k Inconclusive
_RFanOut_8x100x1000-16 156 ± 5 155 ± 2 Inconclusive
_RFanOut_8x10x10000-16 147 ± 1 145 ± 3 Inconclusive

FanOut 2-nodes throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*RFanOut_8.*'

Show results table
Previous Latest Δ%
_____RFanOut_8x1x10-16 324MB/s ± 2MB/s 318MB/s ± 6MB/s -1.9%
____RFanOut_8x1x100-16 368MB/s ± 8MB/s 369MB/s ± 7MB/s Inconclusive
___RFanOut_8x10x100-16 304MB/s ± 3MB/s 302MB/s ± 3MB/s Inconclusive
__RFanOut_8x10x1000-16 391MB/s ± 7MB/s 391MB/s ± 3MB/s Inconclusive
__RFanOut_8x100x100-16 322MB/s ± 2MB/s 321MB/s ± 2MB/s Inconclusive
_RFanOut_8x100x1000-16 375MB/s ± 11MB/s 372MB/s ± 5MB/s Inconclusive
_RFanOut_8x10x10000-16 368MB/s ± 3MB/s 363MB/s ± 7MB/s Inconclusive

FanIn throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*FanIn.*'

Show results table
Previous Latest Δ%
_____FanIn_1kx100x1-16 1.96M ± 0.00M 1.97M ± 0.01M Inconclusive
_____FanIn_4kx100x1-16 730k ± 9k 734k ± 10k Inconclusive
_____FanIn_8kx100x1-16 468k ± 10k 470k ± 3k Inconclusive
____FanIn_16kx100x1-16 241k ± 1k 240k ± 2k Inconclusive
____FanIn_64kx100x1-16 49.9k ± 0.7k 50.1k ± 0.4k Inconclusive

FanIn throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*FanIn.*'

Show results table
Previous Latest Δ%
_____FanIn_1kx100x1-16 4.08GB/s ± 0.01GB/s 4.09GB/s ± 0.01GB/s Inconclusive
_____FanIn_4kx100x1-16 6.00GB/s ± 0.07GB/s 6.03GB/s ± 0.08GB/s Inconclusive
_____FanIn_8kx100x1-16 7.67GB/s ± 0.16GB/s 7.71GB/s ± 0.06GB/s Inconclusive
____FanIn_16kx100x1-16 7.90GB/s ± 0.04GB/s 7.86GB/s ± 0.05GB/s Inconclusive
____FanIn_64kx100x1-16 6.54GB/s ± 0.10GB/s 6.56GB/s ± 0.05GB/s Inconclusive

Gateway throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*GWs.*'

Show results table
Previous Latest Δ%
____GWs_Opt_1kx01x0-16 3.61M ± 0.06M 3.59M ± 0.09M Inconclusive
____GWs_Opt_2kx01x0-16 2.98M ± 0.06M 2.97M ± 0.10M Inconclusive
____GWs_Opt_4kx01x0-16 1.54M ± 0.12M 1.63M ± 0.03M +5.7%
____GWs_Opt_1kx10x0-16 8.96M ± 0.19M 8.88M ± 0.22M Inconclusive
____GWs_Opt_2kx10x0-16 6.60M ± 0.36M 6.48M ± 0.34M Inconclusive
____GWs_Opt_4kx10x0-16 3.19M ± 0.37M 3.26M ± 0.12M Inconclusive
____GWs_Opt_1kx01x1-16 1.80M ± 0.01M 1.82M ± 0.01M +1.2%
____GWs_Opt_2kx01x1-16 1.27M ± 0.04M 1.31M ± 0.02M Inconclusive
____GWs_Opt_4kx01x1-16 688k ± 48k 725k ± 4k Inconclusive
____GWs_Opt_1kx10x1-16 1.79M ± 0.02M 1.79M ± 0.03M Inconclusive
____GWs_Opt_2kx10x1-16 1.17M ± 0.01M 1.18M ± 0.04M Inconclusive
____GWs_Opt_4kx10x1-16 652k ± 5k 661k ± 31k Inconclusive
____GWs_Int_1kx01x0-16 3.42M ± 0.10M 3.48M ± 0.06M +1.9%
____GWs_Int_2kx01x0-16 2.76M ± 0.04M 2.85M ± 0.06M +3.1%
____GWs_Int_4kx01x0-16 1.55M ± 0.02M 1.59M ± 0.03M +2.6%
____GWs_Int_1kx10x0-16 8.86M ± 0.14M 8.94M ± 0.21M Inconclusive
____GWs_Int_2kx10x0-16 7.04M ± 0.16M 6.71M ± 0.29M -4.9%
____GWs_Int_4kx10x0-16 2.32M ± 1.21M 3.50M ± 0.04M Inconclusive
____GWs_Int_1kx01x1-16 1.78M ± 0.04M 1.78M ± 0.01M Inconclusive
____GWs_Int_2kx01x1-16 1.29M ± 0.01M 1.31M ± 0.01M +1.5%
____GWs_Int_4kx01x1-16 723k ± 4k 729k ± 3k +0.9%
____GWs_Int_1kx10x1-16 1.76M ± 0.05M 1.71M ± 0.07M -3.0%
____GWs_Int_2kx10x1-16 1.13M ± 0.06M 1.12M ± 0.09M Inconclusive
____GWs_Int_4kx10x1-16 614k ± 42k 649k ± 20k Inconclusive
__GWs_Reqs_1_SubAll-16 2.29M ± 0.03M 2.28M ± 0.02M Inconclusive
__GWs_Reqs_1SubEach-16 193k ± 8k 192k ± 7k Inconclusive

Gateway throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*GWs.*'

Show results table
Previous Latest Δ%
____GWs_Opt_1kx01x0-16 3.75GB/s ± 0.06GB/s 3.74GB/s ± 0.09GB/s Inconclusive
____GWs_Opt_2kx01x0-16 6.16GB/s ± 0.12GB/s 6.13GB/s ± 0.20GB/s Inconclusive
____GWs_Opt_4kx01x0-16 6.33GB/s ± 0.50GB/s 6.70GB/s ± 0.10GB/s +5.8%
____GWs_Opt_1kx10x0-16 9.32GB/s ± 0.19GB/s 9.23GB/s ± 0.23GB/s Inconclusive
____GWs_Opt_2kx10x0-16 13.6GB/s ± 0.7GB/s 13.4GB/s ± 0.7GB/s Inconclusive
____GWs_Opt_4kx10x0-16 13.1GB/s ± 1.5GB/s 13.4GB/s ± 0.5GB/s Inconclusive
____GWs_Opt_1kx01x1-16 5.62GB/s ± 0.04GB/s 5.68GB/s ± 0.05GB/s +1.2%
____GWs_Opt_2kx01x1-16 7.89GB/s ± 0.25GB/s 8.09GB/s ± 0.12GB/s Inconclusive
____GWs_Opt_4kx01x1-16 8.49GB/s ± 0.59GB/s 8.94GB/s ± 0.04GB/s Inconclusive
____GWs_Opt_1kx10x1-16 5.60GB/s ± 0.05GB/s 5.61GB/s ± 0.08GB/s Inconclusive
____GWs_Opt_2kx10x1-16 7.28GB/s ± 0.04GB/s 7.33GB/s ± 0.26GB/s Inconclusive
____GWs_Opt_4kx10x1-16 8.04GB/s ± 0.06GB/s 8.16GB/s ± 0.38GB/s Inconclusive
____GWs_Int_1kx01x0-16 3.55GB/s ± 0.10GB/s 3.62GB/s ± 0.06GB/s +1.9%
____GWs_Int_2kx01x0-16 5.70GB/s ± 0.07GB/s 5.87GB/s ± 0.12GB/s +3.1%
____GWs_Int_4kx01x0-16 6.38GB/s ± 0.07GB/s 6.55GB/s ± 0.13GB/s +2.7%
____GWs_Int_1kx10x0-16 9.22GB/s ± 0.14GB/s 9.29GB/s ± 0.22GB/s Inconclusive
____GWs_Int_2kx10x0-16 14.5GB/s ± 0.3GB/s 13.8GB/s ± 0.6GB/s -4.7%
____GWs_Int_4kx10x0-16 9.54GB/s ± 4.97GB/s 14.4GB/s ± 0.2GB/s Inconclusive
____GWs_Int_1kx01x1-16 5.55GB/s ± 0.11GB/s 5.56GB/s ± 0.03GB/s Inconclusive
____GWs_Int_2kx01x1-16 7.99GB/s ± 0.09GB/s 8.11GB/s ± 0.05GB/s +1.5%
____GWs_Int_4kx01x1-16 8.92GB/s ± 0.05GB/s 9.00GB/s ± 0.03GB/s +0.9%
____GWs_Int_1kx10x1-16 5.50GB/s ± 0.16GB/s 5.33GB/s ± 0.22GB/s -3.0%
____GWs_Int_2kx10x1-16 6.98GB/s ± 0.38GB/s 6.94GB/s ± 0.53GB/s Inconclusive
____GWs_Int_4kx10x1-16 7.58GB/s ± 0.52GB/s 8.01GB/s ± 0.25GB/s Inconclusive
__GWs_Reqs_1_SubAll-16 233MB/s ± 3MB/s 233MB/s ± 2MB/s Inconclusive
__GWs_Reqs_1SubEach-16 34.1MB/s ± 1.3MB/s 33.9MB/s ± 1.3MB/s Inconclusive

Queue throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*Queue.*'

Show results table
Previous Latest Δ%
_____PubTwoQueueSub-16 4.08M ± 0.02M 4.03M ± 0.01M -1.2%
____PubFourQueueSub-16 4.08M ± 0.01M 4.03M ± 0.01M -1.0%
___PubEightQueueSub-16 4.08M ± 0.02M 4.04M ± 0.02M -1.0%
____Routed2QueueSub-16 3.08M ± 0.03M 3.13M ± 0.04M +1.4%
____Routed4QueueSub-16 3.06M ± 0.03M 3.11M ± 0.04M +1.8%
____Routed8QueueSub-16 3.00M ± 0.05M 3.04M ± 0.05M +1.3%
___Routed16QueueSub-16 2.86M ± 0.01M 2.87M ± 0.05M Inconclusive

Pub+Sub throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*Pub.*Sub[^(5|_100K)].*'

Show results table
Previous Latest Δ%
_____________PubSub-16 4.40M ± 0.01M 4.41M ± 0.02M Inconclusive
_____PubSubTwoConns-16 4.43M ± 0.00M 4.42M ± 0.02M Inconclusive
_____PubTwoQueueSub-16 4.08M ± 0.02M 4.03M ± 0.01M -1.2%
____PubFourQueueSub-16 4.08M ± 0.01M 4.03M ± 0.01M -1.0%
___PubEightQueueSub-16 4.08M ± 0.02M 4.04M ± 0.02M -1.0%
__DenyMsgNoWCPubSub-16 4.32M ± 0.01M 4.34M ± 0.01M +0.4%
_DenyMsgYesWCPubSub-16 4.31M ± 0.02M 4.34M ± 0.02M +0.7%