Comparison: Historical Core Benchmarks

Show jobs details
Job Source Filter Repetitions Go Worker Job Info
bfaa2aff-e8b0-4f1b-8c1e-a7045829088b main
https://github.com/nats-io/nats-server.git
(51fbade1ed5aa9cd026e6be57ad9b0c6272f6709)
Benchmark.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-03-09 06:57:00 +0000 UTC
aeb918d0-a060-455c-8cbe-89c2e7ba9e21 v2.12.4
https://github.com/nats-io/nats-server.git
(2429cd357a0837d7f936b5124e5ffb428b97ce79)
Benchmark.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-02-24 18:32:20 +0000 UTC

Publish throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*Pub.*Payload.*'

Show results table
main v2.12.4 Δ%
______Pub0b_Payload-16 14.8M ± 0.1M 15.2M ± 0.0M +2.7%
______Pub8b_Payload-16 14.7M ± 0.0M 15.1M ± 0.0M +2.1%
_____Pub32b_Payload-16 13.8M ± 0.0M 14.0M ± 0.1M +1.6%
____Pub128B_Payload-16 11.9M ± 0.3M 12.5M ± 0.1M +4.2%
____Pub256B_Payload-16 10.9M ± 0.3M 11.0M ± 0.4M Inconclusive
______Pub1K_Payload-16 7.31M ± 0.31M 7.47M ± 0.09M Inconclusive
______Pub4K_Payload-16 1.61M ± 0.01M 1.60M ± 0.01M Inconclusive
______Pub8K_Payload-16 780k ± 7k 780k ± 3k Inconclusive
_____Pub32K_Payload-16 184k ± 1k 184k ± 4k Inconclusive
__AuthPub0b_Payload-16 11.3M ± 0.1M 11.4M ± 0.1M +0.9%

Publish throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*Pub.*Payload.*'

Show results table
main v2.12.4 Δ%
______Pub0b_Payload-16 163MB/s ± 1MB/s 167MB/s ± 0MB/s +2.7%
______Pub8b_Payload-16 280MB/s ± 1MB/s 286MB/s ± 1MB/s +2.1%
_____Pub32b_Payload-16 608MB/s ± 2MB/s 618MB/s ± 3MB/s +1.6%
____Pub128B_Payload-16 1.68GB/s ± 0.04GB/s 1.76GB/s ± 0.01GB/s +4.3%
____Pub256B_Payload-16 2.92GB/s ± 0.08GB/s 2.96GB/s ± 0.10GB/s Inconclusive
______Pub1K_Payload-16 7.58GB/s ± 0.32GB/s 7.75GB/s ± 0.10GB/s Inconclusive
______Pub4K_Payload-16 6.61GB/s ± 0.04GB/s 6.60GB/s ± 0.06GB/s Inconclusive
______Pub8K_Payload-16 6.40GB/s ± 0.05GB/s 6.40GB/s ± 0.03GB/s Inconclusive
_____Pub32K_Payload-16 6.03GB/s ± 0.02GB/s 6.03GB/s ± 0.12GB/s Inconclusive
__AuthPub0b_Payload-16 125MB/s ± 1MB/s 126MB/s ± 1MB/s +0.9%

FanOut throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*[^R]FanOut.*'

Show results table
main v2.12.4 Δ%
______FanOut_8x1x10-16 1.46M ± 0.01M 1.44M ± 0.00M -1.7%
_____FanOut_8x1x100-16 188k ± 2k 182k ± 1k -3.3%
____FanOut_8x10x100-16 14.6k ± 0.1k 14.7k ± 0.0k Inconclusive
___FanOut_8x10x1000-16 1.87k ± 0.01k 1.86k ± 0.01k -0.4%
___FanOut_8x100x100-16 1.57k ± 0.01k 1.57k ± 0.00k Inconclusive
__FanOut_8x100x1000-16 180 ± 4 180 ± 2 Inconclusive
__FanOut_8x10x10000-16 169 ± 2 170 ± 1 Inconclusive
___FanOut_8x500x100-16 294 ± 1 294 ± 0 Inconclusive
___FanOut_128x1x100-16 113k ± 0k 112k ± 0k -0.9%
__FanOut_128x10x100-16 9.71k ± 0.01k 9.74k ± 0.02k +0.3%
_FanOut_128x10x1000-16 1.26k ± 0.02k 1.25k ± 0.00k -0.6%
_FanOut_128x100x100-16 1.06k ± 0.00k 1.06k ± 0.00k -0.3%
_FanOut_512x100x100-16 562 ± 5 563 ± 3 Inconclusive
__FanOut_512x100x1k-16 62.1 ± 0.5 62.4 ± 0.7 Inconclusive
____FanOut_1kx10x1k-16 910 ± 13 900 ± 8 -1.1%
__FanOut_1kx100x100-16 843 ± 6 834 ± 3 -1.0%

FanOut throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*[^R]FanOut.*'

Show results table
main v2.12.4 Δ%
______FanOut_8x1x10-16 364MB/s ± 2MB/s 357MB/s ± 1MB/s -1.7%
_____FanOut_8x1x100-16 437MB/s ± 4MB/s 422MB/s ± 3MB/s -3.2%
____FanOut_8x10x100-16 336MB/s ± 2MB/s 338MB/s ± 1MB/s Inconclusive
___FanOut_8x10x1000-16 448MB/s ± 2MB/s 446MB/s ± 2MB/s -0.4%
___FanOut_8x100x100-16 362MB/s ± 2MB/s 362MB/s ± 1MB/s Inconclusive
__FanOut_8x100x1000-16 432MB/s ± 9MB/s 433MB/s ± 4MB/s Inconclusive
__FanOut_8x10x10000-16 424MB/s ± 5MB/s 426MB/s ± 3MB/s Inconclusive
___FanOut_8x500x100-16 338MB/s ± 1MB/s 338MB/s ± 1MB/s Inconclusive
___FanOut_128x1x100-16 1.65GB/s ± 0.01GB/s 1.64GB/s ± 0.00GB/s -0.9%
__FanOut_128x10x100-16 1.41GB/s ± 0.00GB/s 1.41GB/s ± 0.00GB/s +0.3%
_FanOut_128x10x1000-16 1.84GB/s ± 0.02GB/s 1.83GB/s ± 0.00GB/s -0.6%
_FanOut_128x100x100-16 1.54GB/s ± 0.00GB/s 1.53GB/s ± 0.00GB/s -0.3%
_FanOut_512x100x100-16 2.97GB/s ± 0.03GB/s 2.98GB/s ± 0.02GB/s Inconclusive
__FanOut_512x100x1k-16 3.29GB/s ± 0.03GB/s 3.31GB/s ± 0.04GB/s Inconclusive
____FanOut_1kx10x1k-16 9.49GB/s ± 0.13GB/s 9.38GB/s ± 0.08GB/s -1.1%
__FanOut_1kx100x100-16 8.78GB/s ± 0.07GB/s 8.69GB/s ± 0.03GB/s -1.0%

FanOut 2-nodes throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*RFanOut_8.*'

Show results table
main v2.12.4 Δ%
_____RFanOut_8x1x10-16 1.42M ± 0.02M 1.34M ± 0.01M -6.3%
____RFanOut_8x1x100-16 188k ± 3k 181k ± 1k -3.6%
___RFanOut_8x10x100-16 14.7k ± 0.2k 14.7k ± 0.1k Inconclusive
__RFanOut_8x10x1000-16 1.85k ± 0.02k 1.85k ± 0.02k Inconclusive
__RFanOut_8x100x100-16 1.57k ± 0.01k 1.57k ± 0.00k Inconclusive
_RFanOut_8x100x1000-16 179 ± 2 180 ± 2 Inconclusive
_RFanOut_8x10x10000-16 170 ± 2 169 ± 2 -0.9%

FanOut 2-nodes throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*RFanOut_8.*'

Show results table
main v2.12.4 Δ%
_____RFanOut_8x1x10-16 355MB/s ± 6MB/s 333MB/s ± 3MB/s -6.1%
____RFanOut_8x1x100-16 435MB/s ± 6MB/s 420MB/s ± 2MB/s -3.5%
___RFanOut_8x10x100-16 338MB/s ± 5MB/s 337MB/s ± 2MB/s Inconclusive
__RFanOut_8x10x1000-16 445MB/s ± 4MB/s 445MB/s ± 4MB/s Inconclusive
__RFanOut_8x100x100-16 361MB/s ± 2MB/s 361MB/s ± 1MB/s Inconclusive
_RFanOut_8x100x1000-16 430MB/s ± 4MB/s 433MB/s ± 6MB/s Inconclusive
_RFanOut_8x10x10000-16 426MB/s ± 5MB/s 422MB/s ± 4MB/s -0.9%

FanIn throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*FanIn.*'

Show results table
main v2.12.4 Δ%
_____FanIn_1kx100x1-16 2.05M ± 0.01M 2.05M ± 0.01M Inconclusive
_____FanIn_4kx100x1-16 746k ± 8k 748k ± 9k Inconclusive
_____FanIn_8kx100x1-16 480k ± 2k 480k ± 5k Inconclusive
____FanIn_16kx100x1-16 242k ± 2k 244k ± 2k +0.6%
____FanIn_64kx100x1-16 50.3k ± 0.8k 50.7k ± 0.2k Inconclusive

FanIn throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*FanIn.*'

Show results table
main v2.12.4 Δ%
_____FanIn_1kx100x1-16 4.25GB/s ± 0.02GB/s 4.27GB/s ± 0.03GB/s Inconclusive
_____FanIn_4kx100x1-16 6.13GB/s ± 0.07GB/s 6.15GB/s ± 0.08GB/s Inconclusive
_____FanIn_8kx100x1-16 7.88GB/s ± 0.03GB/s 7.87GB/s ± 0.08GB/s Inconclusive
____FanIn_16kx100x1-16 7.95GB/s ± 0.07GB/s 7.99GB/s ± 0.06GB/s +0.6%
____FanIn_64kx100x1-16 6.59GB/s ± 0.10GB/s 6.64GB/s ± 0.03GB/s Inconclusive

Gateway throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*GWs.*'

Show results table
main v2.12.4 Δ%
____GWs_Opt_1kx01x0-16 3.61M ± 0.05M 3.62M ± 0.07M Inconclusive
____GWs_Opt_2kx01x0-16 2.88M ± 0.15M 2.95M ± 0.19M Inconclusive
____GWs_Opt_4kx01x0-16 1.58M ± 0.08M 1.57M ± 0.05M Inconclusive
____GWs_Opt_1kx10x0-16 8.95M ± 0.06M 8.91M ± 0.24M Inconclusive
____GWs_Opt_2kx10x0-16 6.58M ± 0.57M 6.77M ± 0.33M Inconclusive
____GWs_Opt_4kx10x0-16 3.29M ± 0.19M 3.14M ± 0.21M Inconclusive
____GWs_Opt_1kx01x1-16 1.85M ± 0.02M 1.78M ± 0.02M -3.8%
____GWs_Opt_2kx01x1-16 1.32M ± 0.04M 1.16M ± 0.10M -13.1%
____GWs_Opt_4kx01x1-16 737k ± 5k 711k ± 10k -3.5%
____GWs_Opt_1kx10x1-16 1.84M ± 0.02M 1.74M ± 0.01M -6.1%
____GWs_Opt_2kx10x1-16 1.20M ± 0.01M 1.15M ± 0.01M -4.4%
____GWs_Opt_4kx10x1-16 681k ± 28k 645k ± 5k -5.5%
____GWs_Int_1kx01x0-16 3.45M ± 0.08M 3.40M ± 0.11M Inconclusive
____GWs_Int_2kx01x0-16 2.81M ± 0.21M 2.84M ± 0.07M Inconclusive
____GWs_Int_4kx01x0-16 1.60M ± 0.01M 1.58M ± 0.03M -1.0%
____GWs_Int_1kx10x0-16 8.97M ± 0.45M 8.66M ± 0.23M -3.5%
____GWs_Int_2kx10x0-16 7.14M ± 0.14M 6.73M ± 0.53M -5.9%
____GWs_Int_4kx10x0-16 2.41M ± 1.07M 3.29M ± 0.30M +30.8%
____GWs_Int_1kx01x1-16 1.84M ± 0.02M 1.73M ± 0.01M -6.3%
____GWs_Int_2kx01x1-16 1.33M ± 0.01M 1.24M ± 0.01M -7.0%
____GWs_Int_4kx01x1-16 734k ± 5k 667k ± 50k -9.6%
____GWs_Int_1kx10x1-16 1.87M ± 0.01M 1.71M ± 0.02M -8.9%
____GWs_Int_2kx10x1-16 1.22M ± 0.04M 1.14M ± 0.02M -7.2%
____GWs_Int_4kx10x1-16 670k ± 10k 632k ± 17k -5.8%
__GWs_Reqs_1_SubAll-16 2.30M ± 0.05M 2.23M ± 0.02M -3.3%
__GWs_Reqs_1SubEach-16 204k ± 7k 205k ± 8k Inconclusive

Gateway throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*GWs.*'

Show results table
main v2.12.4 Δ%
____GWs_Opt_1kx01x0-16 3.75GB/s ± 0.06GB/s 3.76GB/s ± 0.08GB/s Inconclusive
____GWs_Opt_2kx01x0-16 5.95GB/s ± 0.30GB/s 6.09GB/s ± 0.39GB/s Inconclusive
____GWs_Opt_4kx01x0-16 6.50GB/s ± 0.33GB/s 6.45GB/s ± 0.20GB/s Inconclusive
____GWs_Opt_1kx10x0-16 9.31GB/s ± 0.06GB/s 9.27GB/s ± 0.26GB/s Inconclusive
____GWs_Opt_2kx10x0-16 13.6GB/s ± 1.2GB/s 14.0GB/s ± 0.7GB/s Inconclusive
____GWs_Opt_4kx10x0-16 13.5GB/s ± 0.8GB/s 12.9GB/s ± 0.9GB/s Inconclusive
____GWs_Opt_1kx01x1-16 5.77GB/s ± 0.07GB/s 5.56GB/s ± 0.05GB/s -3.7%
____GWs_Opt_2kx01x1-16 8.20GB/s ± 0.23GB/s 7.19GB/s ± 0.59GB/s -12.3%
____GWs_Opt_4kx01x1-16 9.09GB/s ± 0.07GB/s 8.78GB/s ± 0.12GB/s -3.4%
____GWs_Opt_1kx10x1-16 5.76GB/s ± 0.06GB/s 5.42GB/s ± 0.04GB/s -5.9%
____GWs_Opt_2kx10x1-16 7.46GB/s ± 0.08GB/s 7.14GB/s ± 0.05GB/s -4.3%
____GWs_Opt_4kx10x1-16 8.40GB/s ± 0.34GB/s 7.95GB/s ± 0.06GB/s -5.4%
____GWs_Int_1kx01x0-16 3.59GB/s ± 0.08GB/s 3.54GB/s ± 0.11GB/s Inconclusive
____GWs_Int_2kx01x0-16 5.81GB/s ± 0.43GB/s 5.86GB/s ± 0.15GB/s Inconclusive
____GWs_Int_4kx01x0-16 6.56GB/s ± 0.04GB/s 6.50GB/s ± 0.11GB/s -1.0%
____GWs_Int_1kx10x0-16 9.33GB/s ± 0.47GB/s 9.00GB/s ± 0.24GB/s -3.5%
____GWs_Int_2kx10x0-16 14.7GB/s ± 0.3GB/s 13.9GB/s ± 1.1GB/s -5.7%
____GWs_Int_4kx10x0-16 9.92GB/s ± 4.39GB/s 13.5GB/s ± 1.2GB/s +36.4%
____GWs_Int_1kx01x1-16 5.75GB/s ± 0.05GB/s 5.40GB/s ± 0.05GB/s -6.1%
____GWs_Int_2kx01x1-16 8.26GB/s ± 0.07GB/s 7.71GB/s ± 0.05GB/s -6.7%
____GWs_Int_4kx01x1-16 9.06GB/s ± 0.07GB/s 8.23GB/s ± 0.62GB/s -9.2%
____GWs_Int_1kx10x1-16 5.86GB/s ± 0.04GB/s 5.35GB/s ± 0.06GB/s -8.6%
____GWs_Int_2kx10x1-16 7.56GB/s ± 0.22GB/s 7.04GB/s ± 0.12GB/s -7.0%
____GWs_Int_4kx10x1-16 8.27GB/s ± 0.13GB/s 7.80GB/s ± 0.21GB/s -5.7%
__GWs_Reqs_1_SubAll-16 235MB/s ± 5MB/s 227MB/s ± 2MB/s -3.2%
__GWs_Reqs_1SubEach-16 36.1MB/s ± 1.3MB/s 36.3MB/s ± 1.5MB/s Inconclusive

Queue throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*Queue.*'

Show results table
main v2.12.4 Δ%
_____PubTwoQueueSub-16 4.39M ± 0.00M 4.41M ± 0.01M +0.4%
____PubFourQueueSub-16 4.41M ± 0.02M 4.40M ± 0.01M Inconclusive
___PubEightQueueSub-16 4.41M ± 0.02M 4.40M ± 0.01M Inconclusive
____Routed2QueueSub-16 3.24M ± 0.03M 2.98M ± 0.03M -8.5%
____Routed4QueueSub-16 3.24M ± 0.06M 2.91M ± 0.01M -10.8%
____Routed8QueueSub-16 3.17M ± 0.06M 2.82M ± 0.04M -11.7%
___Routed16QueueSub-16 2.92M ± 0.04M 2.68M ± 0.04M -8.6%

Pub+Sub throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*Pub.*Sub[^(5|_100K)].*'

Show results table
main v2.12.4 Δ%
_____________PubSub-16 4.74M ± 0.02M 4.78M ± 0.02M +0.7%
_____PubSubTwoConns-16 4.77M ± 0.01M 4.80M ± 0.02M +0.7%
_____PubTwoQueueSub-16 4.39M ± 0.00M 4.41M ± 0.01M +0.4%
____PubFourQueueSub-16 4.41M ± 0.02M 4.40M ± 0.01M Inconclusive
___PubEightQueueSub-16 4.41M ± 0.02M 4.40M ± 0.01M Inconclusive
__DenyMsgNoWCPubSub-16 4.69M ± 0.01M 4.74M ± 0.02M +1.0%
_DenyMsgYesWCPubSub-16 4.69M ± 0.01M 4.72M ± 0.01M +0.8%