Trend: Historical Core Benchmarks - Recent commits to 'main' branch

Show jobs details
Job Source Filter Repetitions Go Worker Job Info
a2091384-372c-4175-8650-31a18eb4f038 main
https://github.com/nats-io/nats-server.git
(4dd9f12b11d7698525522103c84805d9acfd8344)
Benchmark.* 5 x 3s go version go1.26.3 linux/amd64
(/usr/local/go1.26.3/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-07-16 05:07:14 +0000 UTC
154026f7-6543-4161-bdb3-c9001a1cb8b5 main
https://github.com/nats-io/nats-server.git
(146b0be65b3591e925cce61ce9d2cae32cdeb227)
Benchmark.* 5 x 3s go version go1.26.3 linux/amd64
(/usr/local/go1.26.3/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-07-21 05:08:44 +0000 UTC
07b72bff-e436-471b-8a04-3030a16eb8d0 main
https://github.com/nats-io/nats-server.git
(40359273926ae1b238b8b50270a867fa742bb13e)
Benchmark.* 5 x 3s go version go1.26.3 linux/amd64
(/usr/local/go1.26.3/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-07-22 05:08:16 +0000 UTC
699c3ac3-d8ce-4626-98cf-477bca7366fb main
https://github.com/nats-io/nats-server.git
(591965be0649705bc04a90bf5585d45493ce42de)
Benchmark.* 5 x 3s go version go1.26.3 linux/amd64
(/usr/local/go1.26.3/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-07-23 05:09:11 +0000 UTC
badef116-f5c6-46ce-9d8b-c482b5b7c9cb main
https://github.com/nats-io/nats-server.git
(4ec9e8d85af2c4121b9f75ffda68341c3847adf7)
Benchmark.* 5 x 3s go version go1.26.3 linux/amd64
(/usr/local/go1.26.3/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-07-24 05:07:58 +0000 UTC
ad3e9098-5523-40b8-b468-94e1fc5a30c5 main
https://github.com/nats-io/nats-server.git
(5e645df4c0ce2a0b4e0c985f6a51a34cd4f53367)
Benchmark.* 5 x 3s go version go1.26.3 linux/amd64
(/usr/local/go1.26.3/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-07-27 05:22:09 +0000 UTC
ac0586e0-3949-41b6-b5bc-4b30817b80e9 main
https://github.com/nats-io/nats-server.git
(d998ae7416defc42d7cbfc99c0d9b2ecea20a98f)
Benchmark.* 5 x 3s go version go1.26.3 linux/amd64
(/usr/local/go1.26.3/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-07-30 05:07:01 +0000 UTC
1f554503-134d-4dde-a72d-a9ed1eaf3590 main
https://github.com/nats-io/nats-server.git
(ccd898ea86accf40861f1dd651df8e7fb9c0e5f3)
Benchmark.* 5 x 3s go version go1.26.3 linux/amd64
(/usr/local/go1.26.3/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-08-04 05:07:56 +0000 UTC
be6941bd-9334-46ab-99e9-820afe9babb5 main
https://github.com/nats-io/nats-server.git
(db0a2c8ce3241df7dbc6cd730b989cfa05677068)
Benchmark.* 5 x 3s go version go1.26.3 linux/amd64
(/usr/local/go1.26.3/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-08-07 04:42:06 +0000 UTC
7a9726ec-e390-4a1b-a287-c4c64642512b main
https://github.com/nats-io/nats-server.git
(d9dd620b1af65e84efe439357f9cd3ae8e2ad84e)
Benchmark.* 5 x 3s go version go1.26.3 linux/amd64
(/usr/local/go1.26.3/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-08-08 04:26:39 +0000 UTC

Publish throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*Pub.*Payload.*'

Show results table
main [4dd9f12] main [146b0be] main [4035927] main [591965b] main [4ec9e8d] main [5e645df] main [d998ae7] main [ccd898e] main [db0a2c8] main [d9dd620]
______Pub0b_Payload-16 13.6M ± 0.1M 13.7M ± 0.1M 13.8M ± 0.0M 13.8M ± 0.2M 13.5M ± 0.3M 13.7M ± 0.0M 13.7M ± 0.1M 13.5M ± 0.0M 13.6M ± 0.0M 13.7M ± 0.0M
______Pub8b_Payload-16 13.6M ± 0.0M 13.6M ± 0.0M 13.7M ± 0.0M 13.7M ± 0.2M 13.5M ± 0.2M 13.6M ± 0.1M 13.6M ± 0.2M 13.4M ± 0.0M 13.5M ± 0.1M 13.4M ± 0.1M
_____Pub32b_Payload-16 12.8M ± 0.1M 12.9M ± 0.1M 12.9M ± 0.1M 12.9M ± 0.1M 13.0M ± 0.1M 12.8M ± 0.0M 13.0M ± 0.0M 12.4M ± 0.3M 12.7M ± 0.1M 12.8M ± 0.1M
____Pub128B_Payload-16 11.3M ± 0.3M 11.5M ± 0.1M 11.5M ± 0.1M 11.3M ± 0.2M 11.6M ± 0.0M 11.4M ± 0.1M 11.3M ± 0.2M 11.4M ± 0.0M 11.1M ± 0.3M 11.3M ± 0.2M
____Pub256B_Payload-16 10.3M ± 0.3M 10.4M ± 0.3M 10.5M ± 0.2M 10.4M ± 0.2M 10.3M ± 0.3M 10.2M ± 0.3M 10.1M ± 0.5M 10.3M ± 0.1M 10.4M ± 0.1M 10.4M ± 0.0M
______Pub1K_Payload-16 7.11M ± 0.34M 7.00M ± 0.38M 7.34M ± 0.17M 7.05M ± 0.37M 7.01M ± 0.20M 7.02M ± 0.37M 6.99M ± 0.33M 7.01M ± 0.18M 6.80M ± 0.46M 7.22M ± 0.20M
______Pub4K_Payload-16 1.60M ± 0.02M 1.60M ± 0.01M 1.61M ± 0.04M 1.61M ± 0.01M 1.62M ± 0.02M 1.60M ± 0.03M 1.60M ± 0.02M 1.61M ± 0.02M 1.62M ± 0.02M 1.60M ± 0.02M
______Pub8K_Payload-16 782k ± 6k 781k ± 1k 781k ± 4k 784k ± 3k 781k ± 3k 780k ± 7k 785k ± 4k 785k ± 4k 784k ± 2k 784k ± 5k
_____Pub32K_Payload-16 158k ± 28k 184k ± 2k 181k ± 3k 183k ± 2k 185k ± 2k 182k ± 4k 181k ± 5k 179k ± 7k 182k ± 2k 183k ± 2k
__AuthPub0b_Payload-16 10.2M ± 0.2M 10.5M ± 0.0M 10.4M ± 0.1M 10.4M ± 0.1M 10.4M ± 0.1M 10.6M ± 0.0M 10.6M ± 0.1M 10.4M ± 0.1M 10.4M ± 0.1M 10.6M ± 0.0M

Publish throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*Pub.*Payload.*'

Show results table
main [4dd9f12] main [146b0be] main [4035927] main [591965b] main [4ec9e8d] main [5e645df] main [d998ae7] main [ccd898e] main [db0a2c8] main [d9dd620]
______Pub0b_Payload-16 150MB/s ± 1MB/s 150MB/s ± 1MB/s 152MB/s ± 0MB/s 152MB/s ± 2MB/s 149MB/s ± 3MB/s 151MB/s ± 0MB/s 151MB/s ± 1MB/s 149MB/s ± 0MB/s 150MB/s ± 0MB/s 150MB/s ± 0MB/s
______Pub8b_Payload-16 258MB/s ± 1MB/s 259MB/s ± 1MB/s 260MB/s ± 1MB/s 260MB/s ± 3MB/s 257MB/s ± 4MB/s 259MB/s ± 1MB/s 258MB/s ± 3MB/s 255MB/s ± 0MB/s 256MB/s ± 1MB/s 255MB/s ± 2MB/s
_____Pub32b_Payload-16 565MB/s ± 3MB/s 566MB/s ± 6MB/s 567MB/s ± 6MB/s 570MB/s ± 4MB/s 571MB/s ± 2MB/s 565MB/s ± 1MB/s 570MB/s ± 0MB/s 546MB/s ± 11MB/s 557MB/s ± 4MB/s 563MB/s ± 3MB/s
____Pub128B_Payload-16 1.59GB/s ± 0.04GB/s 1.62GB/s ± 0.01GB/s 1.62GB/s ± 0.02GB/s 1.60GB/s ± 0.03GB/s 1.63GB/s ± 0.00GB/s 1.60GB/s ± 0.01GB/s 1.59GB/s ± 0.03GB/s 1.61GB/s ± 0.00GB/s 1.56GB/s ± 0.05GB/s 1.59GB/s ± 0.02GB/s
____Pub256B_Payload-16 2.78GB/s ± 0.07GB/s 2.80GB/s ± 0.07GB/s 2.82GB/s ± 0.05GB/s 2.79GB/s ± 0.06GB/s 2.78GB/s ± 0.09GB/s 2.74GB/s ± 0.07GB/s 2.71GB/s ± 0.13GB/s 2.76GB/s ± 0.03GB/s 2.79GB/s ± 0.02GB/s 2.80GB/s ± 0.01GB/s
______Pub1K_Payload-16 7.38GB/s ± 0.35GB/s 7.26GB/s ± 0.39GB/s 7.62GB/s ± 0.18GB/s 7.31GB/s ± 0.38GB/s 7.27GB/s ± 0.21GB/s 7.29GB/s ± 0.38GB/s 7.25GB/s ± 0.35GB/s 7.27GB/s ± 0.18GB/s 7.06GB/s ± 0.48GB/s 7.50GB/s ± 0.21GB/s
______Pub4K_Payload-16 6.59GB/s ± 0.10GB/s 6.56GB/s ± 0.06GB/s 6.63GB/s ± 0.15GB/s 6.63GB/s ± 0.05GB/s 6.65GB/s ± 0.09GB/s 6.59GB/s ± 0.13GB/s 6.57GB/s ± 0.10GB/s 6.63GB/s ± 0.09GB/s 6.65GB/s ± 0.08GB/s 6.57GB/s ± 0.07GB/s
______Pub8K_Payload-16 6.42GB/s ± 0.05GB/s 6.41GB/s ± 0.01GB/s 6.41GB/s ± 0.03GB/s 6.43GB/s ± 0.03GB/s 6.41GB/s ± 0.03GB/s 6.40GB/s ± 0.06GB/s 6.44GB/s ± 0.03GB/s 6.44GB/s ± 0.03GB/s 6.44GB/s ± 0.01GB/s 6.44GB/s ± 0.04GB/s
_____Pub32K_Payload-16 5.19GB/s ± 0.92GB/s 6.04GB/s ± 0.05GB/s 5.95GB/s ± 0.11GB/s 5.98GB/s ± 0.05GB/s 6.06GB/s ± 0.06GB/s 5.98GB/s ± 0.13GB/s 5.45GB/s ± 0.64GB/s 5.87GB/s ± 0.23GB/s 5.78GB/s ± 0.25GB/s 6.00GB/s ± 0.06GB/s
__AuthPub0b_Payload-16 112MB/s ± 3MB/s 115MB/s ± 0MB/s 114MB/s ± 1MB/s 115MB/s ± 1MB/s 114MB/s ± 2MB/s 116MB/s ± 0MB/s 116MB/s ± 1MB/s 115MB/s ± 1MB/s 114MB/s ± 1MB/s 117MB/s ± 0MB/s

FanOut throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*[^R]FanOut.*'

Show results table
main [4dd9f12] main [146b0be] main [4035927] main [591965b] main [4ec9e8d] main [5e645df] main [d998ae7] main [ccd898e] main [db0a2c8] main [d9dd620]
______FanOut_8x1x10-16 1.30M ± 0.00M 1.30M ± 0.01M 1.31M ± 0.01M 1.30M ± 0.01M 1.29M ± 0.00M 1.29M ± 0.01M 1.30M ± 0.01M 1.30M ± 0.00M 1.30M ± 0.01M 1.30M ± 0.01M
_____FanOut_8x1x100-16 164k ± 1k 165k ± 1k 165k ± 1k 164k ± 1k 164k ± 1k 164k ± 1k 163k ± 2k 164k ± 1k 164k ± 0k 165k ± 1k
____FanOut_8x10x100-16 13.2k ± 0.1k 13.4k ± 0.0k 13.4k ± 0.1k 13.4k ± 0.1k 13.3k ± 0.1k 13.4k ± 0.1k 13.4k ± 0.0k 13.5k ± 0.0k 13.4k ± 0.1k 13.4k ± 0.1k
___FanOut_8x10x1000-16 1.67k ± 0.02k 1.66k ± 0.02k 1.63k ± 0.05k 1.68k ± 0.00k 1.67k ± 0.01k 1.68k ± 0.01k 1.68k ± 0.00k 1.66k ± 0.03k 1.68k ± 0.01k 1.68k ± 0.01k
___FanOut_8x100x100-16 1.41k ± 0.01k 1.42k ± 0.00k 1.41k ± 0.00k 1.41k ± 0.00k 1.41k ± 0.01k 1.42k ± 0.00k 1.42k ± 0.00k 1.42k ± 0.00k 1.42k ± 0.00k 1.42k ± 0.00k
__FanOut_8x100x1000-16 164 ± 1 163 ± 1 163 ± 1 163 ± 2 162 ± 1 162 ± 2 162 ± 3 163 ± 1 164 ± 1 162 ± 1
__FanOut_8x10x10000-16 148 ± 1 149 ± 2 148 ± 2 149 ± 1 149 ± 1 146 ± 4 148 ± 2 148 ± 1 148 ± 2 149 ± 2
___FanOut_8x500x100-16 266 ± 2 266 ± 2 266 ± 1 266 ± 0 266 ± 2 267 ± 0 267 ± 1 266 ± 1 266 ± 1 266 ± 1
___FanOut_128x1x100-16 105k ± 0k 106k ± 0k 105k ± 1k 106k ± 1k 105k ± 1k 106k ± 1k 106k ± 1k 105k ± 0k 105k ± 0k 105k ± 0k
__FanOut_128x10x100-16 9.01k ± 0.04k 9.10k ± 0.02k 9.07k ± 0.02k 9.05k ± 0.03k 9.05k ± 0.03k 9.08k ± 0.02k 9.13k ± 0.02k 9.05k ± 0.05k 9.06k ± 0.03k 9.03k ± 0.05k
_FanOut_128x10x1000-16 1.14k ± 0.02k 1.15k ± 0.00k 1.14k ± 0.01k 1.15k ± 0.01k 1.15k ± 0.01k 1.15k ± 0.01k 1.15k ± 0.02k 1.15k ± 0.00k 1.15k ± 0.00k 1.14k ± 0.01k
_FanOut_128x100x100-16 988 ± 4 990 ± 3 990 ± 2 1.00k ± 0.00k 994 ± 3 990 ± 6 991 ± 4 991 ± 3 989 ± 4 992 ± 3
_FanOut_512x100x100-16 544 ± 5 541 ± 3 542 ± 2 543 ± 0 545 ± 3 546 ± 2 545 ± 3 542 ± 5 545 ± 3 544 ± 1
__FanOut_512x100x1k-16 59.8 ± 0.3 59.6 ± 0.5 59.8 ± 0.4 60.3 ± 0.5 60.0 ± 0.7 60.6 ± 0.3 60.1 ± 0.5 59.9 ± 0.6 59.9 ± 0.3 59.9 ± 0.4
____FanOut_1kx10x1k-16 861 ± 18 867 ± 2 864 ± 14 875 ± 3 867 ± 8 873 ± 4 869 ± 19 879 ± 17 876 ± 12 871 ± 7
__FanOut_1kx100x100-16 794 ± 3 797 ± 4 795 ± 3 797 ± 2 797 ± 3 799 ± 1 796 ± 3 793 ± 2 799 ± 4 797 ± 2

FanOut throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*[^R]FanOut.*'

Show results table
main [4dd9f12] main [146b0be] main [4035927] main [591965b] main [4ec9e8d] main [5e645df] main [d998ae7] main [ccd898e] main [db0a2c8] main [d9dd620]
______FanOut_8x1x10-16 323MB/s ± 1MB/s 324MB/s ± 1MB/s 326MB/s ± 3MB/s 324MB/s ± 2MB/s 322MB/s ± 1MB/s 322MB/s ± 2MB/s 323MB/s ± 1MB/s 323MB/s ± 0MB/s 323MB/s ± 1MB/s 324MB/s ± 2MB/s
_____FanOut_8x1x100-16 380MB/s ± 3MB/s 382MB/s ± 3MB/s 382MB/s ± 3MB/s 381MB/s ± 2MB/s 380MB/s ± 3MB/s 380MB/s ± 3MB/s 378MB/s ± 5MB/s 380MB/s ± 1MB/s 381MB/s ± 1MB/s 382MB/s ± 2MB/s
____FanOut_8x10x100-16 305MB/s ± 3MB/s 309MB/s ± 1MB/s 308MB/s ± 1MB/s 308MB/s ± 2MB/s 307MB/s ± 2MB/s 308MB/s ± 1MB/s 309MB/s ± 1MB/s 310MB/s ± 1MB/s 308MB/s ± 1MB/s 309MB/s ± 2MB/s
___FanOut_8x10x1000-16 400MB/s ± 4MB/s 399MB/s ± 5MB/s 391MB/s ± 13MB/s 403MB/s ± 1MB/s 401MB/s ± 3MB/s 404MB/s ± 3MB/s 404MB/s ± 1MB/s 399MB/s ± 6MB/s 403MB/s ± 1MB/s 402MB/s ± 3MB/s
___FanOut_8x100x100-16 325MB/s ± 1MB/s 326MB/s ± 1MB/s 325MB/s ± 1MB/s 325MB/s ± 1MB/s 325MB/s ± 1MB/s 326MB/s ± 1MB/s 326MB/s ± 1MB/s 326MB/s ± 1MB/s 326MB/s ± 0MB/s 326MB/s ± 1MB/s
__FanOut_8x100x1000-16 393MB/s ± 2MB/s 390MB/s ± 4MB/s 391MB/s ± 3MB/s 391MB/s ± 6MB/s 390MB/s ± 3MB/s 389MB/s ± 4MB/s 388MB/s ± 7MB/s 392MB/s ± 1MB/s 393MB/s ± 2MB/s 389MB/s ± 2MB/s
__FanOut_8x10x10000-16 370MB/s ± 2MB/s 372MB/s ± 5MB/s 370MB/s ± 6MB/s 372MB/s ± 3MB/s 373MB/s ± 3MB/s 366MB/s ± 10MB/s 370MB/s ± 5MB/s 371MB/s ± 2MB/s 371MB/s ± 6MB/s 373MB/s ± 4MB/s
___FanOut_8x500x100-16 306MB/s ± 2MB/s 305MB/s ± 2MB/s 306MB/s ± 1MB/s 306MB/s ± 1MB/s 305MB/s ± 2MB/s 307MB/s ± 1MB/s 307MB/s ± 1MB/s 306MB/s ± 1MB/s 306MB/s ± 1MB/s 305MB/s ± 1MB/s
___FanOut_128x1x100-16 1.54GB/s ± 0.01GB/s 1.55GB/s ± 0.01GB/s 1.54GB/s ± 0.01GB/s 1.55GB/s ± 0.01GB/s 1.54GB/s ± 0.01GB/s 1.55GB/s ± 0.01GB/s 1.55GB/s ± 0.01GB/s 1.54GB/s ± 0.01GB/s 1.54GB/s ± 0.01GB/s 1.54GB/s ± 0.01GB/s
__FanOut_128x10x100-16 1.31GB/s ± 0.01GB/s 1.32GB/s ± 0.00GB/s 1.32GB/s ± 0.00GB/s 1.31GB/s ± 0.00GB/s 1.31GB/s ± 0.00GB/s 1.32GB/s ± 0.00GB/s 1.33GB/s ± 0.00GB/s 1.31GB/s ± 0.01GB/s 1.32GB/s ± 0.00GB/s 1.31GB/s ± 0.01GB/s
_FanOut_128x10x1000-16 1.66GB/s ± 0.02GB/s 1.68GB/s ± 0.00GB/s 1.67GB/s ± 0.01GB/s 1.68GB/s ± 0.02GB/s 1.68GB/s ± 0.01GB/s 1.68GB/s ± 0.02GB/s 1.68GB/s ± 0.02GB/s 1.67GB/s ± 0.01GB/s 1.68GB/s ± 0.01GB/s 1.66GB/s ± 0.01GB/s
_FanOut_128x100x100-16 1.43GB/s ± 0.01GB/s 1.44GB/s ± 0.00GB/s 1.44GB/s ± 0.00GB/s 1.44GB/s ± 0.00GB/s 1.44GB/s ± 0.00GB/s 1.44GB/s ± 0.01GB/s 1.44GB/s ± 0.01GB/s 1.44GB/s ± 0.00GB/s 1.43GB/s ± 0.01GB/s 1.44GB/s ± 0.00GB/s
_FanOut_512x100x100-16 2.88GB/s ± 0.02GB/s 2.86GB/s ± 0.02GB/s 2.87GB/s ± 0.01GB/s 2.87GB/s ± 0.00GB/s 2.88GB/s ± 0.02GB/s 2.89GB/s ± 0.01GB/s 2.88GB/s ± 0.02GB/s 2.87GB/s ± 0.03GB/s 2.88GB/s ± 0.01GB/s 2.88GB/s ± 0.01GB/s
__FanOut_512x100x1k-16 3.17GB/s ± 0.02GB/s 3.16GB/s ± 0.03GB/s 3.17GB/s ± 0.02GB/s 3.19GB/s ± 0.03GB/s 3.18GB/s ± 0.04GB/s 3.21GB/s ± 0.02GB/s 3.19GB/s ± 0.02GB/s 3.18GB/s ± 0.03GB/s 3.18GB/s ± 0.02GB/s 3.17GB/s ± 0.02GB/s
____FanOut_1kx10x1k-16 8.98GB/s ± 0.19GB/s 9.05GB/s ± 0.03GB/s 9.01GB/s ± 0.15GB/s 9.12GB/s ± 0.04GB/s 9.05GB/s ± 0.08GB/s 9.11GB/s ± 0.04GB/s 9.06GB/s ± 0.20GB/s 9.17GB/s ± 0.18GB/s 9.14GB/s ± 0.13GB/s 9.08GB/s ± 0.07GB/s
__FanOut_1kx100x100-16 8.27GB/s ± 0.03GB/s 8.31GB/s ± 0.05GB/s 8.28GB/s ± 0.03GB/s 8.30GB/s ± 0.02GB/s 8.31GB/s ± 0.04GB/s 8.33GB/s ± 0.01GB/s 8.29GB/s ± 0.03GB/s 8.27GB/s ± 0.03GB/s 8.33GB/s ± 0.04GB/s 8.30GB/s ± 0.02GB/s

FanOut 2-nodes throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*RFanOut_8.*'

Show results table
main [4dd9f12] main [146b0be] main [4035927] main [591965b] main [4ec9e8d] main [5e645df] main [d998ae7] main [ccd898e] main [db0a2c8] main [d9dd620]
_____RFanOut_8x1x10-16 1.27M ± 0.02M 1.28M ± 0.01M 1.29M ± 0.01M 1.27M ± 0.03M 1.24M ± 0.02M 1.28M ± 0.03M 1.27M ± 0.02M 1.28M ± 0.01M 1.29M ± 0.01M 1.29M ± 0.01M
____RFanOut_8x1x100-16 162k ± 3k 162k ± 4k 162k ± 4k 160k ± 5k 161k ± 3k 160k ± 5k 158k ± 7k 165k ± 2k 163k ± 2k 164k ± 2k
___RFanOut_8x10x100-16 13.3k ± 0.1k 13.3k ± 0.1k 13.3k ± 0.2k 13.4k ± 0.0k 13.4k ± 0.0k 13.4k ± 0.0k 13.3k ± 0.1k 13.5k ± 0.0k 13.6k ± 0.0k 13.5k ± 0.1k
__RFanOut_8x10x1000-16 1.67k ± 0.00k 1.66k ± 0.00k 1.67k ± 0.01k 1.66k ± 0.01k 1.67k ± 0.00k 1.67k ± 0.01k 1.67k ± 0.01k 1.70k ± 0.01k 1.70k ± 0.01k 1.69k ± 0.01k
__RFanOut_8x100x100-16 1.40k ± 0.01k 1.41k ± 0.00k 1.41k ± 0.01k 1.41k ± 0.00k 1.42k ± 0.00k 1.41k ± 0.00k 1.41k ± 0.00k 1.42k ± 0.02k 1.44k ± 0.00k 1.43k ± 0.00k
_RFanOut_8x100x1000-16 162 ± 1 162 ± 1 162 ± 1 162 ± 1 163 ± 1 163 ± 1 162 ± 1 166 ± 1 166 ± 1 166 ± 0
_RFanOut_8x10x10000-16 147 ± 1 149 ± 0 147 ± 2 149 ± 1 147 ± 2 149 ± 1 147 ± 2 151 ± 1 152 ± 1 153 ± 1

FanOut 2-nodes throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*RFanOut_8.*'

Show results table
main [4dd9f12] main [146b0be] main [4035927] main [591965b] main [4ec9e8d] main [5e645df] main [d998ae7] main [ccd898e] main [db0a2c8] main [d9dd620]
_____RFanOut_8x1x10-16 317MB/s ± 6MB/s 319MB/s ± 3MB/s 321MB/s ± 3MB/s 317MB/s ± 7MB/s 310MB/s ± 6MB/s 318MB/s ± 7MB/s 317MB/s ± 5MB/s 319MB/s ± 2MB/s 320MB/s ± 4MB/s 320MB/s ± 3MB/s
____RFanOut_8x1x100-16 376MB/s ± 6MB/s 375MB/s ± 10MB/s 375MB/s ± 8MB/s 372MB/s ± 11MB/s 373MB/s ± 8MB/s 371MB/s ± 11MB/s 367MB/s ± 16MB/s 382MB/s ± 5MB/s 377MB/s ± 6MB/s 381MB/s ± 5MB/s
___RFanOut_8x10x100-16 306MB/s ± 2MB/s 307MB/s ± 1MB/s 306MB/s ± 4MB/s 308MB/s ± 1MB/s 307MB/s ± 1MB/s 308MB/s ± 0MB/s 306MB/s ± 2MB/s 312MB/s ± 1MB/s 312MB/s ± 1MB/s 311MB/s ± 1MB/s
__RFanOut_8x10x1000-16 401MB/s ± 1MB/s 399MB/s ± 1MB/s 400MB/s ± 2MB/s 400MB/s ± 3MB/s 400MB/s ± 1MB/s 401MB/s ± 2MB/s 400MB/s ± 2MB/s 409MB/s ± 2MB/s 408MB/s ± 2MB/s 406MB/s ± 2MB/s
__RFanOut_8x100x100-16 322MB/s ± 3MB/s 324MB/s ± 1MB/s 324MB/s ± 1MB/s 324MB/s ± 1MB/s 326MB/s ± 1MB/s 325MB/s ± 1MB/s 325MB/s ± 0MB/s 327MB/s ± 4MB/s 330MB/s ± 1MB/s 330MB/s ± 1MB/s
_RFanOut_8x100x1000-16 389MB/s ± 2MB/s 389MB/s ± 1MB/s 388MB/s ± 3MB/s 389MB/s ± 3MB/s 390MB/s ± 2MB/s 390MB/s ± 1MB/s 389MB/s ± 3MB/s 398MB/s ± 2MB/s 399MB/s ± 2MB/s 399MB/s ± 1MB/s
_RFanOut_8x10x10000-16 368MB/s ± 3MB/s 372MB/s ± 1MB/s 369MB/s ± 5MB/s 372MB/s ± 1MB/s 369MB/s ± 4MB/s 372MB/s ± 3MB/s 368MB/s ± 4MB/s 379MB/s ± 2MB/s 380MB/s ± 3MB/s 382MB/s ± 2MB/s

FanIn throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*FanIn.*'

Show results table
main [4dd9f12] main [146b0be] main [4035927] main [591965b] main [4ec9e8d] main [5e645df] main [d998ae7] main [ccd898e] main [db0a2c8] main [d9dd620]
_____FanIn_1kx100x1-16 1.98M ± 0.01M 1.98M ± 0.00M 1.99M ± 0.01M 1.99M ± 0.01M 1.98M ± 0.00M 1.99M ± 0.00M 1.98M ± 0.01M 1.99M ± 0.00M 1.98M ± 0.00M 1.98M ± 0.00M
_____FanIn_4kx100x1-16 735k ± 6k 738k ± 3k 735k ± 4k 739k ± 13k 732k ± 7k 737k ± 12k 736k ± 1k 738k ± 4k 732k ± 8k 740k ± 4k
_____FanIn_8kx100x1-16 476k ± 3k 475k ± 4k 472k ± 8k 475k ± 7k 474k ± 5k 475k ± 2k 473k ± 1k 477k ± 4k 471k ± 4k 473k ± 4k
____FanIn_16kx100x1-16 242k ± 2k 243k ± 2k 240k ± 3k 242k ± 1k 241k ± 4k 243k ± 2k 240k ± 1k 242k ± 3k 240k ± 2k 241k ± 2k
____FanIn_64kx100x1-16 50.1k ± 0.4k 50.4k ± 0.4k 50.1k ± 0.3k 50.1k ± 0.4k 50.3k ± 0.4k 50.2k ± 0.1k 50.4k ± 0.3k 50.5k ± 0.5k 50.4k ± 0.5k 50.1k ± 0.3k

FanIn throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*FanIn.*'

Show results table
main [4dd9f12] main [146b0be] main [4035927] main [591965b] main [4ec9e8d] main [5e645df] main [d998ae7] main [ccd898e] main [db0a2c8] main [d9dd620]
_____FanIn_1kx100x1-16 4.11GB/s ± 0.02GB/s 4.11GB/s ± 0.01GB/s 4.13GB/s ± 0.01GB/s 4.13GB/s ± 0.01GB/s 4.11GB/s ± 0.01GB/s 4.13GB/s ± 0.00GB/s 4.12GB/s ± 0.01GB/s 4.13GB/s ± 0.01GB/s 4.11GB/s ± 0.01GB/s 4.12GB/s ± 0.01GB/s
_____FanIn_4kx100x1-16 6.04GB/s ± 0.05GB/s 6.07GB/s ± 0.02GB/s 6.04GB/s ± 0.04GB/s 6.08GB/s ± 0.11GB/s 6.02GB/s ± 0.06GB/s 6.06GB/s ± 0.10GB/s 6.05GB/s ± 0.01GB/s 6.07GB/s ± 0.04GB/s 6.02GB/s ± 0.07GB/s 6.09GB/s ± 0.04GB/s
_____FanIn_8kx100x1-16 7.82GB/s ± 0.05GB/s 7.80GB/s ± 0.06GB/s 7.74GB/s ± 0.13GB/s 7.79GB/s ± 0.12GB/s 7.78GB/s ± 0.08GB/s 7.80GB/s ± 0.04GB/s 7.76GB/s ± 0.02GB/s 7.82GB/s ± 0.06GB/s 7.72GB/s ± 0.07GB/s 7.76GB/s ± 0.06GB/s
