Trend: Historical Core Benchmarks - Recent commits to 'main' branch

Show jobs details
Job Source Filter Repetitions Go Worker Job Info
9e2e108b-91ec-4f9e-8f5e-a4691be137cd main
https://github.com/nats-io/nats-server.git
(c3e0b35d48e095940af9da7331365d273c973de7)
Benchmark.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-03-04 05:54:36 +0000 UTC
710c6954-f272-4049-96fd-80133cd0fab0 main
https://github.com/nats-io/nats-server.git
(920367039bd51f662b78bc783c6c007d0b6c2a7a)
Benchmark.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-03-05 00:01:17 +0000 UTC
040f58aa-1f96-43e6-868b-a62aaa5477fc main
https://github.com/nats-io/nats-server.git
(bae1d6c752e0550901d0a79a76fb2fabe79c1eff)
Benchmark.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-03-06 05:49:49 +0000 UTC
bfaa2aff-e8b0-4f1b-8c1e-a7045829088b main
https://github.com/nats-io/nats-server.git
(51fbade1ed5aa9cd026e6be57ad9b0c6272f6709)
Benchmark.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-03-09 06:57:00 +0000 UTC

Publish throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*Pub.*Payload.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
______Pub0b_Payload-16 15.5M ± 0.2M 14.9M ± 0.0M 15.3M ± 0.1M 14.8M ± 0.1M
______Pub8b_Payload-16 15.4M ± 0.0M 14.7M ± 0.1M 14.7M ± 0.4M 14.7M ± 0.0M
_____Pub32b_Payload-16 14.4M ± 0.0M 13.8M ± 0.1M 14.2M ± 0.0M 13.8M ± 0.0M
____Pub128B_Payload-16 12.6M ± 0.1M 12.2M ± 0.2M 12.2M ± 0.3M 11.9M ± 0.3M
____Pub256B_Payload-16 11.3M ± 0.2M 11.1M ± 0.2M 10.8M ± 0.4M 10.9M ± 0.3M
______Pub1K_Payload-16 7.07M ± 0.33M 7.38M ± 0.26M 7.29M ± 0.50M 7.31M ± 0.31M
______Pub4K_Payload-16 1.59M ± 0.01M 1.59M ± 0.03M 1.60M ± 0.01M 1.61M ± 0.01M
______Pub8K_Payload-16 780k ± 6k 776k ± 3k 781k ± 2k 780k ± 7k
_____Pub32K_Payload-16 183k ± 7k 185k ± 3k 166k ± 24k 184k ± 1k
__AuthPub0b_Payload-16 11.3M ± 0.1M 11.5M ± 0.0M 11.6M ± 0.1M 11.3M ± 0.1M

Publish throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*Pub.*Payload.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
______Pub0b_Payload-16 170MB/s ± 2MB/s 164MB/s ± 0MB/s 168MB/s ± 1MB/s 163MB/s ± 1MB/s
______Pub8b_Payload-16 293MB/s ± 1MB/s 279MB/s ± 1MB/s 280MB/s ± 8MB/s 280MB/s ± 1MB/s
_____Pub32b_Payload-16 634MB/s ± 1MB/s 608MB/s ± 2MB/s 623MB/s ± 2MB/s 608MB/s ± 2MB/s
____Pub128B_Payload-16 1.77GB/s ± 0.01GB/s 1.72GB/s ± 0.02GB/s 1.71GB/s ± 0.05GB/s 1.68GB/s ± 0.04GB/s
____Pub256B_Payload-16 3.04GB/s ± 0.06GB/s 2.99GB/s ± 0.05GB/s 2.91GB/s ± 0.11GB/s 2.92GB/s ± 0.08GB/s
______Pub1K_Payload-16 7.34GB/s ± 0.34GB/s 7.66GB/s ± 0.27GB/s 7.57GB/s ± 0.52GB/s 7.58GB/s ± 0.32GB/s
______Pub4K_Payload-16 6.53GB/s ± 0.05GB/s 6.53GB/s ± 0.13GB/s 6.58GB/s ± 0.06GB/s 6.61GB/s ± 0.04GB/s
______Pub8K_Payload-16 6.40GB/s ± 0.05GB/s 6.37GB/s ± 0.03GB/s 6.41GB/s ± 0.02GB/s 6.40GB/s ± 0.05GB/s
_____Pub32K_Payload-16 5.99GB/s ± 0.22GB/s 6.06GB/s ± 0.09GB/s 5.43GB/s ± 0.77GB/s 6.03GB/s ± 0.02GB/s
__AuthPub0b_Payload-16 124MB/s ± 1MB/s 126MB/s ± 0MB/s 128MB/s ± 1MB/s 125MB/s ± 1MB/s

FanOut throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*[^R]FanOut.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
______FanOut_8x1x10-16 1.45M ± 0.00M 1.47M ± 0.00M 1.47M ± 0.01M 1.46M ± 0.01M
_____FanOut_8x1x100-16 188k ± 2k 188k ± 2k 188k ± 2k 188k ± 2k
____FanOut_8x10x100-16 14.7k ± 0.0k 14.7k ± 0.0k 14.7k ± 0.0k 14.6k ± 0.1k
___FanOut_8x10x1000-16 1.86k ± 0.03k 1.88k ± 0.02k 1.87k ± 0.01k 1.87k ± 0.01k
___FanOut_8x100x100-16 1.57k ± 0.00k 1.58k ± 0.01k 1.58k ± 0.01k 1.57k ± 0.01k
__FanOut_8x100x1000-16 181 ± 3 180 ± 2 181 ± 2 180 ± 4
__FanOut_8x10x10000-16 168 ± 2 170 ± 2 170 ± 1 169 ± 2
___FanOut_8x500x100-16 294 ± 0 294 ± 2 294 ± 1 294 ± 1
___FanOut_128x1x100-16 113k ± 1k 112k ± 0k 113k ± 0k 113k ± 0k
__FanOut_128x10x100-16 9.74k ± 0.03k 9.68k ± 0.02k 9.68k ± 0.02k 9.71k ± 0.01k
_FanOut_128x10x1000-16 1.24k ± 0.01k 1.25k ± 0.01k 1.25k ± 0.01k 1.26k ± 0.02k
_FanOut_128x100x100-16 1.05k ± 0.00k 1.06k ± 0.00k 1.06k ± 0.00k 1.06k ± 0.00k
_FanOut_512x100x100-16 566 ± 4 565 ± 4 566 ± 2 562 ± 5
__FanOut_512x100x1k-16 62.0 ± 0.5 62.3 ± 0.3 62.2 ± 0.2 62.1 ± 0.5
____FanOut_1kx10x1k-16 905 ± 12 910 ± 23 895 ± 6 910 ± 13
__FanOut_1kx100x100-16 836 ± 4 838 ± 1 841 ± 8 843 ± 6

FanOut throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*[^R]FanOut.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
______FanOut_8x1x10-16 361MB/s ± 1MB/s 363MB/s ± 2MB/s 365MB/s ± 3MB/s 364MB/s ± 2MB/s
_____FanOut_8x1x100-16 435MB/s ± 5MB/s 436MB/s ± 5MB/s 437MB/s ± 3MB/s 437MB/s ± 4MB/s
____FanOut_8x10x100-16 339MB/s ± 1MB/s 339MB/s ± 1MB/s 338MB/s ± 1MB/s 336MB/s ± 2MB/s
___FanOut_8x10x1000-16 447MB/s ± 6MB/s 450MB/s ± 5MB/s 449MB/s ± 3MB/s 448MB/s ± 2MB/s
___FanOut_8x100x100-16 362MB/s ± 0MB/s 362MB/s ± 3MB/s 362MB/s ± 3MB/s 362MB/s ± 2MB/s
__FanOut_8x100x1000-16 435MB/s ± 6MB/s 433MB/s ± 4MB/s 435MB/s ± 6MB/s 432MB/s ± 9MB/s
__FanOut_8x10x10000-16 420MB/s ± 4MB/s 425MB/s ± 5MB/s 426MB/s ± 2MB/s 424MB/s ± 5MB/s
___FanOut_8x500x100-16 338MB/s ± 0MB/s 338MB/s ± 2MB/s 339MB/s ± 1MB/s 338MB/s ± 1MB/s
___FanOut_128x1x100-16 1.65GB/s ± 0.01GB/s 1.65GB/s ± 0.01GB/s 1.65GB/s ± 0.00GB/s 1.65GB/s ± 0.01GB/s
__FanOut_128x10x100-16 1.41GB/s ± 0.00GB/s 1.41GB/s ± 0.00GB/s 1.41GB/s ± 0.00GB/s 1.41GB/s ± 0.00GB/s
_FanOut_128x10x1000-16 1.82GB/s ± 0.01GB/s 1.82GB/s ± 0.01GB/s 1.83GB/s ± 0.01GB/s 1.84GB/s ± 0.02GB/s
_FanOut_128x100x100-16 1.53GB/s ± 0.00GB/s 1.53GB/s ± 0.00GB/s 1.54GB/s ± 0.00GB/s 1.54GB/s ± 0.00GB/s
_FanOut_512x100x100-16 3.00GB/s ± 0.02GB/s 2.99GB/s ± 0.02GB/s 2.99GB/s ± 0.01GB/s 2.97GB/s ± 0.03GB/s
__FanOut_512x100x1k-16 3.29GB/s ± 0.03GB/s 3.30GB/s ± 0.01GB/s 3.29GB/s ± 0.01GB/s 3.29GB/s ± 0.03GB/s
____FanOut_1kx10x1k-16 9.44GB/s ± 0.12GB/s 9.49GB/s ± 0.24GB/s 9.34GB/s ± 0.06GB/s 9.49GB/s ± 0.13GB/s
__FanOut_1kx100x100-16 8.72GB/s ± 0.04GB/s 8.74GB/s ± 0.01GB/s 8.77GB/s ± 0.08GB/s 8.78GB/s ± 0.07GB/s

FanOut 2-nodes throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*RFanOut_8.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
_____RFanOut_8x1x10-16 1.41M ± 0.02M 1.44M ± 0.02M 1.45M ± 0.01M 1.42M ± 0.02M
____RFanOut_8x1x100-16 187k ± 2k 188k ± 2k 185k ± 4k 188k ± 3k
___RFanOut_8x10x100-16 14.7k ± 0.1k 14.7k ± 0.1k 14.7k ± 0.1k 14.7k ± 0.2k
__RFanOut_8x10x1000-16 1.85k ± 0.01k 1.84k ± 0.01k 1.85k ± 0.01k 1.85k ± 0.02k
__RFanOut_8x100x100-16 1.57k ± 0.00k 1.57k ± 0.00k 1.57k ± 0.01k 1.57k ± 0.01k
_RFanOut_8x100x1000-16 178 ± 1 178 ± 2 179 ± 3 179 ± 2
_RFanOut_8x10x10000-16 168 ± 1 168 ± 4 169 ± 2 170 ± 2

FanOut 2-nodes throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*RFanOut_8.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
_____RFanOut_8x1x10-16 352MB/s ± 4MB/s 359MB/s ± 6MB/s 360MB/s ± 4MB/s 355MB/s ± 6MB/s
____RFanOut_8x1x100-16 435MB/s ± 5MB/s 436MB/s ± 5MB/s 430MB/s ± 9MB/s 435MB/s ± 6MB/s
___RFanOut_8x10x100-16 339MB/s ± 2MB/s 338MB/s ± 1MB/s 338MB/s ± 2MB/s 338MB/s ± 5MB/s
__RFanOut_8x10x1000-16 445MB/s ± 2MB/s 442MB/s ± 2MB/s 445MB/s ± 2MB/s 445MB/s ± 4MB/s
__RFanOut_8x100x100-16 362MB/s ± 1MB/s 361MB/s ± 1MB/s 361MB/s ± 2MB/s 361MB/s ± 2MB/s
_RFanOut_8x100x1000-16 428MB/s ± 2MB/s 428MB/s ± 6MB/s 430MB/s ± 6MB/s 430MB/s ± 4MB/s
_RFanOut_8x10x10000-16 421MB/s ± 2MB/s 419MB/s ± 9MB/s 422MB/s ± 4MB/s 426MB/s ± 5MB/s

FanIn throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*FanIn.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
_____FanIn_1kx100x1-16 2.05M ± 0.01M 2.06M ± 0.00M 2.06M ± 0.01M 2.05M ± 0.01M
_____FanIn_4kx100x1-16 750k ± 3k 744k ± 6k 745k ± 9k 746k ± 8k
_____FanIn_8kx100x1-16 478k ± 6k 481k ± 1k 478k ± 4k 480k ± 2k
____FanIn_16kx100x1-16 243k ± 1k 242k ± 2k 239k ± 4k 242k ± 2k
____FanIn_64kx100x1-16 50.2k ± 0.2k 50.2k ± 0.4k 50.2k ± 0.4k 50.3k ± 0.8k

FanIn throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*FanIn.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
_____FanIn_1kx100x1-16 4.26GB/s ± 0.02GB/s 4.27GB/s ± 0.01GB/s 4.27GB/s ± 0.02GB/s 4.25GB/s ± 0.02GB/s
_____FanIn_4kx100x1-16 6.17GB/s ± 0.02GB/s 6.12GB/s ± 0.05GB/s 6.13GB/s ± 0.08GB/s 6.13GB/s ± 0.07GB/s
_____FanIn_8kx100x1-16 7.85GB/s ± 0.09GB/s 7.90GB/s ± 0.02GB/s 7.84GB/s ± 0.06GB/s 7.88GB/s ± 0.03GB/s
____FanIn_16kx100x1-16 7.97GB/s ± 0.03GB/s 7.95GB/s ± 0.07GB/s 7.84GB/s ± 0.14GB/s 7.95GB/s ± 0.07GB/s
____FanIn_64kx100x1-16 6.59GB/s ± 0.03GB/s 6.59GB/s ± 0.05GB/s 6.58GB/s ± 0.05GB/s 6.59GB/s ± 0.10GB/s

Gateway throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*GWs.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
____GWs_Opt_1kx01x0-16 3.67M ± 0.05M 3.73M ± 0.08M 3.70M ± 0.10M 3.61M ± 0.05M
____GWs_Opt_2kx01x0-16 2.99M ± 0.08M 2.99M ± 0.18M 3.03M ± 0.15M 2.88M ± 0.15M
____GWs_Opt_4kx01x0-16 1.62M ± 0.04M 1.65M ± 0.05M 1.60M ± 0.03M 1.58M ± 0.08M
____GWs_Opt_1kx10x0-16 8.82M ± 0.33M 8.87M ± 0.18M 8.67M ± 0.62M 8.95M ± 0.06M
____GWs_Opt_2kx10x0-16 6.70M ± 0.29M 6.88M ± 0.23M 6.63M ± 0.49M 6.58M ± 0.57M
____GWs_Opt_4kx10x0-16 3.31M ± 0.16M 3.18M ± 0.33M 2.55M ± 1.01M 3.29M ± 0.19M
____GWs_Opt_1kx01x1-16 1.87M ± 0.02M 1.87M ± 0.02M 1.86M ± 0.02M 1.85M ± 0.02M
____GWs_Opt_2kx01x1-16 1.35M ± 0.01M 1.32M ± 0.04M 1.34M ± 0.02M 1.32M ± 0.04M
____GWs_Opt_4kx01x1-16 741k ± 7k 720k ± 34k 737k ± 8k 737k ± 5k
____GWs_Opt_1kx10x1-16 1.85M ± 0.01M 1.77M ± 0.15M 1.87M ± 0.05M 1.84M ± 0.02M
____GWs_Opt_2kx10x1-16 1.22M ± 0.04M 1.21M ± 0.00M 1.21M ± 0.01M 1.20M ± 0.01M
____GWs_Opt_4kx10x1-16 652k ± 13k 675k ± 21k 676k ± 8k 681k ± 28k
____GWs_Int_1kx01x0-16 3.55M ± 0.07M 3.61M ± 0.02M 3.55M ± 0.05M 3.45M ± 0.08M
____GWs_Int_2kx01x0-16 2.78M ± 0.08M 2.84M ± 0.15M 2.87M ± 0.13M 2.81M ± 0.21M
____GWs_Int_4kx01x0-16 1.60M ± 0.02M 1.60M ± 0.04M 1.58M ± 0.04M 1.60M ± 0.01M
____GWs_Int_1kx10x0-16 8.88M ± 0.31M 8.95M ± 0.33M 9.19M ± 0.24M 8.97M ± 0.45M
____GWs_Int_2kx10x0-16 7.04M ± 0.13M 6.81M ± 0.47M 6.92M ± 0.21M 7.14M ± 0.14M
____GWs_Int_4kx10x0-16 3.24M ± 0.31M 3.06M ± 0.17M 3.49M ± 0.13M 2.41M ± 1.07M
____GWs_Int_1kx01x1-16 1.85M ± 0.01M 1.86M ± 0.02M 1.84M ± 0.02M 1.84M ± 0.02M
____GWs_Int_2kx01x1-16 1.33M ± 0.02M 1.33M ± 0.01M 1.33M ± 0.01M 1.33M ± 0.01M
____GWs_Int_4kx01x1-16 620k ± 120k 572k ± 175k 734k ± 12k 734k ± 5k
____GWs_Int_1kx10x1-16 1.85M ± 0.03M 1.85M ± 0.04M 1.78M ± 0.11M 1.87M ± 0.01M
____GWs_Int_2kx10x1-16 1.20M ± 0.01M 1.20M ± 0.02M 1.22M ± 0.02M 1.22M ± 0.04M
____GWs_Int_4kx10x1-16 648k ± 30k 670k ± 3k 680k ± 20k 670k ± 10k
__GWs_Reqs_1_SubAll-16 2.35M ± 0.04M 2.34M ± 0.03M 2.35M ± 0.02M 2.30M ± 0.05M
__GWs_Reqs_1SubEach-16 203k ± 4k 204k ± 8k 204k ± 10k 204k ± 7k

Gateway throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*GWs.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
____GWs_Opt_1kx01x0-16 3.82GB/s ± 0.05GB/s 3.88GB/s ± 0.09GB/s 3.85GB/s ± 0.10GB/s 3.75GB/s ± 0.06GB/s
____GWs_Opt_2kx01x0-16 6.18GB/s ± 0.17GB/s 6.17GB/s ± 0.36GB/s 6.25GB/s ± 0.30GB/s 5.95GB/s ± 0.30GB/s
____GWs_Opt_4kx01x0-16 6.67GB/s ± 0.15GB/s 6.78GB/s ± 0.22GB/s 6.43GB/s ± 0.28GB/s 6.50GB/s ± 0.33GB/s
____GWs_Opt_1kx10x0-16 9.17GB/s ± 0.35GB/s 9.22GB/s ± 0.19GB/s 9.02GB/s ± 0.65GB/s 9.31GB/s ± 0.06GB/s
____GWs_Opt_2kx10x0-16 13.8GB/s ± 0.6GB/s 14.2GB/s ± 0.5GB/s 13.7GB/s ± 1.0GB/s 13.6GB/s ± 1.2GB/s
____GWs_Opt_4kx10x0-16 13.6GB/s ± 0.7GB/s 13.1GB/s ± 1.3GB/s 10.5GB/s ± 4.1GB/s 13.5GB/s ± 0.8GB/s
____GWs_Opt_1kx01x1-16 5.83GB/s ± 0.05GB/s 5.86GB/s ± 0.07GB/s 5.81GB/s ± 0.05GB/s 5.77GB/s ± 0.07GB/s
____GWs_Opt_2kx01x1-16 8.34GB/s ± 0.06GB/s 8.20GB/s ± 0.26GB/s 8.27GB/s ± 0.11GB/s 8.20GB/s ± 0.23GB/s
____GWs_Opt_4kx01x1-16 9.15GB/s ± 0.08GB/s 8.89GB/s ± 0.42GB/s 9.09GB/s ± 0.10GB/s 9.09GB/s ± 0.07GB/s
____GWs_Opt_1kx10x1-16 5.79GB/s ± 0.03GB/s 5.52GB/s ± 0.46GB/s 5.84GB/s ± 0.15GB/s 5.76GB/s ± 0.06GB/s
____GWs_Opt_2kx10x1-16 7.56GB/s ± 0.25GB/s 7.49GB/s ± 0.02GB/s 7.51GB/s ± 0.07GB/s 7.46GB/s ± 0.08GB/s
____GWs_Opt_4kx10x1-16 8.05GB/s ± 0.16GB/s 8.32GB/s ± 0.26GB/s 8.35GB/s ± 0.10GB/s 8.40GB/s ± 0.34GB/s
____GWs_Int_1kx01x0-16 3.69GB/s ± 0.08GB/s 3.76GB/s ± 0.02GB/s 3.69GB/s ± 0.05GB/s 3.59GB/s ± 0.08GB/s
____GWs_Int_2kx01x0-16 5.73GB/s ± 0.17GB/s 5.86GB/s ± 0.31GB/s 5.92GB/s ± 0.26GB/s 5.81GB/s ± 0.43GB/s
____GWs_Int_4kx01x0-16 6.59GB/s ± 0.08GB/s 6.57GB/s ± 0.15GB/s 6.50GB/s ± 0.18GB/s 6.56GB/s ± 0.04GB/s
____GWs_Int_1kx10x0-16 9.23GB/s ± 0.33GB/s 9.31GB/s ± 0.34GB/s 9.56GB/s ± 0.25GB/s 9.33GB/s ± 0.47GB/s
____GWs_Int_2kx10x0-16 14.5GB/s ± 0.3GB/s 14.0GB/s ± 1.0GB/s 14.3GB/s ± 0.4GB/s 14.7GB/s ± 0.3GB/s
____GWs_Int_4kx10x0-16 13.3GB/s ± 1.3GB/s 12.6GB/s ± 0.7GB/s 14.3GB/s ± 0.5GB/s 9.92GB/s ± 4.39GB/s
____GWs_Int_1kx01x1-16 5.78GB/s ± 0.03GB/s 5.80GB/s ± 0.05GB/s 5.74GB/s ± 0.08GB/s 5.75GB/s ± 0.05GB/s
____GWs_Int_2kx01x1-16 8.22GB/s ± 0.10GB/s 8.25GB/s ± 0.07GB/s 8.27GB/s ± 0.06GB/s 8.26GB/s ± 0.07GB/s
____GWs_Int_4kx01x1-16 7.65GB/s ± 1.48GB/s 7.05GB/s ± 2.16GB/s 9.06GB/s ± 0.15GB/s 9.06GB/s ± 0.07GB/s
____GWs_Int_1kx10x1-16 5.78GB/s ± 0.10GB/s 5.78GB/s ± 0.14GB/s 5.56GB/s ± 0.35GB/s 5.86GB/s ± 0.04GB/s
____GWs_Int_2kx10x1-16 7.47GB/s ± 0.08GB/s 7.42GB/s ± 0.14GB/s 7.57GB/s ± 0.11GB/s 7.56GB/s ± 0.22GB/s
____GWs_Int_4kx10x1-16 8.00GB/s ± 0.37GB/s 8.27GB/s ± 0.03GB/s 8.39GB/s ± 0.25GB/s 8.27GB/s ± 0.13GB/s
__GWs_Reqs_1_SubAll-16 240MB/s ± 4MB/s 239MB/s ± 3MB/s 240MB/s ± 2MB/s 235MB/s ± 5MB/s
__GWs_Reqs_1SubEach-16 36.0MB/s ± 0.7MB/s 36.2MB/s ± 1.4MB/s 36.1MB/s ± 1.7MB/s 36.1MB/s ± 1.3MB/s

Queue throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*Queue.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
_____PubTwoQueueSub-16 4.38M ± 0.02M 4.38M ± 0.01M 4.43M ± 0.01M 4.39M ± 0.00M
____PubFourQueueSub-16 4.37M ± 0.01M 4.39M ± 0.04M 4.43M ± 0.01M 4.41M ± 0.02M
___PubEightQueueSub-16 4.37M ± 0.05M 4.40M ± 0.02M 4.41M ± 0.03M 4.41M ± 0.02M
____Routed2QueueSub-16 3.30M ± 0.08M 3.29M ± 0.09M 3.35M ± 0.03M 3.24M ± 0.03M
____Routed4QueueSub-16 3.25M ± 0.04M 3.27M ± 0.06M 3.30M ± 0.06M 3.24M ± 0.06M
____Routed8QueueSub-16 3.15M ± 0.03M 3.22M ± 0.08M 3.23M ± 0.05M 3.17M ± 0.06M
___Routed16QueueSub-16 2.98M ± 0.06M 3.03M ± 0.02M 3.02M ± 0.04M 2.92M ± 0.04M

Pub+Sub throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*Pub.*Sub[^(5|_100K)].*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
_____________PubSub-16 4.75M ± 0.02M 4.82M ± 0.01M 4.85M ± 0.01M 4.74M ± 0.02M
_____PubSubTwoConns-16 4.78M ± 0.02M 4.84M ± 0.01M 4.88M ± 0.01M 4.77M ± 0.01M
_____PubTwoQueueSub-16 4.38M ± 0.02M 4.38M ± 0.01M 4.43M ± 0.01M 4.39M ± 0.00M
____PubFourQueueSub-16 4.37M ± 0.01M 4.39M ± 0.04M 4.43M ± 0.01M 4.41M ± 0.02M
___PubEightQueueSub-16 4.37M ± 0.05M 4.40M ± 0.02M 4.41M ± 0.03M 4.41M ± 0.02M
__DenyMsgNoWCPubSub-16 4.69M ± 0.02M 4.74M ± 0.01M 4.79M ± 0.01M 4.69M ± 0.01M
_DenyMsgYesWCPubSub-16 4.70M ± 0.01M 4.74M ± 0.04M 4.80M ± 0.01M 4.69M ± 0.01M