Show jobs details
Job Source Filter Repetitions Go Worker Job Info
9a77d3e3-2f67-4a09-b308-b792f3c7d966 v2.11.17
https://github.com/nats-io/nats-server.git
(0d922d193a4423a26b38d7a647a8d50343dec2de)
Benchmark.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at
04e7acbc-fcce-4f1a-8008-2f3b14f8d40f v2.12.12
https://github.com/nats-io/nats-server.git
(02e7283d0b8a6ba8af344c16a5604a64e609c3d3)
Benchmark.* 5 x 3s go version go1.26.3 linux/amd64
(/usr/local/go1.26.3/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at
90a344af-fe3b-4f2c-9bd9-3562de6700f3 v2.14.0
https://github.com/nats-io/nats-server.git
(99aa7201b64e20889afb2f38bc5eae36f085e560)
Benchmark.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at
4c9677f6-b85a-4d99-90f1-8ec170e6d4ba v2.14.1
https://github.com/nats-io/nats-server.git
(fb32a3531f11a1c36b6e43ec5d7d341fc14f053e)
Benchmark.* 5 x 3s go version go1.26.3 linux/amd64
(/usr/local/go1.26.3/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at
9ece1364-6b43-4eb0-b7bf-ed88bc924a86 v2.14.2
https://github.com/nats-io/nats-server.git
(0f30e1d8d168424c3ede2c9bb712c79ba3dfc959)
Benchmark.* 5 x 3s go version go1.26.3 linux/amd64
(/usr/local/go1.26.3/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at
e77c8277-5616-45f1-9f12-32d5f0de87ca v2.14.3
https://github.com/nats-io/nats-server.git
(54a1a0713438ef03e7401c1537f6495b11af0d18)
Benchmark.* 5 x 3s go version go1.26.3 linux/amd64
(/usr/local/go1.26.3/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at
50d72e93-6bb4-4dbf-a791-96530372f410 v2.14.7
https://github.com/nats-io/nats-server.git
(eb14217401953754831e4a8ad63c32507150c865)
Benchmark.* 3 x 3s go version go1.27.1 linux/amd64
(/usr/local/go1.27.1/bin/go)
dev (0807e1a)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by Gauge at
58a5fff1-24c8-4938-9400-666d56fdf9a0 main
https://github.com/nats-io/nats-server.git
(64dda80fdd87b41b2afcdc5faf5d846db6c189b0)
Benchmark.* 3 x 3s go version go1.27.1 linux/amd64
(/usr/local/go1.27.1/bin/go)
dev (0807e1a)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by Gauge at

Publish throughput (msg/s) #

Error bars represent 90% confidence interval, benchmarks filter: '.*Pub.*Payload.*'

Show results table
v2.11.17 v2.12.12 v2.14.0 v2.14.1 v2.14.2 v2.14.3 v2.14.7 main
______Pub0b_Payload-16 15.8M ± 0.2M 13.3M ± 0.2M 16.2M ± 0.0M 13.3M ± 0.1M 13.6M ± 0.0M 13.4M ± 0.3M 13.4M ± 0.0M 13.4M ± 0.2M
______Pub8b_Payload-16 15.6M ± 0.3M 13.2M ± 0.2M 16.0M ± 0.1M 13.2M ± 0.1M 13.5M ± 0.0M 13.6M ± 0.0M 13.2M ± 0.1M 13.2M ± 0.3M
_____Pub32b_Payload-16 14.7M ± 0.1M 12.6M ± 0.1M 14.6M ± 0.4M 12.3M ± 0.2M 12.3M ± 0.5M 12.7M ± 0.2M 12.5M ± 0.1M 12.6M ± 0.0M
____Pub128B_Payload-16 12.7M ± 0.5M 11.0M ± 0.5M 12.7M ± 0.5M 11.0M ± 0.1M 11.1M ± 0.3M 11.4M ± 0.1M 11.2M ± 0.1M 11.1M ± 0.2M
____Pub256B_Payload-16 11.6M ± 0.5M 10.5M ± 0.0M 11.4M ± 0.4M 10.1M ± 0.0M 10.3M ± 0.1M 10.4M ± 0.1M 10.3M ± 0.1M 10.1M ± 0.2M
______Pub1K_Payload-16 7.51M ± 0.53M 6.79M ± 0.14M 7.17M ± 0.72M 6.87M ± 0.23M 7.11M ± 0.23M 6.93M ± 0.29M 7.11M ± 0.02M 6.95M ± 0.14M
______Pub4K_Payload-16 1.60M ± 0.01M 1.61M ± 0.02M 1.60M ± 0.04M 1.61M ± 0.01M 1.62M ± 0.02M 1.61M ± 0.02M 1.58M ± 0.04M 1.62M ± 0.01M
______Pub8K_Payload-16 785k ± 3k 776k ± 12k 778k ± 5k 783k ± 10k 781k ± 3k 779k ± 2k 777k ± 3k 780k ± 3k
_____Pub32K_Payload-16 187k ± 2k 180k ± 2k 149k ± 32k 180k ± 3k 151k ± 33k 179k ± 7k 163k ± 18k 170k ± 3k
__AuthPub0b_Payload-16 11.9M ± 0.2M 10.8M ± 0.0M 11.6M ± 0.1M 10.2M ± 0.0M 10.0M ± 0.4M 10.7M ± 0.2M 10.0M ± 0.0M 9.81M ± 0.02M

Publish throughput (byte/s) #

Error bars represent 90% confidence interval, benchmarks filter: '.*Pub.*Payload.*'

Show results table
v2.11.17 v2.12.12 v2.14.0 v2.14.1 v2.14.2 v2.14.3 v2.14.7 main
______Pub0b_Payload-16 174MB/s ± 2MB/s 147MB/s ± 2MB/s 178MB/s ± 0MB/s 147MB/s ± 1MB/s 150MB/s ± 0MB/s 147MB/s ± 3MB/s 148MB/s ± 0MB/s 147MB/s ± 2MB/s
______Pub8b_Payload-16 297MB/s ± 6MB/s 250MB/s ± 4MB/s 304MB/s ± 1MB/s 252MB/s ± 1MB/s 257MB/s ± 1MB/s 258MB/s ± 0MB/s 251MB/s ± 2MB/s 250MB/s ± 5MB/s
_____Pub32b_Payload-16 648MB/s ± 4MB/s 554MB/s ± 6MB/s 643MB/s ± 16MB/s 540MB/s ± 8MB/s 541MB/s ± 21MB/s 558MB/s ± 10MB/s 551MB/s ± 3MB/s 557MB/s ± 1MB/s
____Pub128B_Payload-16 1.79GB/s ± 0.07GB/s 1.55GB/s ± 0.07GB/s 1.79GB/s ± 0.07GB/s 1.55GB/s ± 0.02GB/s 1.57GB/s ± 0.04GB/s 1.61GB/s ± 0.02GB/s 1.58GB/s ± 0.01GB/s 1.57GB/s ± 0.03GB/s
____Pub256B_Payload-16 3.13GB/s ± 0.13GB/s 2.81GB/s ± 0.01GB/s 3.06GB/s ± 0.11GB/s 2.72GB/s ± 0.00GB/s 2.78GB/s ± 0.04GB/s 2.81GB/s ± 0.04GB/s 2.76GB/s ± 0.03GB/s 2.71GB/s ± 0.06GB/s
______Pub1K_Payload-16 7.79GB/s ± 0.55GB/s 7.05GB/s ± 0.14GB/s 7.44GB/s ± 0.75GB/s 7.13GB/s ± 0.25GB/s 7.38GB/s ± 0.24GB/s 7.19GB/s ± 0.30GB/s 7.38GB/s ± 0.02GB/s 7.21GB/s ± 0.14GB/s
______Pub4K_Payload-16 6.58GB/s ± 0.04GB/s 6.63GB/s ± 0.06GB/s 6.58GB/s ± 0.17GB/s 6.64GB/s ± 0.05GB/s 6.64GB/s ± 0.09GB/s 6.62GB/s ± 0.07GB/s 6.48GB/s ± 0.17GB/s 6.68GB/s ± 0.05GB/s
______Pub8K_Payload-16 6.44GB/s ± 0.03GB/s 6.37GB/s ± 0.09GB/s 6.39GB/s ± 0.05GB/s 6.43GB/s ± 0.08GB/s 6.41GB/s ± 0.03GB/s 6.39GB/s ± 0.02GB/s 6.37GB/s ± 0.03GB/s 6.40GB/s ± 0.02GB/s
_____Pub32K_Payload-16 6.14GB/s ± 0.07GB/s 5.89GB/s ± 0.07GB/s 4.89GB/s ± 1.04GB/s 5.90GB/s ± 0.11GB/s 4.96GB/s ± 1.07GB/s 5.88GB/s ± 0.24GB/s 5.35GB/s ± 0.59GB/s 5.58GB/s ± 0.09GB/s
__AuthPub0b_Payload-16 131MB/s ± 2MB/s 119MB/s ± 1MB/s 127MB/s ± 1MB/s 112MB/s ± 0MB/s 110MB/s ± 4MB/s 118MB/s ± 2MB/s 110MB/s ± 0MB/s 108MB/s ± 0MB/s

FanOut throughput (msg/s) #

Error bars represent 90% confidence interval, benchmarks filter: '.*[^R]FanOut.*'

Show results table
v2.11.17 v2.12.12 v2.14.0 v2.14.1 v2.14.2 v2.14.3 v2.14.7 main
______FanOut_8x1x10-16 1.48M ± 0.01M 1.29M ± 0.01M 1.48M ± 0.01M 1.30M ± 0.00M 1.29M ± 0.01M 1.31M ± 0.00M 1.30M ± 0.00M 1.27M ± 0.01M
_____FanOut_8x1x100-16 188k ± 2k 162k ± 2k 190k ± 1k 162k ± 2k 162k ± 1k 165k ± 3k 162k ± 0k 159k ± 0k
____FanOut_8x10x100-16 14.8k ± 0.0k 13.3k ± 0.1k 14.8k ± 0.0k 13.3k ± 0.0k 13.2k ± 0.1k 13.6k ± 0.0k 13.2k ± 0.0k 12.9k ± 0.0k
___FanOut_8x10x1000-16 1.90k ± 0.02k 1.60k ± 0.07k 1.89k ± 0.01k 1.65k ± 0.01k 1.64k ± 0.01k 1.69k ± 0.02k 1.62k ± 0.01k 1.58k ± 0.01k
___FanOut_8x100x100-16 1.60k ± 0.01k 1.40k ± 0.01k 1.59k ± 0.01k 1.39k ± 0.00k 1.38k ± 0.01k 1.43k ± 0.01k 1.39k ± 0.00k 1.36k ± 0.00k
__FanOut_8x100x1000-16 185 ± 1 160 ± 2 183 ± 2 160 ± 0 157 ± 2 164 ± 3 157 ± 0 153 ± 0
__FanOut_8x10x10000-16 168 ± 2 143 ± 3 171 ± 1 146 ± 1 146 ± 2 150 ± 2 146 ± 1 144 ± 0
___FanOut_8x500x100-16 296 ± 3 264 ± 3 295 ± 1 261 ± 2 261 ± 1 270 ± 1 262 ± 0 259 ± 0
___FanOut_128x1x100-16 113k ± 1k 104k ± 1k 113k ± 0k 105k ± 0k 104k ± 1k 106k ± 1k 104k ± 0k 103k ± 0k
__FanOut_128x10x100-16 9.75k ± 0.01k 9.00k ± 0.02k 9.86k ± 0.01k 8.97k ± 0.05k 8.93k ± 0.04k 9.13k ± 0.04k 8.90k ± 0.05k 8.72k ± 0.03k
_FanOut_128x10x1000-16 1.25k ± 0.01k 1.12k ± 0.01k 1.27k ± 0.00k 1.12k ± 0.01k 1.13k ± 0.02k 1.16k ± 0.01k 1.11k ± 0.01k 1.08k ± 0.01k
_FanOut_128x100x100-16 1.05k ± 0.01k 981 ± 5 1.07k ± 0.00k 986 ± 1 976 ± 3 1.00k ± 0.01k 975 ± 3 962 ± 1
_FanOut_512x100x100-16 562 ± 4 536 ± 7 569 ± 2 544 ± 4 537 ± 2 547 ± 2 540 ± 1 541 ± 2
__FanOut_512x100x1k-16 62.0 ± 0.3 59.2 ± 0.8 62.4 ± 0.4 60.2 ± 0.7 59.2 ± 0.6 60.5 ± 0.6 59.4 ± 0.5 59.0 ± 0.2
____FanOut_1kx10x1k-16 897 ± 18 865 ± 16 906 ± 18 872 ± 15 860 ± 16 873 ± 15 862 ± 9 858 ± 10
__FanOut_1kx100x100-16 842 ± 5 793 ± 4 846 ± 3 795 ± 2 783 ± 6 804 ± 4 790 ± 1 780 ± 1

FanOut throughput (byte/s) #

Error bars represent 90% confidence interval, benchmarks filter: '.*[^R]FanOut.*'

Show results table
v2.11.17 v2.12.12 v2.14.0 v2.14.1 v2.14.2 v2.14.3 v2.14.7 main
______FanOut_8x1x10-16 368MB/s ± 1MB/s 321MB/s ± 2MB/s 369MB/s ± 1MB/s 323MB/s ± 1MB/s 322MB/s ± 1MB/s 327MB/s ± 0MB/s 324MB/s ± 1MB/s 317MB/s ± 1MB/s
_____FanOut_8x1x100-16 436MB/s ± 4MB/s 375MB/s ± 4MB/s 442MB/s ± 2MB/s 375MB/s ± 4MB/s 375MB/s ± 3MB/s 382MB/s ± 6MB/s 375MB/s ± 1MB/s 369MB/s ± 1MB/s
____FanOut_8x10x100-16 342MB/s ± 1MB/s 306MB/s ± 2MB/s 342MB/s ± 0MB/s 306MB/s ± 1MB/s 304MB/s ± 2MB/s 312MB/s ± 1MB/s 304MB/s ± 0MB/s 297MB/s ± 0MB/s
___FanOut_8x10x1000-16 456MB/s ± 5MB/s 384MB/s ± 17MB/s 453MB/s ± 3MB/s 396MB/s ± 1MB/s 393MB/s ± 2MB/s 405MB/s ± 4MB/s 390MB/s ± 2MB/s 378MB/s ± 2MB/s
___FanOut_8x100x100-16 369MB/s ± 2MB/s 323MB/s ± 2MB/s 365MB/s ± 1MB/s 321MB/s ± 1MB/s 318MB/s ± 2MB/s 329MB/s ± 2MB/s 320MB/s ± 1MB/s 313MB/s ± 0MB/s
__FanOut_8x100x1000-16 445MB/s ± 3MB/s 384MB/s ± 5MB/s 440MB/s ± 4MB/s 383MB/s ± 1MB/s 376MB/s ± 4MB/s 393MB/s ± 7MB/s 378MB/s ± 0MB/s 367MB/s ± 1MB/s
__FanOut_8x10x10000-16 421MB/s ± 4MB/s 357MB/s ± 8MB/s 428MB/s ± 2MB/s 366MB/s ± 3MB/s 364MB/s ± 4MB/s 375MB/s ± 5MB/s 365MB/s ± 2MB/s 360MB/s ± 0MB/s
___FanOut_8x500x100-16 341MB/s ± 4MB/s 303MB/s ± 4MB/s 340MB/s ± 2MB/s 300MB/s ± 3MB/s 300MB/s ± 1MB/s 310MB/s ± 1MB/s 302MB/s ± 0MB/s 298MB/s ± 1MB/s
___FanOut_128x1x100-16 1.66GB/s ± 0.01GB/s 1.53GB/s ± 0.01GB/s 1.66GB/s ± 0.00GB/s 1.54GB/s ± 0.00GB/s 1.52GB/s ± 0.02GB/s 1.55GB/s ± 0.01GB/s 1.52GB/s ± 0.00GB/s 1.50GB/s ± 0.00GB/s
__FanOut_128x10x100-16 1.41GB/s ± 0.00GB/s 1.31GB/s ± 0.00GB/s 1.43GB/s ± 0.00GB/s 1.30GB/s ± 0.01GB/s 1.30GB/s ± 0.01GB/s 1.33GB/s ± 0.01GB/s 1.29GB/s ± 0.01GB/s 1.27GB/s ± 0.01GB/s
_FanOut_128x10x1000-16 1.83GB/s ± 0.01GB/s 1.64GB/s ± 0.02GB/s 1.86GB/s ± 0.00GB/s 1.64GB/s ± 0.02GB/s 1.64GB/s ± 0.02GB/s 1.70GB/s ± 0.01GB/s 1.62GB/s ± 0.01GB/s 1.58GB/s ± 0.01GB/s
_FanOut_128x100x100-16 1.53GB/s ± 0.01GB/s 1.42GB/s ± 0.01GB/s 1.56GB/s ± 0.00GB/s 1.43GB/s ± 0.00GB/s 1.42GB/s ± 0.01GB/s 1.45GB/s ± 0.01GB/s 1.41GB/s ± 0.00GB/s 1.39GB/s ± 0.00GB/s
_FanOut_512x100x100-16 2.97GB/s ± 0.02GB/s 2.83GB/s ± 0.04GB/s 3.01GB/s ± 0.01GB/s 2.88GB/s ± 0.02GB/s 2.84GB/s ± 0.01GB/s 2.89GB/s ± 0.01GB/s 2.86GB/s ± 0.00GB/s 2.86GB/s ± 0.01GB/s
__FanOut_512x100x1k-16 3.29GB/s ± 0.02GB/s 3.14GB/s ± 0.04GB/s 3.31GB/s ± 0.02GB/s 3.19GB/s ± 0.04GB/s 3.14GB/s ± 0.03GB/s 3.21GB/s ± 0.03GB/s 3.15GB/s ± 0.03GB/s 3.13GB/s ± 0.01GB/s
____FanOut_1kx10x1k-16 9.36GB/s ± 0.19GB/s 9.02GB/s ± 0.17GB/s 9.45GB/s ± 0.18GB/s 9.10GB/s ± 0.15GB/s 8.97GB/s ± 0.17GB/s 9.11GB/s ± 0.16GB/s 8.99GB/s ± 0.10GB/s 8.95GB/s ± 0.11GB/s
__FanOut_1kx100x100-16 8.77GB/s ± 0.05GB/s 8.26GB/s ± 0.04GB/s 8.81GB/s ± 0.03GB/s 8.28GB/s ± 0.02GB/s 8.16GB/s ± 0.07GB/s 8.37GB/s ± 0.04GB/s 8.23GB/s ± 0.01GB/s 8.13GB/s ± 0.01GB/s

FanOut 2-nodes throughput (msg/s) #

Error bars represent 90% confidence interval, benchmarks filter: '.*RFanOut_8.*'

Show results table
v2.11.17 v2.12.12 v2.14.0 v2.14.1 v2.14.2 v2.14.3 v2.14.7 main
_____RFanOut_8x1x10-16 1.30M ± 0.00M 1.28M ± 0.02M 1.40M ± 0.01M 1.28M ± 0.01M 1.27M ± 0.01M 1.30M ± 0.01M 1.30M ± 0.01M 1.27M ± 0.01M
____RFanOut_8x1x100-16 171k ± 2k 157k ± 1k 177k ± 1k 159k ± 2k 160k ± 1k 159k ± 1k 161k ± 1k 161k ± 1k
___RFanOut_8x10x100-16 13.9k ± 0.1k 13.3k ± 0.1k 13.9k ± 0.1k 13.3k ± 0.1k 13.1k ± 0.2k 13.5k ± 0.0k 13.3k ± 0.0k 13.0k ± 0.0k
__RFanOut_8x10x1000-16 1.73k ± 0.00k 1.66k ± 0.00k 1.71k ± 0.01k 1.64k ± 0.01k 1.63k ± 0.02k 1.70k ± 0.01k 1.64k ± 0.01k 1.60k ± 0.01k
__RFanOut_8x100x100-16 1.47k ± 0.01k 1.40k ± 0.01k 1.46k ± 0.01k 1.40k ± 0.01k 1.40k ± 0.01k 1.43k ± 0.01k 1.40k ± 0.00k 1.37k ± 0.01k
_RFanOut_8x100x1000-16 168 ± 2 160 ± 1 167 ± 1 159 ± 2 157 ± 3 165 ± 1 159 ± 1 155 ± 1
_RFanOut_8x10x10000-16 155 ± 2 147 ± 1 154 ± 2 146 ± 2 144 ± 4 150 ± 1 146 ± 2 146 ± 2

FanOut 2-nodes throughput (byte/s) #

Error bars represent 90% confidence interval, benchmarks filter: '.*RFanOut_8.*'

Show results table
v2.11.17 v2.12.12 v2.14.0 v2.14.1 v2.14.2 v2.14.3 v2.14.7 main
_____RFanOut_8x1x10-16 325MB/s ± 1MB/s 318MB/s ± 6MB/s 349MB/s ± 3MB/s 318MB/s ± 2MB/s 317MB/s ± 4MB/s 324MB/s ± 3MB/s 323MB/s ± 4MB/s 316MB/s ± 1MB/s
____RFanOut_8x1x100-16 397MB/s ± 4MB/s 364MB/s ± 2MB/s 411MB/s ± 2MB/s 369MB/s ± 5MB/s 372MB/s ± 3MB/s 368MB/s ± 2MB/s 374MB/s ± 1MB/s 372MB/s ± 1MB/s
___RFanOut_8x10x100-16 319MB/s ± 2MB/s 307MB/s ± 2MB/s 319MB/s ± 2MB/s 305MB/s ± 3MB/s 300MB/s ± 4MB/s 311MB/s ± 1MB/s 305MB/s ± 1MB/s 300MB/s ± 1MB/s
__RFanOut_8x10x1000-16 416MB/s ± 1MB/s 399MB/s ± 1MB/s 409MB/s ± 3MB/s 394MB/s ± 2MB/s 390MB/s ± 5MB/s 407MB/s ± 2MB/s 394MB/s ± 3MB/s 385MB/s ± 3MB/s
__RFanOut_8x100x100-16 338MB/s ± 1MB/s 322MB/s ± 3MB/s 335MB/s ± 1MB/s 321MB/s ± 3MB/s 321MB/s ± 1MB/s 328MB/s ± 2MB/s 323MB/s ± 0MB/s 316MB/s ± 2MB/s
_RFanOut_8x100x1000-16 404MB/s ± 5MB/s 384MB/s ± 3MB/s 401MB/s ± 1MB/s 382MB/s ± 4MB/s 376MB/s ± 8MB/s 396MB/s ± 3MB/s 381MB/s ± 2MB/s 372MB/s ± 1MB/s
_RFanOut_8x10x10000-16 388MB/s ± 5MB/s 368MB/s ± 2MB/s 386MB/s ± 6MB/s 364MB/s ± 4MB/s 360MB/s ± 9MB/s 376MB/s ± 3MB/s 364MB/s ± 4MB/s 364MB/s ± 4MB/s

FanIn throughput (msg/s) #

Error bars represent 90% confidence interval, benchmarks filter: '.*FanIn.*'

Show results table
v2.11.17 v2.12.12 v2.14.0 v2.14.1 v2.14.2 v2.14.3 v2.14.7 main
_____FanIn_1kx100x1-16 2.07M ± 0.01M 1.99M ± 0.00M 2.07M ± 0.01M 1.96M ± 0.00M 1.97M ± 0.00M 1.98M ± 0.00M 2.07M ± 0.00M 2.06M ± 0.00M
_____FanIn_4kx100x1-16 750k ± 4k 735k ± 4k 755k ± 10k 729k ± 4k 734k ± 13k 731k ± 4k 823k ± 1k 813k ± 2k
_____FanIn_8kx100x1-16 481k ± 4k 475k ± 2k 483k ± 4k 469k ± 6k 472k ± 3k 473k ± 4k 537k ± 1k 536k ± 2k
____FanIn_16kx100x1-16 242k ± 2k 241k ± 2k 243k ± 2k 240k ± 2k 240k ± 1k 238k ± 4k 273k ± 0k 273k ± 1k
____FanIn_64kx100x1-16 50.1k ± 0.2k 50.3k ± 0.3k 50.4k ± 0.5k 50.1k ± 0.2k 50.2k ± 0.2k 50.4k ± 0.4k 57.7k ± 2.0k 56.7k ± 1.0k
___FanIn_128kx100x1-16 no data no data no data no data no data no data 29.8k ± 0.8k 33.8k ± 4.1k

FanIn throughput (byte/s) #

Error bars represent 90% confidence interval, benchmarks filter: '.*FanIn.*'

Show results table
v2.11.17 v2.12.12 v2.14.0 v2.14.1 v2.14.2 v2.14.3 v2.14.7 main
_____FanIn_1kx100x1-16 4.31GB/s ± 0.01GB/s 4.13GB/s ± 0.01GB/s 4.30GB/s ± 0.01GB/s 4.07GB/s ± 0.01GB/s 4.09GB/s ± 0.01GB/s 4.12GB/s ± 0.01GB/s 4.29GB/s ± 0.00GB/s 4.27GB/s ± 0.01GB/s
_____FanIn_4kx100x1-16 6.17GB/s ± 0.03GB/s 6.04GB/s ± 0.03GB/s 6.21GB/s ± 0.08GB/s 5.99GB/s ± 0.03GB/s 6.03GB/s ± 0.10GB/s 6.01GB/s ± 0.03GB/s 6.77GB/s ± 0.01GB/s 6.69GB/s ± 0.02GB/s
_____FanIn_8kx100x1-16 7.90GB/s ± 0.06GB/s 7.80GB/s ± 0.03GB/s 7.93GB/s ± 0.06GB/s 7.71GB/s ± 0.10GB/s 7.74GB/s ± 0.05GB/s 7.76GB/s ± 0.07GB/s 8.82GB/s ± 0.01GB/s 8.79GB/s ± 0.03GB/s
____FanIn_16kx100x1-16 7.94GB/s ± 0.07GB/s 7.91GB/s ± 0.07GB/s 7.96GB/s ± 0.05GB/s 7.88GB/s ± 0.08GB/s 7.89GB/s ± 0.03GB/s 7.82GB/s ± 0.14GB/s 8.96GB/s ± 0.00GB/s 8.97GB/s ± 0.02GB/s
____FanIn_64kx100x1-16 6.57GB/s ± 0.03GB/s 6.60GB/s ± 0.04GB/s 6.61GB/s ± 0.06GB/s 6.56GB/s ± 0.03GB/s 6.57GB/s ± 0.03GB/s 6.61GB/s ± 0.06GB/s 7.57GB/s ± 0.26GB/s 7.43GB/s ± 0.14GB/s
___FanIn_128kx100x1-16 no data no data no data no data no data no data 7.81GB/s ± 0.22GB/s 8.86GB/s ± 1.08GB/s

Gateway throughput (msg/s) #

Error bars represent 90% confidence interval, benchmarks filter: '.*GWs.*'

Show results table
v2.11.17 v2.12.12 v2.14.0 v2.14.1 v2.14.2 v2.14.3 v2.14.7 main
____GWs_Opt_1kx01x0-16 3.89M ± 0.05M 3.75M ± 0.07M 3.84M ± 0.09M 3.61M ± 0.16M 3.58M ± 0.04M 3.69M ± 0.07M 3.64M ± 0.03M 3.64M ± 0.04M
____GWs_Opt_2kx01x0-16 3.25M ± 0.04M 3.04M ± 0.07M 3.12M ± 0.13M 2.96M ± 0.06M 2.89M ± 0.12M 2.97M ± 0.08M 3.05M ± 0.15M 2.99M ± 0.14M
____GWs_Opt_4kx01x0-16 1.58M ± 0.03M 1.61M ± 0.03M 1.62M ± 0.10M 1.55M ± 0.01M 1.53M ± 0.03M 1.58M ± 0.05M 1.52M ± 0.01M 1.60M ± 0.03M
____GWs_Opt_1kx10x0-16 9.05M ± 0.29M 8.60M ± 0.39M 8.56M ± 0.49M 8.82M ± 0.21M 8.98M ± 0.11M 8.77M ± 0.21M 8.86M ± 0.31M 8.98M ± 0.07M
____GWs_Opt_2kx10x0-16 6.80M ± 0.16M 6.40M ± 0.73M 6.78M ± 0.13M 6.63M ± 0.39M 6.53M ± 0.21M 6.88M ± 0.19M 6.96M ± 0.18M 6.28M ± 0.44M
____GWs_Opt_4kx10x0-16 3.35M ± 0.20M 3.44M ± 0.09M 2.96M ± 0.55M 3.26M ± 0.22M 3.07M ± 0.54M 3.18M ± 0.30M 3.02M ± 0.52M 3.09M ± 0.45M
____GWs_Opt_1kx01x1-16 1.79M ± 0.01M 1.84M ± 0.02M 1.91M ± 0.02M 1.80M ± 0.02M 1.80M ± 0.02M 1.84M ± 0.02M 1.82M ± 0.02M 1.83M ± 0.02M
____GWs_Opt_2kx01x1-16 1.22M ± 0.03M 1.33M ± 0.01M 1.35M ± 0.01M 1.29M ± 0.01M 1.23M ± 0.10M 1.32M ± 0.01M 1.31M ± 0.01M 1.24M ± 0.05M
____GWs_Opt_4kx01x1-16 659k ± 45k 639k ± 101k 740k ± 11k 719k ± 14k 723k ± 4k 708k ± 19k 675k ± 43k 680k ± 30k
____GWs_Opt_1kx10x1-16 1.74M ± 0.02M 1.81M ± 0.01M 1.88M ± 0.05M 1.77M ± 0.01M 1.78M ± 0.02M 1.81M ± 0.01M 1.83M ± 0.00M 1.78M ± 0.01M
____GWs_Opt_2kx10x1-16 1.15M ± 0.00M 1.18M ± 0.02M 1.21M ± 0.01M 1.18M ± 0.02M 1.18M ± 0.01M 1.18M ± 0.01M 1.17M ± 0.01M 1.17M ± 0.01M
____GWs_Opt_4kx10x1-16 640k ± 15k 668k ± 24k 670k ± 10k 651k ± 24k 665k ± 43k 656k ± 57k 659k ± 16k 660k ± 26k
____GWs_Int_1kx01x0-16 3.66M ± 0.10M 3.56M ± 0.04M 3.73M ± 0.08M 3.38M ± 0.11M 3.39M ± 0.10M 3.44M ± 0.11M 3.43M ± 0.06M 3.56M ± 0.05M
____GWs_Int_2kx01x0-16 2.97M ± 0.08M 2.89M ± 0.13M 2.92M ± 0.09M 2.79M ± 0.04M 2.79M ± 0.06M 2.81M ± 0.05M 2.87M ± 0.07M 2.87M ± 0.03M
____GWs_Int_4kx01x0-16 1.54M ± 0.05M 1.60M ± 0.02M 1.62M ± 0.07M 1.52M ± 0.01M 1.49M ± 0.03M 1.50M ± 0.05M 1.42M ± 0.12M 1.54M ± 0.02M
____GWs_Int_1kx10x0-16 9.09M ± 0.18M 8.46M ± 0.70M 9.19M ± 0.22M 8.82M ± 0.19M 8.80M ± 0.27M 8.82M ± 0.22M 8.74M ± 0.26M 9.00M ± 0.11M
____GWs_Int_2kx10x0-16 7.03M ± 0.09M 7.08M ± 0.02M 6.80M ± 0.38M 6.77M ± 0.44M 6.71M ± 0.54M 6.42M ± 0.52M 6.70M ± 0.45M 6.28M ± 0.21M
____GWs_Int_4kx10x0-16 3.16M ± 0.27M 3.49M ± 0.08M 3.21M ± 0.16M 3.37M ± 0.15M 3.36M ± 0.09M 3.23M ± 0.29M 3.14M ± 0.46M 3.51M ± 0.07M
