Trend: Historical Core Benchmarks - Recent Releases

Show jobs details
Job Source Filter Repetitions Go Worker Job Info
72dd4bee-1e2e-4403-856d-9ce833463e53 v2.12.0
https://github.com/nats-io/nats-server.git
(1629aa5db771adcefe2a5aa40b41688c55007181)
Benchmark.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-02-24 18:32:53 +0000 UTC
675f3035-690a-4e57-a34e-765374763679 v2.12.1
https://github.com/nats-io/nats-server.git
(35a616234d8572840a062846c92f10bea0037be7)
Benchmark.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-02-24 18:32:44 +0000 UTC
9d71479b-4e24-49de-9ea2-8542ee41367c v2.12.2
https://github.com/nats-io/nats-server.git
(8acc1e8db0c17cd71826ed9bbd3061b10c6d9b75)
Benchmark.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-02-24 18:32:40 +0000 UTC
40ea5260-17df-49e0-ac03-b2827c34ae41 v2.12.3
https://github.com/nats-io/nats-server.git
(067a55d46c77bc692f17a80dc21d5687d22408d1)
Benchmark.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-02-24 18:32:32 +0000 UTC
aeb918d0-a060-455c-8cbe-89c2e7ba9e21 v2.12.4
https://github.com/nats-io/nats-server.git
(2429cd357a0837d7f936b5124e5ffb428b97ce79)
Benchmark.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-02-24 18:32:20 +0000 UTC
bfaa2aff-e8b0-4f1b-8c1e-a7045829088b main
https://github.com/nats-io/nats-server.git
(51fbade1ed5aa9cd026e6be57ad9b0c6272f6709)
Benchmark.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-03-09 06:57:00 +0000 UTC

Publish throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*Pub.*Payload.*'

Show results table
v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 main
______Pub0b_Payload-16 15.1M ± 0.0M 15.3M ± 0.1M 15.0M ± 0.0M 15.9M ± 0.1M 15.2M ± 0.0M 14.8M ± 0.1M
______Pub8b_Payload-16 14.8M ± 0.2M 15.1M ± 0.1M 14.8M ± 0.0M 15.8M ± 0.1M 15.1M ± 0.0M 14.7M ± 0.0M
_____Pub32b_Payload-16 13.9M ± 0.1M 14.2M ± 0.0M 13.8M ± 0.1M 14.5M ± 0.2M 14.0M ± 0.1M 13.8M ± 0.0M
____Pub128B_Payload-16 12.1M ± 0.2M 12.2M ± 0.3M 12.0M ± 0.2M 12.6M ± 0.2M 12.5M ± 0.1M 11.9M ± 0.3M
____Pub256B_Payload-16 11.3M ± 0.1M 11.2M ± 0.1M 11.1M ± 0.1M 11.5M ± 0.2M 11.0M ± 0.4M 10.9M ± 0.3M
______Pub1K_Payload-16 7.35M ± 0.34M 7.61M ± 0.09M 7.22M ± 0.39M 7.52M ± 0.32M 7.47M ± 0.09M 7.31M ± 0.31M
______Pub4K_Payload-16 1.58M ± 0.02M 1.61M ± 0.02M 1.62M ± 0.01M 1.59M ± 0.02M 1.60M ± 0.01M 1.61M ± 0.01M
______Pub8K_Payload-16 780k ± 4k 779k ± 3k 780k ± 7k 778k ± 4k 780k ± 3k 780k ± 7k
_____Pub32K_Payload-16 185k ± 5k 181k ± 6k 173k ± 16k 183k ± 2k 184k ± 4k 184k ± 1k
__AuthPub0b_Payload-16 8.13M ± 0.01M 8.16M ± 0.05M 11.3M ± 0.1M 11.8M ± 0.1M 11.4M ± 0.1M 11.3M ± 0.1M

Publish throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*Pub.*Payload.*'

Show results table
v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 main
______Pub0b_Payload-16 166MB/s ± 0MB/s 169MB/s ± 1MB/s 165MB/s ± 0MB/s 175MB/s ± 1MB/s 167MB/s ± 0MB/s 163MB/s ± 1MB/s
______Pub8b_Payload-16 281MB/s ± 4MB/s 287MB/s ± 2MB/s 282MB/s ± 1MB/s 300MB/s ± 1MB/s 286MB/s ± 1MB/s 280MB/s ± 1MB/s
_____Pub32b_Payload-16 610MB/s ± 3MB/s 623MB/s ± 1MB/s 607MB/s ± 2MB/s 637MB/s ± 8MB/s 618MB/s ± 3MB/s 608MB/s ± 2MB/s
____Pub128B_Payload-16 1.71GB/s ± 0.03GB/s 1.72GB/s ± 0.04GB/s 1.69GB/s ± 0.03GB/s 1.78GB/s ± 0.03GB/s 1.76GB/s ± 0.01GB/s 1.68GB/s ± 0.04GB/s
____Pub256B_Payload-16 3.03GB/s ± 0.02GB/s 3.02GB/s ± 0.03GB/s 2.99GB/s ± 0.02GB/s 3.09GB/s ± 0.05GB/s 2.96GB/s ± 0.10GB/s 2.92GB/s ± 0.08GB/s
______Pub1K_Payload-16 7.63GB/s ± 0.35GB/s 7.90GB/s ± 0.10GB/s 7.49GB/s ± 0.41GB/s 7.80GB/s ± 0.33GB/s 7.75GB/s ± 0.10GB/s 7.58GB/s ± 0.32GB/s
______Pub4K_Payload-16 6.51GB/s ± 0.07GB/s 6.62GB/s ± 0.10GB/s 6.66GB/s ± 0.06GB/s 6.53GB/s ± 0.09GB/s 6.60GB/s ± 0.06GB/s 6.61GB/s ± 0.04GB/s
______Pub8K_Payload-16 6.40GB/s ± 0.03GB/s 6.39GB/s ± 0.02GB/s 6.40GB/s ± 0.06GB/s 6.38GB/s ± 0.03GB/s 6.40GB/s ± 0.03GB/s 6.40GB/s ± 0.05GB/s
_____Pub32K_Payload-16 6.06GB/s ± 0.16GB/s 5.94GB/s ± 0.18GB/s 5.68GB/s ± 0.54GB/s 5.99GB/s ± 0.08GB/s 6.03GB/s ± 0.12GB/s 6.03GB/s ± 0.02GB/s
__AuthPub0b_Payload-16 89.4MB/s ± 0.1MB/s 89.8MB/s ± 0.6MB/s 124MB/s ± 1MB/s 129MB/s ± 1MB/s 126MB/s ± 1MB/s 125MB/s ± 1MB/s

FanOut throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*[^R]FanOut.*'

Show results table
v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 main
______FanOut_8x1x10-16 1.45M ± 0.01M 1.45M ± 0.00M 1.44M ± 0.00M 1.45M ± 0.00M 1.44M ± 0.00M 1.46M ± 0.01M
_____FanOut_8x1x100-16 187k ± 1k 187k ± 1k 187k ± 1k 186k ± 1k 182k ± 1k 188k ± 2k
____FanOut_8x10x100-16 14.8k ± 0.0k 14.6k ± 0.0k 14.8k ± 0.0k 14.7k ± 0.0k 14.7k ± 0.0k 14.6k ± 0.1k
___FanOut_8x10x1000-16 1.88k ± 0.02k 1.84k ± 0.01k 1.88k ± 0.01k 1.88k ± 0.02k 1.86k ± 0.01k 1.87k ± 0.01k
___FanOut_8x100x100-16 1.58k ± 0.00k 1.55k ± 0.00k 1.57k ± 0.01k 1.58k ± 0.00k 1.57k ± 0.00k 1.57k ± 0.01k
__FanOut_8x100x1000-16 182 ± 1 178 ± 2 182 ± 1 181 ± 1 180 ± 2 180 ± 4
__FanOut_8x10x10000-16 170 ± 2 167 ± 2 170 ± 1 170 ± 1 170 ± 1 169 ± 2
___FanOut_8x500x100-16 294 ± 1 290 ± 1 295 ± 2 294 ± 1 294 ± 0 294 ± 1
___FanOut_128x1x100-16 113k ± 0k 112k ± 0k 113k ± 0k 112k ± 1k 112k ± 0k 113k ± 0k
__FanOut_128x10x100-16 9.78k ± 0.03k 9.64k ± 0.03k 9.79k ± 0.06k 9.74k ± 0.03k 9.74k ± 0.02k 9.71k ± 0.01k
_FanOut_128x10x1000-16 1.27k ± 0.01k 1.24k ± 0.00k 1.26k ± 0.01k 1.26k ± 0.01k 1.25k ± 0.00k 1.26k ± 0.02k
_FanOut_128x100x100-16 1.07k ± 0.00k 1.05k ± 0.00k 1.07k ± 0.00k 1.06k ± 0.00k 1.06k ± 0.00k 1.06k ± 0.00k
_FanOut_512x100x100-16 567 ± 4 560 ± 2 565 ± 4 561 ± 3 563 ± 3 562 ± 5
__FanOut_512x100x1k-16 62.7 ± 0.8 61.9 ± 0.3 61.9 ± 0.6 62.2 ± 0.3 62.4 ± 0.7 62.1 ± 0.5
____FanOut_1kx10x1k-16 911 ± 7 899 ± 5 911 ± 14 898 ± 13 900 ± 8 910 ± 13
__FanOut_1kx100x100-16 835 ± 5 831 ± 2 838 ± 6 838 ± 3 834 ± 3 843 ± 6

FanOut throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*[^R]FanOut.*'

Show results table
v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 main
______FanOut_8x1x10-16 362MB/s ± 1MB/s 360MB/s ± 1MB/s 359MB/s ± 1MB/s 361MB/s ± 0MB/s 357MB/s ± 1MB/s 364MB/s ± 2MB/s
_____FanOut_8x1x100-16 434MB/s ± 1MB/s 434MB/s ± 2MB/s 433MB/s ± 2MB/s 432MB/s ± 2MB/s 422MB/s ± 3MB/s 437MB/s ± 4MB/s
____FanOut_8x10x100-16 340MB/s ± 1MB/s 335MB/s ± 1MB/s 340MB/s ± 1MB/s 339MB/s ± 0MB/s 338MB/s ± 1MB/s 336MB/s ± 2MB/s
___FanOut_8x10x1000-16 452MB/s ± 4MB/s 442MB/s ± 2MB/s 451MB/s ± 2MB/s 451MB/s ± 4MB/s 446MB/s ± 2MB/s 448MB/s ± 2MB/s
___FanOut_8x100x100-16 364MB/s ± 0MB/s 357MB/s ± 1MB/s 361MB/s ± 2MB/s 364MB/s ± 0MB/s 362MB/s ± 1MB/s 362MB/s ± 2MB/s
__FanOut_8x100x1000-16 436MB/s ± 2MB/s 428MB/s ± 5MB/s 437MB/s ± 4MB/s 433MB/s ± 3MB/s 433MB/s ± 4MB/s 432MB/s ± 9MB/s
__FanOut_8x10x10000-16 426MB/s ± 5MB/s 416MB/s ± 6MB/s 426MB/s ± 2MB/s 425MB/s ± 2MB/s 426MB/s ± 3MB/s 424MB/s ± 5MB/s
___FanOut_8x500x100-16 338MB/s ± 1MB/s 333MB/s ± 1MB/s 339MB/s ± 2MB/s 338MB/s ± 1MB/s 338MB/s ± 1MB/s 338MB/s ± 1MB/s
___FanOut_128x1x100-16 1.66GB/s ± 0.01GB/s 1.64GB/s ± 0.01GB/s 1.66GB/s ± 0.01GB/s 1.64GB/s ± 0.01GB/s 1.64GB/s ± 0.00GB/s 1.65GB/s ± 0.01GB/s
__FanOut_128x10x100-16 1.42GB/s ± 0.00GB/s 1.40GB/s ± 0.00GB/s 1.42GB/s ± 0.01GB/s 1.41GB/s ± 0.00GB/s 1.41GB/s ± 0.00GB/s 1.41GB/s ± 0.00GB/s
_FanOut_128x10x1000-16 1.85GB/s ± 0.01GB/s 1.81GB/s ± 0.00GB/s 1.85GB/s ± 0.01GB/s 1.83GB/s ± 0.01GB/s 1.83GB/s ± 0.00GB/s 1.84GB/s ± 0.02GB/s
_FanOut_128x100x100-16 1.55GB/s ± 0.00GB/s 1.52GB/s ± 0.00GB/s 1.54GB/s ± 0.00GB/s 1.54GB/s ± 0.00GB/s 1.53GB/s ± 0.00GB/s 1.54GB/s ± 0.00GB/s
_FanOut_512x100x100-16 3.00GB/s ± 0.02GB/s 2.96GB/s ± 0.01GB/s 2.99GB/s ± 0.02GB/s 2.97GB/s ± 0.01GB/s 2.98GB/s ± 0.02GB/s 2.97GB/s ± 0.03GB/s
__FanOut_512x100x1k-16 3.32GB/s ± 0.04GB/s 3.28GB/s ± 0.02GB/s 3.28GB/s ± 0.03GB/s 3.30GB/s ± 0.02GB/s 3.31GB/s ± 0.04GB/s 3.29GB/s ± 0.03GB/s
____FanOut_1kx10x1k-16 9.50GB/s ± 0.07GB/s 9.37GB/s ± 0.05GB/s 9.50GB/s ± 0.15GB/s 9.37GB/s ± 0.14GB/s 9.38GB/s ± 0.08GB/s 9.49GB/s ± 0.13GB/s
__FanOut_1kx100x100-16 8.70GB/s ± 0.05GB/s 8.66GB/s ± 0.02GB/s 8.74GB/s ± 0.06GB/s 8.73GB/s ± 0.04GB/s 8.69GB/s ± 0.03GB/s 8.78GB/s ± 0.07GB/s

FanOut 2-nodes throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*RFanOut_8.*'

Show results table
v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 main
_____RFanOut_8x1x10-16 1.33M ± 0.01M 1.35M ± 0.00M 1.35M ± 0.01M 1.35M ± 0.01M 1.34M ± 0.01M 1.42M ± 0.02M
____RFanOut_8x1x100-16 185k ± 1k 184k ± 1k 185k ± 1k 185k ± 1k 181k ± 1k 188k ± 3k
___RFanOut_8x10x100-16 14.8k ± 0.0k 14.8k ± 0.0k 14.7k ± 0.1k 14.8k ± 0.0k 14.7k ± 0.1k 14.7k ± 0.2k
__RFanOut_8x10x1000-16 1.88k ± 0.01k 1.89k ± 0.01k 1.88k ± 0.01k 1.87k ± 0.01k 1.85k ± 0.02k 1.85k ± 0.02k
__RFanOut_8x100x100-16 1.58k ± 0.01k 1.59k ± 0.01k 1.58k ± 0.01k 1.57k ± 0.01k 1.57k ± 0.00k 1.57k ± 0.01k
_RFanOut_8x100x1000-16 182 ± 1 183 ± 3 182 ± 2 181 ± 2 180 ± 2 179 ± 2
_RFanOut_8x10x10000-16 171 ± 2 172 ± 2 170 ± 2 171 ± 2 169 ± 2 170 ± 2

FanOut 2-nodes throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*RFanOut_8.*'

Show results table
v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 main
_____RFanOut_8x1x10-16 331MB/s ± 2MB/s 336MB/s ± 1MB/s 335MB/s ± 3MB/s 336MB/s ± 3MB/s 333MB/s ± 3MB/s 355MB/s ± 6MB/s
____RFanOut_8x1x100-16 429MB/s ± 2MB/s 428MB/s ± 3MB/s 430MB/s ± 2MB/s 430MB/s ± 2MB/s 420MB/s ± 2MB/s 435MB/s ± 6MB/s
___RFanOut_8x10x100-16 340MB/s ± 1MB/s 341MB/s ± 0MB/s 338MB/s ± 2MB/s 340MB/s ± 0MB/s 337MB/s ± 2MB/s 338MB/s ± 5MB/s
__RFanOut_8x10x1000-16 451MB/s ± 1MB/s 453MB/s ± 2MB/s 452MB/s ± 2MB/s 449MB/s ± 2MB/s 445MB/s ± 4MB/s 445MB/s ± 4MB/s
__RFanOut_8x100x100-16 364MB/s ± 2MB/s 365MB/s ± 2MB/s 364MB/s ± 1MB/s 361MB/s ± 1MB/s 361MB/s ± 1MB/s 361MB/s ± 2MB/s
_RFanOut_8x100x1000-16 437MB/s ± 3MB/s 440MB/s ± 7MB/s 437MB/s ± 5MB/s 435MB/s ± 4MB/s 433MB/s ± 6MB/s 430MB/s ± 4MB/s
_RFanOut_8x10x10000-16 428MB/s ± 5MB/s 430MB/s ± 4MB/s 425MB/s ± 6MB/s 428MB/s ± 4MB/s 422MB/s ± 4MB/s 426MB/s ± 5MB/s

FanIn throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*FanIn.*'

Show results table
v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 main
_____FanIn_1kx100x1-16 2.06M ± 0.01M 2.06M ± 0.03M 2.06M ± 0.01M 2.06M ± 0.00M 2.05M ± 0.01M 2.05M ± 0.01M
_____FanIn_4kx100x1-16 745k ± 6k 748k ± 9k 746k ± 6k 750k ± 11k 748k ± 9k 746k ± 8k
_____FanIn_8kx100x1-16 479k ± 3k 477k ± 3k 479k ± 3k 477k ± 3k 480k ± 5k 480k ± 2k
____FanIn_16kx100x1-16 243k ± 1k 244k ± 1k 242k ± 3k 241k ± 2k 244k ± 2k 242k ± 2k
____FanIn_64kx100x1-16 50.4k ± 0.1k 49.7k ± 0.7k 50.4k ± 0.7k 50.6k ± 0.7k 50.7k ± 0.2k 50.3k ± 0.8k

FanIn throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*FanIn.*'

Show results table
v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 main
_____FanIn_1kx100x1-16 4.27GB/s ± 0.01GB/s 4.28GB/s ± 0.06GB/s 4.28GB/s ± 0.01GB/s 4.28GB/s ± 0.01GB/s 4.27GB/s ± 0.03GB/s 4.25GB/s ± 0.02GB/s
_____FanIn_4kx100x1-16 6.13GB/s ± 0.05GB/s 6.15GB/s ± 0.08GB/s 6.13GB/s ± 0.05GB/s 6.17GB/s ± 0.09GB/s 6.15GB/s ± 0.08GB/s 6.13GB/s ± 0.07GB/s
_____FanIn_8kx100x1-16 7.87GB/s ± 0.05GB/s 7.83GB/s ± 0.06GB/s 7.87GB/s ± 0.05GB/s 7.84GB/s ± 0.05GB/s 7.87GB/s ± 0.08GB/s 7.88GB/s ± 0.03GB/s
____FanIn_16kx100x1-16 7.98GB/s ± 0.04GB/s 7.99GB/s ± 0.04GB/s 7.93GB/s ± 0.08GB/s 7.92GB/s ± 0.06GB/s 7.99GB/s ± 0.06GB/s 7.95GB/s ± 0.07GB/s
____FanIn_64kx100x1-16 6.60GB/s ± 0.01GB/s 6.52GB/s ± 0.09GB/s 6.60GB/s ± 0.09GB/s 6.63GB/s ± 0.09GB/s 6.64GB/s ± 0.03GB/s 6.59GB/s ± 0.10GB/s

Gateway throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*GWs.*'

Show results table
v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 main
____GWs_Opt_1kx01x0-16 3.71M ± 0.08M 3.78M ± 0.07M 3.68M ± 0.09M 3.76M ± 0.05M 3.62M ± 0.07M 3.61M ± 0.05M
____GWs_Opt_2kx01x0-16 3.04M ± 0.16M 3.01M ± 0.12M 2.99M ± 0.09M 3.08M ± 0.08M 2.95M ± 0.19M 2.88M ± 0.15M
____GWs_Opt_4kx01x0-16 1.59M ± 0.05M 1.59M ± 0.02M 1.64M ± 0.03M 1.65M ± 0.02M 1.57M ± 0.05M 1.58M ± 0.08M
____GWs_Opt_1kx10x0-16 8.80M ± 0.69M 8.87M ± 0.20M 8.96M ± 0.26M 9.00M ± 0.20M 8.91M ± 0.24M 8.95M ± 0.06M
____GWs_Opt_2kx10x0-16 6.71M ± 0.24M 6.74M ± 0.29M 6.93M ± 0.24M 6.79M ± 0.36M 6.77M ± 0.33M 6.58M ± 0.57M
____GWs_Opt_4kx10x0-16 3.14M ± 0.33M 3.22M ± 0.30M 3.21M ± 0.28M 3.08M ± 0.38M 3.14M ± 0.21M 3.29M ± 0.19M
____GWs_Opt_1kx01x1-16 1.80M ± 0.05M 1.78M ± 0.03M 1.75M ± 0.01M 1.76M ± 0.01M 1.78M ± 0.02M 1.85M ± 0.02M
____GWs_Opt_2kx01x1-16 1.21M ± 0.03M 1.20M ± 0.04M 1.24M ± 0.02M 1.16M ± 0.08M 1.16M ± 0.10M 1.32M ± 0.04M
____GWs_Opt_4kx01x1-16 677k ± 33k 658k ± 35k 706k ± 8k 689k ± 27k 711k ± 10k 737k ± 5k
____GWs_Opt_1kx10x1-16 1.72M ± 0.03M 1.72M ± 0.02M 1.73M ± 0.01M 1.74M ± 0.02M 1.74M ± 0.01M 1.84M ± 0.02M
____GWs_Opt_2kx10x1-16 1.16M ± 0.01M 1.15M ± 0.01M 1.13M ± 0.03M 1.15M ± 0.01M 1.15M ± 0.01M 1.20M ± 0.01M
____GWs_Opt_4kx10x1-16 645k ± 1k 643k ± 2k 645k ± 3k 644k ± 12k 645k ± 5k 681k ± 28k
____GWs_Int_1kx01x0-16 3.58M ± 0.09M 3.62M ± 0.10M 3.54M ± 0.06M 3.47M ± 0.06M 3.40M ± 0.11M 3.45M ± 0.08M
____GWs_Int_2kx01x0-16 2.86M ± 0.07M 2.89M ± 0.11M 2.86M ± 0.08M 2.88M ± 0.08M 2.84M ± 0.07M 2.81M ± 0.21M
____GWs_Int_4kx01x0-16 1.59M ± 0.04M 1.52M ± 0.09M 1.58M ± 0.02M 1.59M ± 0.04M 1.58M ± 0.03M 1.60M ± 0.01M
____GWs_Int_1kx10x0-16 8.83M ± 0.40M 9.02M ± 0.59M 9.01M ± 0.23M 8.90M ± 0.22M 8.66M ± 0.23M 8.97M ± 0.45M
____GWs_Int_2kx10x0-16 7.04M ± 0.18M 6.79M ± 0.19M 6.52M ± 0.51M 7.10M ± 0.18M 6.73M ± 0.53M 7.14M ± 0.14M
____GWs_Int_4kx10x0-16 3.23M ± 0.40M 3.44M ± 0.19M 3.29M ± 0.29M 3.45M ± 0.19M 3.29M ± 0.30M 2.41M ± 1.07M
____GWs_Int_1kx01x1-16 1.74M ± 0.02M 1.74M ± 0.02M 1.73M ± 0.01M 1.73M ± 0.01M 1.73M ± 0.01M 1.84M ± 0.02M
____GWs_Int_2kx01x1-16 1.23M ± 0.02M 1.12M ± 0.11M 1.24M ± 0.03M 1.24M ± 0.01M 1.24M ± 0.01M 1.33M ± 0.01M
____GWs_Int_4kx01x1-16 652k ± 60k 657k ± 33k 686k ± 34k 712k ± 4k 667k ± 50k 734k ± 5k
____GWs_Int_1kx10x1-16 1.72M ± 0.02M 1.72M ± 0.01M 1.72M ± 0.03M 1.71M ± 0.03M 1.71M ± 0.02M 1.87M ± 0.01M
____GWs_Int_2kx10x1-16 1.13M ± 0.02M 1.14M ± 0.02M 1.15M ± 0.01M 1.14M ± 0.01M 1.14M ± 0.02M 1.22M ± 0.04M
____GWs_Int_4kx10x1-16 625k ± 12k 642k ± 2k 635k ± 17k 639k ± 12k 632k ± 17k 670k ± 10k
__GWs_Reqs_1_SubAll-16 2.27M ± 0.02M 2.29M ± 0.02M 2.20M ± 0.01M 2.23M ± 0.06M 2.23M ± 0.02M 2.30M ± 0.05M
__GWs_Reqs_1SubEach-16 204k ± 8k 204k ± 7k 205k ± 5k 203k ± 8k 205k ± 8k 204k ± 7k

Gateway throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*GWs.*'

Show results table
v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 main
____GWs_Opt_1kx01x0-16 3.86GB/s ± 0.09GB/s 3.94GB/s ± 0.08GB/s 3.83GB/s ± 0.09GB/s 3.91GB/s ± 0.05GB/s 3.76GB/s ± 0.08GB/s 3.75GB/s ± 0.06GB/s
____GWs_Opt_2kx01x0-16 6.27GB/s ± 0.33GB/s 6.22GB/s ± 0.24GB/s 6.16GB/s ± 0.19GB/s 6.36GB/s ± 0.16GB/s 6.09GB/s ± 0.39GB/s 5.95GB/s ± 0.30GB/s
____GWs_Opt_4kx01x0-16 6.56GB/s ± 0.21GB/s 6.54GB/s ± 0.08GB/s 6.75GB/s ± 0.12GB/s 6.80GB/s ± 0.08GB/s 6.45GB/s ± 0.20GB/s 6.50GB/s ± 0.33GB/s
____GWs_Opt_1kx10x0-16 9.16GB/s ± 0.71GB/s 9.23GB/s ± 0.21GB/s 9.31GB/s ± 0.27GB/s 9.36GB/s ± 0.21GB/s 9.27GB/s ± 0.26GB/s 9.31GB/s ± 0.06GB/s
____GWs_Opt_2kx10x0-16 13.8GB/s ± 0.5GB/s 12.2GB/s ± 2.3GB/s 14.3GB/s ± 0.5GB/s 14.0GB/s ± 0.7GB/s 14.0GB/s ± 0.7GB/s 13.6GB/s ± 1.2GB/s
____GWs_Opt_4kx10x0-16 12.9GB/s ± 1.4GB/s 13.2GB/s ± 1.2GB/s 13.2GB/s ± 1.2GB/s 12.6GB/s ± 1.6GB/s 12.9GB/s ± 0.9GB/s 13.5GB/s ± 0.8GB/s
____GWs_Opt_1kx01x1-16 5.62GB/s ± 0.14GB/s 5.56GB/s ± 0.09GB/s 5.45GB/s ± 0.04GB/s 5.50GB/s ± 0.03GB/s 5.56GB/s ± 0.05GB/s 5.77GB/s ± 0.07GB/s
____GWs_Opt_2kx01x1-16 7.47GB/s ± 0.22GB/s 7.43GB/s ± 0.25GB/s 7.70GB/s ± 0.11GB/s 7.19GB/s ± 0.50GB/s 7.19GB/s ± 0.59GB/s 8.20GB/s ± 0.23GB/s
____GWs_Opt_4kx01x1-16 8.35GB/s ± 0.41GB/s 8.12GB/s ± 0.43GB/s 8.71GB/s ± 0.09GB/s 8.50GB/s ± 0.33GB/s 8.78GB/s ± 0.12GB/s 9.09GB/s ± 0.07GB/s
____GWs_Opt_1kx10x1-16 5.36GB/s ± 0.08GB/s 5.39GB/s ± 0.06GB/s 5.39GB/s ± 0.03GB/s 5.44GB/s ± 0.06GB/s 5.42GB/s ± 0.04GB/s 5.76GB/s ± 0.06GB/s
____GWs_Opt_2kx10x1-16 7.16GB/s ± 0.05GB/s 7.12GB/s ± 0.04GB/s 7.01GB/s ± 0.16GB/s 7.10GB/s ± 0.06GB/s 7.14GB/s ± 0.05GB/s 7.46GB/s ± 0.08GB/s
____GWs_Opt_4kx10x1-16 7.96GB/s ± 0.01GB/s 7.93GB/s ± 0.03GB/s 7.96GB/s ± 0.03GB/s 7.95GB/s ± 0.15GB/s 7.95GB/s ± 0.06GB/s 8.40GB/s ± 0.34GB/s
____GWs_Int_1kx01x0-16 3.72GB/s ± 0.09GB/s 3.76GB/s ± 0.11GB/s 3.69GB/s ± 0.06GB/s 3.61GB/s ± 0.07GB/s 3.54GB/s ± 0.11GB/s 3.59GB/s ± 0.08GB/s
____GWs_Int_2kx01x0-16 5.91GB/s ± 0.14GB/s 5.97GB/s ± 0.23GB/s 5.91GB/s ± 0.17GB/s 5.95GB/s ± 0.17GB/s 5.86GB/s ± 0.15GB/s 5.81GB/s ± 0.43GB/s
____GWs_Int_4kx01x0-16 6.54GB/s ± 0.16GB/s 6.26GB/s ± 0.38GB/s 6.48GB/s ± 0.09GB/s 6.54GB/s ± 0.18GB/s 6.50GB/s ± 0.11GB/s 6.56GB/s ± 0.04GB/s
____GWs_Int_1kx10x0-16 9.18GB/s ± 0.42GB/s 9.38GB/s ± 0.61GB/s 9.37GB/s ± 0.24GB/s 9.26GB/s ± 0.23GB/s 9.00GB/s ± 0.24GB/s 9.33GB/s ± 0.47GB/s
____GWs_Int_2kx10x0-16 14.5GB/s ± 0.4GB/s 14.0GB/s ± 0.4GB/s 13.5GB/s ± 1.1GB/s 14.6GB/s ± 0.4GB/s 13.9GB/s ± 1.1GB/s 14.7GB/s ± 0.3GB/s
____GWs_Int_4kx10x0-16 13.3GB/s ± 1.7GB/s 14.1GB/s ± 0.8GB/s 11.1GB/s ± 3.6GB/s 14.2GB/s ± 0.8GB/s 13.5GB/s ± 1.2GB/s 9.92GB/s ± 4.39GB/s
____GWs_Int_1kx01x1-16 5.44GB/s ± 0.06GB/s 5.43GB/s ± 0.06GB/s 5.40GB/s ± 0.04GB/s 5.40GB/s ± 0.04GB/s 5.40GB/s ± 0.05GB/s 5.75GB/s ± 0.05GB/s
____GWs_Int_2kx01x1-16 7.61GB/s ± 0.14GB/s 6.92GB/s ± 0.71GB/s 7.68GB/s ± 0.17GB/s 7.71GB/s ± 0.03GB/s 7.71GB/s ± 0.05GB/s 8.26GB/s ± 0.07GB/s
