Comparison: JetStream

Show jobs details
Job Source Filter Repetitions Go Worker Job Info
5778a9c2-3f52-4407-aea0-15c2a4c4767d main
https://github.com/nats-io/nats-server.git
(c16afd1db4006237eb156ccaa77117f1ecd1835a)
BenchmarkJetStream(Publish|Consume).*/.*R=3.* 5 x 3s go version go1.26.3 linux/amd64
(/usr/local/go1.26.3/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-06-16 05:58:36 +0000 UTC
ca70690d-988e-4eda-bb84-673f01060c42 v2.14.1
https://github.com/nats-io/nats-server.git
(fb32a3531f11a1c36b6e43ec5d7d341fc14f053e)
BenchmarkJetStream(Publish|Consume).*/.*R=3.* 5 x 3s go version go1.26.3 linux/amd64
(/usr/local/go1.26.3/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-05-28 10:01:53 +0000 UTC

Push Consumer throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamConsume/.*/PUSH.*'

Show results table
main v2.14.1 Δ%
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Sync,Ephemeral]-16 656k ± 33k 640k ± 53k Inconclusive
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Async,Ephemeral]-16 705k ± 93k 650k ± 4k Inconclusive
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Async,Ordered]-16 1.30M ± 0.06M 1.31M ± 0.05M Inconclusive
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Async,Durable]-16 483k ± 42k 477k ± 2k Inconclusive
JetStreamConsume/N=3,R=3,MsgSz=1024b/PUSH[Sync,Ephemeral]-16 465k ± 2k 481k ± 30k Inconclusive
JetStreamConsume/N=3,R=3,MsgSz=1024b/PUSH[Async,Ephemeral]-16 554k ± 66k 516k ± 4k -7.0%
JetStreamConsume/N=3,R=3,MsgSz=1024b/PUSH[Async,Durable]-16 408k ± 27k 415k ± 17k Inconclusive

Push Consumer throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamConsume/.*/PUSH.*'

Show results table
main v2.14.1 Δ%
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Sync,Ephemeral]-16 6.56MB/s ± 0.33MB/s 6.39MB/s ± 0.53MB/s Inconclusive
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Async,Ephemeral]-16 7.06MB/s ± 0.93MB/s 6.50MB/s ± 0.04MB/s Inconclusive
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Async,Ordered]-16 13.0MB/s ± 0.6MB/s 13.1MB/s ± 0.4MB/s Inconclusive
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Async,Durable]-16 4.82MB/s ± 0.42MB/s 4.77MB/s ± 0.03MB/s Inconclusive
JetStreamConsume/N=3,R=3,MsgSz=1024b/PUSH[Sync,Ephemeral]-16 476MB/s ± 2MB/s 493MB/s ± 31MB/s Inconclusive
JetStreamConsume/N=3,R=3,MsgSz=1024b/PUSH[Async,Ephemeral]-16 567MB/s ± 68MB/s 529MB/s ± 4MB/s -6.8%
JetStreamConsume/N=3,R=3,MsgSz=1024b/PUSH[Async,Durable]-16 417MB/s ± 28MB/s 425MB/s ± 17MB/s Inconclusive

Pull Consumer throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamConsume/.*/PULL.*'

Show results table
main v2.14.1 Δ%
JetStreamConsume/N=3,R=3,MsgSz=10b/PULL[Durable]-16 302k ± 26k 264k ± 1k Inconclusive
JetStreamConsume/N=3,R=3,MsgSz=10b/PULL[Ephemeral]-16 372k ± 5k 372k ± 4k Inconclusive
JetStreamConsume/N=3,R=3,MsgSz=1024b/PULL[Durable]-16 226k ± 1k 226k ± 1k +0.4%
JetStreamConsume/N=3,R=3,MsgSz=1024b/PULL[Ephemeral]-16 316k ± 1k 315k ± 4k Inconclusive

Pull Consumer throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamConsume/.*/PULL.*'

Show results table
main v2.14.1 Δ%
JetStreamConsume/N=3,R=3,MsgSz=10b/PULL[Durable]-16 3.02MB/s ± 0.26MB/s 2.64MB/s ± 0.01MB/s Inconclusive
JetStreamConsume/N=3,R=3,MsgSz=10b/PULL[Ephemeral]-16 3.72MB/s ± 0.05MB/s 3.72MB/s ± 0.04MB/s Inconclusive
JetStreamConsume/N=3,R=3,MsgSz=1024b/PULL[Durable]-16 231MB/s ± 1MB/s 232MB/s ± 1MB/s +0.4%
JetStreamConsume/N=3,R=3,MsgSz=1024b/PULL[Ephemeral]-16 324MB/s ± 1MB/s 322MB/s ± 4MB/s Inconclusive

Filtered Consumer throughput (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamConsumeWithFilters/.*'

Show results table
main v2.14.1 Δ%
JetStreamConsumeWithFilters/N=3,R=3,storage=Memory/D=100,DS=10,F=5,C=12-16 4.04k ± 0.03k 3.96k ± 0.10k -1.8%
JetStreamConsumeWithFilters/N=3,R=3,storage=Memory/D=1000,DS=10,F=25,C=12-16 1.45k ± 0.01k 1.47k ± 0.01k +1.4%
JetStreamConsumeWithFilters/N=3,R=3,storage=Memory/D=10000,DS=10,F=50,C=12-16 168 ± 1 171 ± 1 +1.6%
JetStreamConsumeWithFilters/N=3,R=3,storage=File/D=100,DS=10,F=5,C=12-16 3.81k ± 0.03k 3.80k ± 0.04k Inconclusive
JetStreamConsumeWithFilters/N=3,R=3,storage=File/D=1000,DS=10,F=25,C=12-16 622 ± 2 611 ± 0 -1.7%
JetStreamConsumeWithFilters/N=3,R=3,storage=File/D=10000,DS=10,F=50,C=12-16 158 ± 2 155 ± 0 -1.7%

Contiguous Filtered Consumer throughput (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamConsumeFilteredContiguous/.*'

Show results table
main v2.14.1 Δ%
JetStreamConsumeFilteredContiguous/N=3,R=3,storage=Memory,SF-16 15.2k ± 0.2k 15.2k ± 0.1k Inconclusive
JetStreamConsumeFilteredContiguous/N=3,R=3,storage=Memory-16 15.1k ± 0.0k 15.1k ± 0.0k Inconclusive
JetStreamConsumeFilteredContiguous/N=3,R=3,storage=File,SF-16 15.0k ± 0.0k 15.0k ± 0.0k +0.1%
JetStreamConsumeFilteredContiguous/N=3,R=3,storage=File-16 14.9k ± 0.0k 14.9k ± 0.0k Inconclusive

Single client Publish throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamPublish/.*'

Show results table
main v2.14.1 Δ%
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Sync-16 14.5k ± 0.1k 14.5k ± 0.2k Inconclusive
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Async[W:1000]-16 333k ± 3k 346k ± 3k +3.8%
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Async[W:4000]-16 328k ± 4k 335k ± 1k +2.1%
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Async[W:8000]-16 342k ± 2k 347k ± 1k +1.4%
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Sync-16 13.7k ± 0.2k 13.7k ± 0.2k Inconclusive
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Async[W:1000]-16 234k ± 2k 237k ± 2k +1.3%
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Async[W:4000]-16 230k ± 2k 233k ± 2k +1.3%
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Async[W:8000]-16 234k ± 2k 236k ± 0k +0.9%
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Sync-16 14.5k ± 0.0k 14.5k ± 0.0k -0.5%
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Async[W:1000]-16 337k ± 3k 343k ± 2k +2.0%
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Async[W:4000]-16 330k ± 3k 336k ± 2k +1.7%
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Async[W:8000]-16 342k ± 3k 347k ± 4k +1.4%
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Sync-16 13.7k ± 0.1k 13.7k ± 0.0k Inconclusive
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Async[W:1000]-16 233k ± 1k 239k ± 2k +2.3%
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Async[W:4000]-16 230k ± 2k 233k ± 1k +1.2%
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Async[W:8000]-16 233k ± 1k 237k ± 1k +1.4%

Single client Publish throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamPublish/.*'

Show results table
main v2.14.1 Δ%
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Sync-16 146kB/s ± 4kB/s 146kB/s ± 4kB/s Inconclusive
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Async[W:1000]-16 3.33MB/s ± 0.04MB/s 3.47MB/s ± 0.02MB/s +4.0%
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Async[W:4000]-16 3.28MB/s ± 0.04MB/s 3.35MB/s ± 0.01MB/s +2.0%
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Async[W:8000]-16 3.42MB/s ± 0.02MB/s 3.47MB/s ± 0.01MB/s +1.5%
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Sync-16 14.1MB/s ± 0.2MB/s 14.1MB/s ± 0.2MB/s Inconclusive
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Async[W:1000]-16 240MB/s ± 2MB/s 243MB/s ± 2MB/s +1.4%
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Async[W:4000]-16 236MB/s ± 2MB/s 239MB/s ± 2MB/s +1.3%
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Async[W:8000]-16 239MB/s ± 2MB/s 241MB/s ± 0MB/s +0.9%
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Sync-16 150kB/s ± 0kB/s 140kB/s ± 0kB/s -6.7%
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Async[W:1000]-16 3.37MB/s ± 0.02MB/s 3.43MB/s ± 0.02MB/s +2.0%
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Async[W:4000]-16 3.30MB/s ± 0.03MB/s 3.36MB/s ± 0.02MB/s +1.7%
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Async[W:8000]-16 3.42MB/s ± 0.03MB/s 3.47MB/s ± 0.04MB/s +1.4%
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Sync-16 14.1MB/s ± 0.1MB/s 14.1MB/s ± 0.0MB/s Inconclusive
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Async[W:1000]-16 239MB/s ± 1MB/s 244MB/s ± 2MB/s +2.3%
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Async[W:4000]-16 236MB/s ± 2MB/s 239MB/s ± 1MB/s +1.2%
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Async[W:8000]-16 239MB/s ± 1MB/s 242MB/s ± 1MB/s +1.5%

Concurrent Publish throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamPublishConcurrent/.*'

Show results table
main v2.14.1 Δ%
JetStreamPublishConcurrent/N=3,R=3/msgSz=10b/pubs=12-16 91.5k ± 0.1k 91.9k ± 0.2k +0.4%
JetStreamPublishConcurrent/N=3,R=3/msgSz=1024b/pubs=12-16 78.9k ± 0.2k 79.2k ± 0.4k +0.4%
JetStreamPublishConcurrent/N=3,R=3/msgSz=102400b/pubs=12-16 5.34k ± 0.01k 5.38k ± 0.03k +0.7%
JetStreamPublishConcurrent/N=3,R=3#01/msgSz=10b/pubs=12-16 91.5k ± 0.2k 92.0k ± 0.1k +0.5%
JetStreamPublishConcurrent/N=3,R=3#01/msgSz=1024b/pubs=12-16 78.8k ± 0.1k 79.3k ± 0.2k +0.6%
JetStreamPublishConcurrent/N=3,R=3#01/msgSz=102400b/pubs=12-16 5.33k ± 0.03k 5.37k ± 0.03k +0.7%

Concurrent Publish throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamPublishConcurrent/.*'

Show results table
main v2.14.1 Δ%
JetStreamPublishConcurrent/N=3,R=3/msgSz=10b/pubs=12-16 914kB/s ± 6kB/s 920kB/s ± 0kB/s +0.7%
JetStreamPublishConcurrent/N=3,R=3/msgSz=1024b/pubs=12-16 80.8MB/s ± 0.2MB/s 81.1MB/s ± 0.4MB/s +0.4%
JetStreamPublishConcurrent/N=3,R=3/msgSz=102400b/pubs=12-16 547MB/s ± 1MB/s 551MB/s ± 3MB/s +0.7%
JetStreamPublishConcurrent/N=3,R=3#01/msgSz=10b/pubs=12-16 914kB/s ± 6kB/s 920kB/s ± 0kB/s +0.7%
JetStreamPublishConcurrent/N=3,R=3#01/msgSz=1024b/pubs=12-16 80.7MB/s ± 0.1MB/s 81.2MB/s ± 0.2MB/s +0.6%
JetStreamPublishConcurrent/N=3,R=3#01/msgSz=102400b/pubs=12-16 546MB/s ± 3MB/s 550MB/s ± 3MB/s +0.7%