Trend: JetStream - Recent commits to 'main' branch

Show jobs details
Job Source Filter Repetitions Go Worker Job Info
0012fed7-0aba-46a2-80bd-36bd410d8f14 main
https://github.com/nats-io/nats-server.git
(c3e0b35d48e095940af9da7331365d273c973de7)
BenchmarkJetStream(Publish|Consume).*/.*R=3.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-03-04 05:54:37 +0000 UTC
c8ddc5f2-ede2-475f-a703-8be4bc840a6c main
https://github.com/nats-io/nats-server.git
(920367039bd51f662b78bc783c6c007d0b6c2a7a)
BenchmarkJetStream(Publish|Consume).*/.*R=3.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-03-05 00:01:12 +0000 UTC
7dc09744-9aa5-4346-a2b4-2a57e5bc5e4e main
https://github.com/nats-io/nats-server.git
(bae1d6c752e0550901d0a79a76fb2fabe79c1eff)
BenchmarkJetStream(Publish|Consume).*/.*R=3.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-03-06 05:49:49 +0000 UTC
4ad96777-bc2f-4266-920f-2862a2aee7e2 main
https://github.com/nats-io/nats-server.git
(51fbade1ed5aa9cd026e6be57ad9b0c6272f6709)
BenchmarkJetStream(Publish|Consume).*/.*R=3.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-03-09 06:57:00 +0000 UTC

Push Consumer throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamConsume/.*/PUSH.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Sync,Ephemeral]-16 630k ± 17k 657k ± 50k 670k ± 40k 676k ± 51k
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Async,Ephemeral]-16 659k ± 5k 657k ± 3k 720k ± 94k 662k ± 3k
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Async,Ordered]-16 1.28M ± 0.10M 1.26M ± 0.03M 1.24M ± 0.11M 1.30M ± 0.07M
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Async,Durable]-16 511k ± 27k 506k ± 30k 504k ± 30k 510k ± 26k
JetStreamConsume/N=3,R=3,MsgSz=1024b/PUSH[Sync,Ephemeral]-16 494k ± 40k 471k ± 3k 500k ± 28k 504k ± 22k
JetStreamConsume/N=3,R=3,MsgSz=1024b/PUSH[Async,Ephemeral]-16 559k ± 68k 580k ± 52k 525k ± 3k 552k ± 75k
JetStreamConsume/N=3,R=3,MsgSz=1024b/PUSH[Async,Durable]-16 439k ± 1k 413k ± 24k 400k ± 1k 405k ± 31k

Push Consumer throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamConsume/.*/PUSH.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Sync,Ephemeral]-16 6.30MB/s ± 0.17MB/s 6.57MB/s ± 0.50MB/s 6.70MB/s ± 0.40MB/s 6.77MB/s ± 0.51MB/s
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Async,Ephemeral]-16 6.59MB/s ± 0.06MB/s 6.57MB/s ± 0.04MB/s 7.20MB/s ± 0.94MB/s 6.62MB/s ± 0.03MB/s
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Async,Ordered]-16 12.8MB/s ± 1.0MB/s 12.6MB/s ± 0.3MB/s 12.4MB/s ± 1.1MB/s 13.0MB/s ± 0.7MB/s
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Async,Durable]-16 5.12MB/s ± 0.27MB/s 5.06MB/s ± 0.29MB/s 5.04MB/s ± 0.30MB/s 5.10MB/s ± 0.26MB/s
JetStreamConsume/N=3,R=3,MsgSz=1024b/PUSH[Sync,Ephemeral]-16 506MB/s ± 41MB/s 482MB/s ± 3MB/s 512MB/s ± 28MB/s 516MB/s ± 22MB/s
JetStreamConsume/N=3,R=3,MsgSz=1024b/PUSH[Async,Ephemeral]-16 572MB/s ± 69MB/s 594MB/s ± 53MB/s 537MB/s ± 3MB/s 566MB/s ± 77MB/s
JetStreamConsume/N=3,R=3,MsgSz=1024b/PUSH[Async,Durable]-16 449MB/s ± 1MB/s 423MB/s ± 25MB/s 410MB/s ± 1MB/s 414MB/s ± 32MB/s

Pull Consumer throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamConsume/.*/PULL.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
JetStreamConsume/N=3,R=3,MsgSz=10b/PULL[Durable]-16 260k ± 1k 287k ± 41k 260k ± 2k 261k ± 1k
JetStreamConsume/N=3,R=3,MsgSz=10b/PULL[Ephemeral]-16 370k ± 4k 367k ± 2k 370k ± 5k 371k ± 5k
JetStreamConsume/N=3,R=3,MsgSz=1024b/PULL[Durable]-16 225k ± 1k 225k ± 1k 224k ± 1k 225k ± 0k
JetStreamConsume/N=3,R=3,MsgSz=1024b/PULL[Ephemeral]-16 316k ± 4k 316k ± 3k 316k ± 2k 317k ± 2k

Pull Consumer throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamConsume/.*/PULL.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
JetStreamConsume/N=3,R=3,MsgSz=10b/PULL[Durable]-16 2.60MB/s ± 0.01MB/s 2.87MB/s ± 0.41MB/s 2.59MB/s ± 0.02MB/s 2.61MB/s ± 0.00MB/s
JetStreamConsume/N=3,R=3,MsgSz=10b/PULL[Ephemeral]-16 3.70MB/s ± 0.04MB/s 3.67MB/s ± 0.03MB/s 3.70MB/s ± 0.05MB/s 3.72MB/s ± 0.05MB/s
JetStreamConsume/N=3,R=3,MsgSz=1024b/PULL[Durable]-16 230MB/s ± 1MB/s 230MB/s ± 1MB/s 230MB/s ± 1MB/s 231MB/s ± 0MB/s
JetStreamConsume/N=3,R=3,MsgSz=1024b/PULL[Ephemeral]-16 324MB/s ± 4MB/s 324MB/s ± 3MB/s 323MB/s ± 2MB/s 325MB/s ± 2MB/s

Consume throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamConsume/.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Sync,Ephemeral]-16 630k ± 17k 657k ± 50k 670k ± 40k 676k ± 51k
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Async,Ephemeral]-16 659k ± 5k 657k ± 3k 720k ± 94k 662k ± 3k
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Async,Ordered]-16 1.28M ± 0.10M 1.26M ± 0.03M 1.24M ± 0.11M 1.30M ± 0.07M
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Async,Durable]-16 511k ± 27k 506k ± 30k 504k ± 30k 510k ± 26k
JetStreamConsume/N=3,R=3,MsgSz=10b/PULL[Durable]-16 260k ± 1k 287k ± 41k 260k ± 2k 261k ± 1k
JetStreamConsume/N=3,R=3,MsgSz=10b/PULL[Ephemeral]-16 370k ± 4k 367k ± 2k 370k ± 5k 371k ± 5k
JetStreamConsume/N=3,R=3,MsgSz=1024b/PUSH[Sync,Ephemeral]-16 494k ± 40k 471k ± 3k 500k ± 28k 504k ± 22k
JetStreamConsume/N=3,R=3,MsgSz=1024b/PUSH[Async,Ephemeral]-16 559k ± 68k 580k ± 52k 525k ± 3k 552k ± 75k
JetStreamConsume/N=3,R=3,MsgSz=1024b/PUSH[Async,Durable]-16 439k ± 1k 413k ± 24k 400k ± 1k 405k ± 31k
JetStreamConsume/N=3,R=3,MsgSz=1024b/PULL[Durable]-16 225k ± 1k 225k ± 1k 224k ± 1k 225k ± 0k
JetStreamConsume/N=3,R=3,MsgSz=1024b/PULL[Ephemeral]-16 316k ± 4k 316k ± 3k 316k ± 2k 317k ± 2k

Consume throughput (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamConsume/.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Sync,Ephemeral]-16 6.30MB/s ± 0.17MB/s 6.57MB/s ± 0.50MB/s 6.70MB/s ± 0.40MB/s 6.77MB/s ± 0.51MB/s
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Async,Ephemeral]-16 6.59MB/s ± 0.06MB/s 6.57MB/s ± 0.04MB/s 7.20MB/s ± 0.94MB/s 6.62MB/s ± 0.03MB/s
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Async,Ordered]-16 12.8MB/s ± 1.0MB/s 12.6MB/s ± 0.3MB/s 12.4MB/s ± 1.1MB/s 13.0MB/s ± 0.7MB/s
JetStreamConsume/N=3,R=3,MsgSz=10b/PUSH[Async,Durable]-16 5.12MB/s ± 0.27MB/s 5.06MB/s ± 0.29MB/s 5.04MB/s ± 0.30MB/s 5.10MB/s ± 0.26MB/s
JetStreamConsume/N=3,R=3,MsgSz=10b/PULL[Durable]-16 2.60MB/s ± 0.01MB/s 2.87MB/s ± 0.41MB/s 2.59MB/s ± 0.02MB/s 2.61MB/s ± 0.00MB/s
JetStreamConsume/N=3,R=3,MsgSz=10b/PULL[Ephemeral]-16 3.70MB/s ± 0.04MB/s 3.67MB/s ± 0.03MB/s 3.70MB/s ± 0.05MB/s 3.72MB/s ± 0.05MB/s
JetStreamConsume/N=3,R=3,MsgSz=1024b/PUSH[Sync,Ephemeral]-16 506MB/s ± 41MB/s 482MB/s ± 3MB/s 512MB/s ± 28MB/s 516MB/s ± 22MB/s
JetStreamConsume/N=3,R=3,MsgSz=1024b/PUSH[Async,Ephemeral]-16 572MB/s ± 69MB/s 594MB/s ± 53MB/s 537MB/s ± 3MB/s 566MB/s ± 77MB/s
JetStreamConsume/N=3,R=3,MsgSz=1024b/PUSH[Async,Durable]-16 449MB/s ± 1MB/s 423MB/s ± 25MB/s 410MB/s ± 1MB/s 414MB/s ± 32MB/s
JetStreamConsume/N=3,R=3,MsgSz=1024b/PULL[Durable]-16 230MB/s ± 1MB/s 230MB/s ± 1MB/s 230MB/s ± 1MB/s 231MB/s ± 0MB/s
JetStreamConsume/N=3,R=3,MsgSz=1024b/PULL[Ephemeral]-16 324MB/s ± 4MB/s 324MB/s ± 3MB/s 323MB/s ± 2MB/s 325MB/s ± 2MB/s

Filtered Consumer throughput (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamConsumeWithFilters/.*D=10000.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
JetStreamConsumeWithFilters/N=3,R=3,storage=Memory/D=10000,DS=10,F=50,C=12-16 173 ± 1 171 ± 0 170 ± 1 171 ± 0
JetStreamConsumeWithFilters/N=3,R=3,storage=File/D=10000,DS=10,F=50,C=12-16 152 ± 3 157 ± 3 159 ± 4 157 ± 2

Filtered Consumer throughput (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamConsumeWithFilters/.*D=10000.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
JetStreamConsumeWithFilters/N=3,R=3,storage=Memory/D=10000,DS=10,F=50,C=12-16 173 ± 1 171 ± 0 170 ± 1 171 ± 0
JetStreamConsumeWithFilters/N=3,R=3,storage=File/D=10000,DS=10,F=50,C=12-16 152 ± 3 157 ± 3 159 ± 4 157 ± 2

Contiguous Filtered Consumer throughput (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamConsumeFilteredContiguous/.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
JetStreamConsumeFilteredContiguous/N=3,R=3,storage=Memory,SF-16 18.4k ± 4.9k 15.2k ± 0.2k 15.2k ± 0.2k 15.1k ± 0.1k
JetStreamConsumeFilteredContiguous/N=3,R=3,storage=Memory-16 15.2k ± 0.0k 15.1k ± 0.0k 15.1k ± 0.1k 15.1k ± 0.1k
JetStreamConsumeFilteredContiguous/N=3,R=3,storage=File,SF-16 15.1k ± 0.0k 15.0k ± 0.0k 15.0k ± 0.0k 15.1k ± 0.0k
JetStreamConsumeFilteredContiguous/N=3,R=3,storage=File-16 18.0k ± 4.5k 15.0k ± 0.0k 14.9k ± 0.1k 15.0k ± 0.0k

Contiguous Filtered Consumer throughput (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamConsumeFilteredContiguous/.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
JetStreamConsumeFilteredContiguous/N=3,R=3,storage=Memory,SF-16 18.4k ± 4.9k 15.2k ± 0.2k 15.2k ± 0.2k 15.1k ± 0.1k
JetStreamConsumeFilteredContiguous/N=3,R=3,storage=Memory-16 15.2k ± 0.0k 15.1k ± 0.0k 15.1k ± 0.1k 15.1k ± 0.1k
JetStreamConsumeFilteredContiguous/N=3,R=3,storage=File,SF-16 15.1k ± 0.0k 15.0k ± 0.0k 15.0k ± 0.0k 15.1k ± 0.0k
JetStreamConsumeFilteredContiguous/N=3,R=3,storage=File-16 18.0k ± 4.5k 15.0k ± 0.0k 14.9k ± 0.1k 15.0k ± 0.0k

Single client Publish throughput(msg/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamPublish/.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Sync-16 14.6k ± 0.1k 14.7k ± 0.1k 14.6k ± 0.1k 14.5k ± 0.1k
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Async[W:1000]-16 346k ± 1k 346k ± 2k 345k ± 2k 347k ± 1k
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Async[W:4000]-16 340k ± 2k 342k ± 6k 338k ± 4k 341k ± 3k
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Async[W:8000]-16 354k ± 1k 353k ± 1k 353k ± 4k 353k ± 5k
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Sync-16 13.9k ± 0.0k 13.9k ± 0.1k 13.8k ± 0.0k 13.9k ± 0.1k
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Async[W:1000]-16 239k ± 2k 239k ± 1k 236k ± 3k 240k ± 1k
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Async[W:4000]-16 234k ± 2k 235k ± 1k 233k ± 1k 235k ± 1k
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Async[W:8000]-16 238k ± 0k 238k ± 1k 236k ± 1k 239k ± 1k
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Sync-16 14.8k ± 0.1k 14.7k ± 0.0k 14.7k ± 0.1k 14.7k ± 0.1k
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Async[W:1000]-16 345k ± 3k 345k ± 4k 343k ± 1k 350k ± 5k
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Async[W:4000]-16 340k ± 2k 339k ± 0k 336k ± 3k 340k ± 3k
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Async[W:8000]-16 353k ± 6k 353k ± 1k 351k ± 4k 353k ± 4k
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Sync-16 13.9k ± 0.1k 14.0k ± 0.0k 13.8k ± 0.1k 13.9k ± 0.1k
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Async[W:1000]-16 238k ± 1k 238k ± 1k 238k ± 2k 240k ± 1k
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Async[W:4000]-16 234k ± 1k 234k ± 1k 233k ± 1k 235k ± 1k
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Async[W:8000]-16 238k ± 1k 239k ± 2k 237k ± 1k 240k ± 1k

Single client Publish throughput(byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamPublish/.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Sync-16 150kB/s ± 0kB/s 150kB/s ± 0kB/s 150kB/s ± 0kB/s 146kB/s ± 4kB/s
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Async[W:1000]-16 3.46MB/s ± 0.02MB/s 3.46MB/s ± 0.02MB/s 3.45MB/s ± 0.02MB/s 3.48MB/s ± 0.00MB/s
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Async[W:4000]-16 3.40MB/s ± 0.02MB/s 3.42MB/s ± 0.05MB/s 3.38MB/s ± 0.03MB/s 3.41MB/s ± 0.03MB/s
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Async[W:8000]-16 3.54MB/s ± 0.02MB/s 3.54MB/s ± 0.01MB/s 3.53MB/s ± 0.04MB/s 3.53MB/s ± 0.05MB/s
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Sync-16 14.3MB/s ± 0.0MB/s 14.2MB/s ± 0.1MB/s 14.2MB/s ± 0.0MB/s 14.2MB/s ± 0.1MB/s
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Async[W:1000]-16 244MB/s ± 2MB/s 245MB/s ± 1MB/s 242MB/s ± 3MB/s 246MB/s ± 1MB/s
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Async[W:4000]-16 240MB/s ± 2MB/s 240MB/s ± 1MB/s 239MB/s ± 1MB/s 240MB/s ± 1MB/s
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Async[W:8000]-16 244MB/s ± 0MB/s 243MB/s ± 1MB/s 242MB/s ± 1MB/s 245MB/s ± 1MB/s
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Sync-16 150kB/s ± 0kB/s 150kB/s ± 0kB/s 150kB/s ± 0kB/s 150kB/s ± 0kB/s
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Async[W:1000]-16 3.45MB/s ± 0.03MB/s 3.45MB/s ± 0.04MB/s 3.43MB/s ± 0.01MB/s 3.50MB/s ± 0.05MB/s
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Async[W:4000]-16 3.40MB/s ± 0.02MB/s 3.39MB/s ± 0.00MB/s 3.37MB/s ± 0.02MB/s 3.40MB/s ± 0.02MB/s
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Async[W:8000]-16 3.53MB/s ± 0.06MB/s 3.53MB/s ± 0.01MB/s 3.51MB/s ± 0.03MB/s 3.53MB/s ± 0.04MB/s
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Sync-16 14.3MB/s ± 0.1MB/s 14.3MB/s ± 0.0MB/s 14.2MB/s ± 0.1MB/s 14.2MB/s ± 0.1MB/s
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Async[W:1000]-16 243MB/s ± 1MB/s 244MB/s ± 1MB/s 243MB/s ± 2MB/s 246MB/s ± 1MB/s
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Async[W:4000]-16 240MB/s ± 1MB/s 240MB/s ± 1MB/s 238MB/s ± 1MB/s 240MB/s ± 1MB/s
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Async[W:8000]-16 244MB/s ± 1MB/s 245MB/s ± 2MB/s 242MB/s ± 1MB/s 246MB/s ± 1MB/s

Single client Publish throughput(msg/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamPublish/.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Sync-16 14.6k ± 0.1k 14.7k ± 0.1k 14.6k ± 0.1k 14.5k ± 0.1k
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Async[W:1000]-16 346k ± 1k 346k ± 2k 345k ± 2k 347k ± 1k
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Async[W:4000]-16 340k ± 2k 342k ± 6k 338k ± 4k 341k ± 3k
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Async[W:8000]-16 354k ± 1k 353k ± 1k 353k ± 4k 353k ± 5k
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Sync-16 13.9k ± 0.0k 13.9k ± 0.1k 13.8k ± 0.0k 13.9k ± 0.1k
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Async[W:1000]-16 239k ± 2k 239k ± 1k 236k ± 3k 240k ± 1k
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Async[W:4000]-16 234k ± 2k 235k ± 1k 233k ± 1k 235k ± 1k
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Async[W:8000]-16 238k ± 0k 238k ± 1k 236k ± 1k 239k ± 1k
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Sync-16 14.8k ± 0.1k 14.7k ± 0.0k 14.7k ± 0.1k 14.7k ± 0.1k
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Async[W:1000]-16 345k ± 3k 345k ± 4k 343k ± 1k 350k ± 5k
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Async[W:4000]-16 340k ± 2k 339k ± 0k 336k ± 3k 340k ± 3k
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Async[W:8000]-16 353k ± 6k 353k ± 1k 351k ± 4k 353k ± 4k
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Sync-16 13.9k ± 0.1k 14.0k ± 0.0k 13.8k ± 0.1k 13.9k ± 0.1k
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Async[W:1000]-16 238k ± 1k 238k ± 1k 238k ± 2k 240k ± 1k
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Async[W:4000]-16 234k ± 1k 234k ± 1k 233k ± 1k 235k ± 1k
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Async[W:8000]-16 238k ± 1k 239k ± 2k 237k ± 1k 240k ± 1k

Single client Publish throughput(byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamPublish/.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Sync-16 150kB/s ± 0kB/s 150kB/s ± 0kB/s 150kB/s ± 0kB/s 146kB/s ± 4kB/s
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Async[W:1000]-16 3.46MB/s ± 0.02MB/s 3.46MB/s ± 0.02MB/s 3.45MB/s ± 0.02MB/s 3.48MB/s ± 0.00MB/s
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Async[W:4000]-16 3.40MB/s ± 0.02MB/s 3.42MB/s ± 0.05MB/s 3.38MB/s ± 0.03MB/s 3.41MB/s ± 0.03MB/s
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1/Async[W:8000]-16 3.54MB/s ± 0.02MB/s 3.54MB/s ± 0.01MB/s 3.53MB/s ± 0.04MB/s 3.53MB/s ± 0.05MB/s
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Sync-16 14.3MB/s ± 0.0MB/s 14.2MB/s ± 0.1MB/s 14.2MB/s ± 0.0MB/s 14.2MB/s ± 0.1MB/s
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Async[W:1000]-16 244MB/s ± 2MB/s 245MB/s ± 1MB/s 242MB/s ± 3MB/s 246MB/s ± 1MB/s
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Async[W:4000]-16 240MB/s ± 2MB/s 240MB/s ± 1MB/s 239MB/s ± 1MB/s 240MB/s ± 1MB/s
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1/Async[W:8000]-16 244MB/s ± 0MB/s 243MB/s ± 1MB/s 242MB/s ± 1MB/s 245MB/s ± 1MB/s
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Sync-16 150kB/s ± 0kB/s 150kB/s ± 0kB/s 150kB/s ± 0kB/s 150kB/s ± 0kB/s
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Async[W:1000]-16 3.45MB/s ± 0.03MB/s 3.45MB/s ± 0.04MB/s 3.43MB/s ± 0.01MB/s 3.50MB/s ± 0.05MB/s
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Async[W:4000]-16 3.40MB/s ± 0.02MB/s 3.39MB/s ± 0.00MB/s 3.37MB/s ± 0.02MB/s 3.40MB/s ± 0.02MB/s
JetStreamPublish/N=3,R=3,MsgSz=10b,Subjs=1#01/Async[W:8000]-16 3.53MB/s ± 0.06MB/s 3.53MB/s ± 0.01MB/s 3.51MB/s ± 0.03MB/s 3.53MB/s ± 0.04MB/s
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Sync-16 14.3MB/s ± 0.1MB/s 14.3MB/s ± 0.0MB/s 14.2MB/s ± 0.1MB/s 14.2MB/s ± 0.1MB/s
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Async[W:1000]-16 243MB/s ± 1MB/s 244MB/s ± 1MB/s 243MB/s ± 2MB/s 246MB/s ± 1MB/s
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Async[W:4000]-16 240MB/s ± 1MB/s 240MB/s ± 1MB/s 238MB/s ± 1MB/s 240MB/s ± 1MB/s
JetStreamPublish/N=3,R=3,MsgSz=1024b,Subjs=1#01/Async[W:8000]-16 244MB/s ± 1MB/s 245MB/s ± 2MB/s 242MB/s ± 1MB/s 246MB/s ± 1MB/s

Concurrent Publish throughput (msg/s)

Error bars represent 90% confidence interval, benchmarks filter: 'JetStreamPublishConcurrent/.*'

Show results table
main [c3e0b35] main [9203670] main [bae1d6c] main [51fbade]
JetStreamPublishConcurrent/N=3,R=3/msgSz=10b/pubs=12-16 93.0k ± 0.2k 93.0k ± 0.1k 92.7k ± 0.2k 93.1k ± 0.1k
JetStreamPublishConcurrent/N=3,R=3/msgSz=1024b/pubs=12-16 80.2k ± 0.1k 80.1k ± 0.3k 79.9k ± 0.2k 80.0k ± 0.4k
JetStreamPublishConcurrent/N=3,R=3/msgSz=102400b/pubs=12-16 5.35k ± 0.03k 5.34k ± 0.03k 5.35k ± 0.02k 5.34k ± 0.01k
JetStreamPublishConcurrent/N=3,R=3#01/msgSz=10b/pubs=12-16 93.1k ± 0.1k 93.0k ± 0.1k 92.7k ± 0.2k 92.9k ± 0.3k
JetStreamPublishConcurrent/N=3,R=3#01/msgSz=1024b/pubs=12-16 80.1k ± 0.3k 80.1k ± 0.1k 80.0k ± 0.7k 80.2k ± 0.3k
JetStreamPublishConcurrent/N=3,R=3#01/msgSz=102400b/pubs=12-16 5.35k ± 0.02k 5.36k ± 0.02k 5.35k ± 0.02k 5.35k ± 0.01k

Concurrent Publish throughput (byte/s)

