Trend: MQTT - Recent commits to 'main' branch

Show jobs details
Job Source Filter Repetitions Go Worker Job Info
16f3ac34-e79c-4817-b180-49f37a24fe68 main
https://github.com/nats-io/nats-server.git
(c3e0b35d48e095940af9da7331365d273c973de7)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-03-04 05:54:35 +0000 UTC
66c2b7c6-dd8b-4f00-a9d6-460967db6d26 main
https://github.com/nats-io/nats-server.git
(125f8d3eb8945a20031838fc78c1c44cc0c943d0)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-03-04 14:54:29 +0000 UTC
989046c3-c91a-4475-8350-0f94fe6ffce4 main
https://github.com/nats-io/nats-server.git
(920367039bd51f662b78bc783c6c007d0b6c2a7a)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-03-05 00:01:15 +0000 UTC
1d4df0de-429f-4182-8660-f91d35dd37dc main
https://github.com/nats-io/nats-server.git
(bae1d6c752e0550901d0a79a76fb2fabe79c1eff)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-03-06 05:49:52 +0000 UTC
961f2ba2-157e-4bf6-9b35-687fec715950 main
https://github.com/nats-io/nats-server.git
(51fbade1ed5aa9cd026e6be57ad9b0c6272f6709)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-03-09 06:57:03 +0000 UTC

QoS 0, Publish (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS0_Pub_.*'

Show results table
main [c3e0b35] main [125f8d3] main [9203670] main [bae1d6c] main [51fbade]
MQTT_QoS0_Pub_______0b_Payload-16 7.50M ± 0.04M 7.60M ± 0.04M 7.53M ± 0.12M 7.73M ± 0.04M 7.63M ± 0.02M
MQTT_QoS0_Pub_______8b_Payload-16 7.19M ± 0.01M 7.29M ± 0.06M 7.30M ± 0.05M 7.45M ± 0.02M 7.35M ± 0.03M
MQTT_QoS0_Pub______32b_Payload-16 6.87M ± 0.03M 6.98M ± 0.01M 6.95M ± 0.07M 7.03M ± 0.04M 6.95M ± 0.05M
MQTT_QoS0_Pub_____128b_Payload-16 5.12M ± 0.03M 5.14M ± 0.05M 5.15M ± 0.05M 5.09M ± 0.04M 5.03M ± 0.13M
MQTT_QoS0_Pub_____256b_Payload-16 4.15M ± 0.03M 4.22M ± 0.05M 4.21M ± 0.01M 4.17M ± 0.02M 4.12M ± 0.08M
MQTT_QoS0_Pub_______1K_Payload-16 1.88M ± 0.02M 1.87M ± 0.01M 1.87M ± 0.02M 1.83M ± 0.03M 1.84M ± 0.01M

QoS 0, Publish (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS0_Pub_.*'

Show results table
main [c3e0b35] main [125f8d3] main [9203670] main [bae1d6c] main [51fbade]
MQTT_QoS0_Pub_______0b_Payload-16 37.5MB/s ± 0.2MB/s 38.0MB/s ± 0.2MB/s 37.7MB/s ± 0.6MB/s 38.6MB/s ± 0.2MB/s 38.1MB/s ± 0.1MB/s
MQTT_QoS0_Pub_______8b_Payload-16 93.5MB/s ± 0.1MB/s 94.7MB/s ± 0.8MB/s 95.0MB/s ± 0.7MB/s 96.8MB/s ± 0.2MB/s 95.5MB/s ± 0.4MB/s
MQTT_QoS0_Pub______32b_Payload-16 254MB/s ± 1MB/s 258MB/s ± 0MB/s 257MB/s ± 2MB/s 260MB/s ± 1MB/s 257MB/s ± 2MB/s
MQTT_QoS0_Pub_____128b_Payload-16 687MB/s ± 4MB/s 689MB/s ± 6MB/s 690MB/s ± 7MB/s 682MB/s ± 5MB/s 675MB/s ± 17MB/s
MQTT_QoS0_Pub_____256b_Payload-16 1.09GB/s ± 0.01GB/s 1.11GB/s ± 0.01GB/s 1.10GB/s ± 0.00GB/s 1.09GB/s ± 0.00GB/s 1.08GB/s ± 0.02GB/s
MQTT_QoS0_Pub_______1K_Payload-16 1.93GB/s ± 0.03GB/s 1.93GB/s ± 0.02GB/s 1.93GB/s ± 0.02GB/s 1.89GB/s ± 0.03GB/s 1.90GB/s ± 0.01GB/s

QoS 0, Publish & Subscribe (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS0_PubSub.*'

Show results table
main [c3e0b35] main [125f8d3] main [9203670] main [bae1d6c] main [51fbade]
MQTT_QoS0_PubSub1___0b_Payload-16 2.57M ± 0.02M 2.55M ± 0.01M 2.55M ± 0.02M 2.55M ± 0.02M 2.53M ± 0.02M
MQTT_QoS0_PubSub1___8b_Payload-16 2.50M ± 0.02M 2.50M ± 0.00M 2.50M ± 0.02M 2.48M ± 0.02M 2.48M ± 0.01M
MQTT_QoS0_PubSub1__32b_Payload-16 2.40M ± 0.02M 2.39M ± 0.01M 2.40M ± 0.02M 2.36M ± 0.01M 2.36M ± 0.01M
MQTT_QoS0_PubSub1_128b_Payload-16 1.95M ± 0.01M 1.93M ± 0.02M 1.94M ± 0.01M 1.93M ± 0.02M 1.93M ± 0.01M
MQTT_QoS0_PubSub1_256b_Payload-16 1.68M ± 0.01M 1.66M ± 0.03M 1.64M ± 0.00M 1.63M ± 0.01M 1.63M ± 0.02M
MQTT_QoS0_PubSub1___1K_Payload-16 1.11M ± 0.01M 1.08M ± 0.01M 1.09M ± 0.01M 1.07M ± 0.01M 1.07M ± 0.01M
MQTT_QoS0_PubSub2___0b_Payload-16 1.15M ± 0.06M 1.16M ± 0.05M 1.14M ± 0.05M 1.13M ± 0.04M 1.16M ± 0.06M
MQTT_QoS0_PubSub2___8b_Payload-16 762k ± 116k 780k ± 57k 776k ± 94k 736k ± 28k 753k ± 82k
MQTT_QoS0_PubSub2__32b_Payload-16 496k ± 43k 533k ± 43k 496k ± 30k 504k ± 80k 529k ± 40k
MQTT_QoS0_PubSub2_128b_Payload-16 698k ± 297k 647k ± 93k 793k ± 472k 638k ± 185k 781k ± 95k
MQTT_QoS0_PubSub2_256b_Payload-16 1.13M ± 0.01M 1.12M ± 0.01M 1.13M ± 0.01M 1.12M ± 0.00M 1.12M ± 0.01M
MQTT_QoS0_PubSub2___1K_Payload-16 820k ± 5k 808k ± 7k 808k ± 3k 806k ± 11k 792k ± 3k

QoS 0, Publish & Subscribe (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS0_PubSub.*'

Show results table
main [c3e0b35] main [125f8d3] main [9203670] main [bae1d6c] main [51fbade]
MQTT_QoS0_PubSub1___0b_Payload-16 25.7MB/s ± 0.2MB/s 25.5MB/s ± 0.1MB/s 25.5MB/s ± 0.2MB/s 25.5MB/s ± 0.2MB/s 25.3MB/s ± 0.2MB/s
MQTT_QoS0_PubSub1___8b_Payload-16 65.1MB/s ± 0.5MB/s 65.1MB/s ± 0.1MB/s 65.1MB/s ± 0.4MB/s 64.5MB/s ± 0.4MB/s 64.5MB/s ± 0.2MB/s
MQTT_QoS0_PubSub1__32b_Payload-16 178MB/s ± 1MB/s 177MB/s ± 1MB/s 178MB/s ± 1MB/s 175MB/s ± 1MB/s 174MB/s ± 1MB/s
MQTT_QoS0_PubSub1_128b_Payload-16 522MB/s ± 3MB/s 516MB/s ± 6MB/s 520MB/s ± 2MB/s 517MB/s ± 4MB/s 517MB/s ± 3MB/s
MQTT_QoS0_PubSub1_256b_Payload-16 882MB/s ± 6MB/s 869MB/s ± 15MB/s 860MB/s ± 2MB/s 856MB/s ± 8MB/s 856MB/s ± 12MB/s
MQTT_QoS0_PubSub1___1K_Payload-16 2.28GB/s ± 0.03GB/s 2.23GB/s ± 0.02GB/s 2.25GB/s ± 0.02GB/s 2.20GB/s ± 0.02GB/s 2.21GB/s ± 0.02GB/s
MQTT_QoS0_PubSub2___0b_Payload-16 17.3MB/s ± 0.8MB/s 17.4MB/s ± 0.8MB/s 17.2MB/s ± 0.8MB/s 16.9MB/s ± 0.6MB/s 17.5MB/s ± 0.8MB/s
MQTT_QoS0_PubSub2___8b_Payload-16 29.7MB/s ± 4.5MB/s 30.4MB/s ± 2.2MB/s 30.3MB/s ± 3.7MB/s 28.7MB/s ± 1.1MB/s 29.4MB/s ± 3.2MB/s
MQTT_QoS0_PubSub2__32b_Payload-16 55.0MB/s ± 4.8MB/s 59.1MB/s ± 4.7MB/s 55.1MB/s ± 3.3MB/s 56.0MB/s ± 8.9MB/s 58.7MB/s ± 4.4MB/s
MQTT_QoS0_PubSub2_128b_Payload-16 280MB/s ± 119MB/s 260MB/s ± 37MB/s 319MB/s ± 190MB/s 256MB/s ± 74MB/s 314MB/s ± 38MB/s
MQTT_QoS0_PubSub2_256b_Payload-16 887MB/s ± 5MB/s 884MB/s ± 6MB/s 888MB/s ± 4MB/s 881MB/s ± 2MB/s 881MB/s ± 5MB/s
MQTT_QoS0_PubSub2___1K_Payload-16 2.53GB/s ± 0.01GB/s 2.50GB/s ± 0.02GB/s 2.50GB/s ± 0.01GB/s 2.49GB/s ± 0.03GB/s 2.45GB/s ± 0.01GB/s

QoS 1, Publish (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS1_Pub_.*'

Show results table
main [c3e0b35] main [125f8d3] main [9203670] main [bae1d6c] main [51fbade]
MQTT_QoS1_Pub_______0b_Payload-16 125k ± 1k 123k ± 3k 125k ± 1k 124k ± 2k 124k ± 2k
MQTT_QoS1_Pub_______8b_Payload-16 124k ± 0k 122k ± 1k 125k ± 1k 123k ± 1k 123k ± 3k
MQTT_QoS1_Pub______32b_Payload-16 123k ± 2k 122k ± 2k 123k ± 1k 123k ± 1k 125k ± 1k
MQTT_QoS1_Pub_____128b_Payload-16 122k ± 2k 119k ± 1k 121k ± 1k 121k ± 1k 121k ± 1k
MQTT_QoS1_Pub_____256b_Payload-16 118k ± 2k 116k ± 1k 119k ± 1k 119k ± 2k 119k ± 2k
MQTT_QoS1_Pub_______1K_Payload-16 106k ± 1k 104k ± 1k 106k ± 1k 105k ± 1k 106k ± 2k

QoS 1, Publish (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS1_Pub_.*'

Show results table
main [c3e0b35] main [125f8d3] main [9203670] main [bae1d6c] main [51fbade]
MQTT_QoS1_Pub_______0b_Payload-16 1.37MB/s ± 0.01MB/s 1.35MB/s ± 0.03MB/s 1.38MB/s ± 0.01MB/s 1.37MB/s ± 0.02MB/s 1.37MB/s ± 0.02MB/s
MQTT_QoS1_Pub_______8b_Payload-16 2.36MB/s ± 0.01MB/s 2.31MB/s ± 0.03MB/s 2.38MB/s ± 0.02MB/s 2.34MB/s ± 0.03MB/s 2.34MB/s ± 0.04MB/s
MQTT_QoS1_Pub______32b_Payload-16 5.30MB/s ± 0.07MB/s 5.24MB/s ± 0.07MB/s 5.27MB/s ± 0.05MB/s 5.30MB/s ± 0.03MB/s 5.36MB/s ± 0.07MB/s
MQTT_QoS1_Pub_____128b_Payload-16 17.0MB/s ± 0.3MB/s 16.7MB/s ± 0.2MB/s 17.0MB/s ± 0.2MB/s 16.9MB/s ± 0.1MB/s 17.0MB/s ± 0.1MB/s
MQTT_QoS1_Pub_____256b_Payload-16 31.7MB/s ± 0.5MB/s 31.2MB/s ± 0.3MB/s 31.9MB/s ± 0.2MB/s 31.8MB/s ± 0.5MB/s 31.8MB/s ± 0.4MB/s
MQTT_QoS1_Pub_______1K_Payload-16 109MB/s ± 1MB/s 107MB/s ± 1MB/s 110MB/s ± 1MB/s 109MB/s ± 1MB/s 110MB/s ± 2MB/s

QoS 1, Publish & Subscribe (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS1_PubSub.*'

Show results table
main [c3e0b35] main [125f8d3] main [9203670] main [bae1d6c] main [51fbade]
MQTT_QoS1_PubSub1___0b_Payload-16 5.61k ± 0.88k 5.24k ± 0.99k 5.95k ± 1.22k 6.37k ± 0.71k 5.34k ± 0.94k
MQTT_QoS1_PubSub1___8b_Payload-16 5.36k ± 0.76k 4.67k ± 0.87k 5.98k ± 1.75k 5.17k ± 0.53k 5.14k ± 1.37k
MQTT_QoS1_PubSub1__32b_Payload-16 4.92k ± 0.47k 5.17k ± 0.46k 5.47k ± 0.92k 5.21k ± 0.51k 6.17k ± 0.70k
MQTT_QoS1_PubSub1_128b_Payload-16 7.31k ± 0.41k 7.22k ± 0.65k 7.97k ± 0.63k 7.95k ± 0.67k 7.41k ± 0.31k
MQTT_QoS1_PubSub1_256b_Payload-16 9.76k ± 0.45k 9.89k ± 0.58k 9.88k ± 0.27k 10.0k ± 0.4k 9.78k ± 0.66k
MQTT_QoS1_PubSub1___1K_Payload-16 14.5k ± 0.1k 14.6k ± 0.3k 14.9k ± 0.3k 14.8k ± 0.9k 15.2k ± 0.0k
MQTT_QoS1_PubSub2___0b_Payload-16 4.30k ± 0.55k 5.60k ± 2.68k 4.65k ± 0.60k 4.63k ± 1.23k 4.59k ± 1.04k
MQTT_QoS1_PubSub2___8b_Payload-16 4.34k ± 0.39k 4.36k ± 0.59k 4.12k ± 0.74k 4.60k ± 0.72k 4.15k ± 0.92k
MQTT_QoS1_PubSub2__32b_Payload-16 3.94k ± 0.33k 3.93k ± 0.56k 4.25k ± 0.78k 3.90k ± 0.99k 3.38k ± 1.00k
MQTT_QoS1_PubSub2_128b_Payload-16 5.19k ± 0.53k 4.88k ± 1.00k 5.43k ± 0.65k 5.25k ± 0.85k 4.48k ± 0.34k
MQTT_QoS1_PubSub2_256b_Payload-16 6.47k ± 1.50k 5.53k ± 0.33k 6.24k ± 0.58k 5.64k ± 0.27k 5.32k ± 0.40k
MQTT_QoS1_PubSub2___1K_Payload-16 13.0k ± 1.1k 11.3k ± 1.8k 13.4k ± 0.5k 13.2k ± 3.4k 10.1k ± 1.5k

QoS 1, Publish & Subscribe (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS1_PubSub.*'

Show results table
main [c3e0b35] main [125f8d3] main [9203670] main [bae1d6c] main [51fbade]
MQTT_QoS1_PubSub1___0b_Payload-16 122kB/s ± 18kB/s 116kB/s ± 24kB/s 130kB/s ± 30kB/s 142kB/s ± 18kB/s 118kB/s ± 22kB/s
MQTT_QoS1_PubSub1___8b_Payload-16 202kB/s ± 28kB/s 180kB/s ± 30kB/s 226kB/s ± 64kB/s 198kB/s ± 22kB/s 198kB/s ± 52kB/s
MQTT_QoS1_PubSub1__32b_Payload-16 422kB/s ± 38kB/s 444kB/s ± 36kB/s 470kB/s ± 80kB/s 448kB/s ± 42kB/s 530kB/s ± 60kB/s
MQTT_QoS1_PubSub1_128b_Payload-16 2.05MB/s ± 0.11MB/s 2.02MB/s ± 0.18MB/s 2.23MB/s ± 0.18MB/s 2.22MB/s ± 0.19MB/s 2.08MB/s ± 0.08MB/s
MQTT_QoS1_PubSub1_256b_Payload-16 5.23MB/s ± 0.24MB/s 5.30MB/s ± 0.31MB/s 5.30MB/s ± 0.14MB/s 5.35MB/s ± 0.21MB/s 5.24MB/s ± 0.36MB/s
MQTT_QoS1_PubSub1___1K_Payload-16 30.0MB/s ± 0.3MB/s 30.3MB/s ± 0.7MB/s 30.9MB/s ± 0.5MB/s 30.7MB/s ± 1.9MB/s 31.1MB/s ± 0.4MB/s
MQTT_QoS1_PubSub2___0b_Payload-16 140kB/s ± 20kB/s 184kB/s ± 86kB/s 152kB/s ± 18kB/s 152kB/s ± 38kB/s 154kB/s ± 36kB/s
MQTT_QoS1_PubSub2___8b_Payload-16 246kB/s ± 24kB/s 250kB/s ± 30kB/s 236kB/s ± 44kB/s 262kB/s ± 38kB/s 236kB/s ± 54kB/s
MQTT_QoS1_PubSub2__32b_Payload-16 508kB/s ± 42kB/s 508kB/s ± 72kB/s 548kB/s ± 102kB/s 502kB/s ± 128kB/s 434kB/s ± 136kB/s
MQTT_QoS1_PubSub2_128b_Payload-16 2.18MB/s ± 0.22MB/s 2.05MB/s ± 0.42MB/s 2.28MB/s ± 0.27MB/s 2.20MB/s ± 0.36MB/s 1.88MB/s ± 0.14MB/s
MQTT_QoS1_PubSub2_256b_Payload-16 5.20MB/s ± 1.21MB/s 4.44MB/s ± 0.27MB/s 5.02MB/s ± 0.46MB/s 4.53MB/s ± 0.22MB/s 4.28MB/s ± 0.32MB/s
MQTT_QoS1_PubSub2___1K_Payload-16 40.3MB/s ± 3.5MB/s 33.8MB/s ± 0.5MB/s 41.7MB/s ± 1.5MB/s 41.2MB/s ± 10.6MB/s 31.4MB/s ± 4.6MB/s

Throughput (8|256|1k byte payloads) (op/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*(8b|256b|1K).*'

Show results table
main [c3e0b35] main [125f8d3] main [9203670] main [bae1d6c] main [51fbade]
MQTT_QoS0_Pub_______8b_Payload-16 7.19M ± 0.01M 7.29M ± 0.06M 7.30M ± 0.05M 7.45M ± 0.02M 7.35M ± 0.03M
MQTT_QoS0_Pub_____128b_Payload-16 5.12M ± 0.03M 5.14M ± 0.05M 5.15M ± 0.05M 5.09M ± 0.04M 5.03M ± 0.13M
MQTT_QoS0_Pub_____256b_Payload-16 4.15M ± 0.03M 4.22M ± 0.05M 4.21M ± 0.01M 4.17M ± 0.02M 4.12M ± 0.08M
MQTT_QoS0_Pub_______1K_Payload-16 1.88M ± 0.02M 1.87M ± 0.01M 1.87M ± 0.02M 1.83M ± 0.03M 1.84M ± 0.01M
MQTT_QoS0_PubSub1___8b_Payload-16 2.50M ± 0.02M 2.50M ± 0.00M 2.50M ± 0.02M 2.48M ± 0.02M 2.48M ± 0.01M
MQTT_QoS0_PubSub1_128b_Payload-16 1.95M ± 0.01M 1.93M ± 0.02M 1.94M ± 0.01M 1.93M ± 0.02M 1.93M ± 0.01M
MQTT_QoS0_PubSub1_256b_Payload-16 1.68M ± 0.01M 1.66M ± 0.03M 1.64M ± 0.00M 1.63M ± 0.01M 1.63M ± 0.02M
MQTT_QoS0_PubSub1___1K_Payload-16 1.11M ± 0.01M 1.08M ± 0.01M 1.09M ± 0.01M 1.07M ± 0.01M 1.07M ± 0.01M
MQTT_QoS0_PubSub2___8b_Payload-16 762k ± 116k 780k ± 57k 776k ± 94k 736k ± 28k 753k ± 82k
MQTT_QoS0_PubSub2_128b_Payload-16 698k ± 297k 647k ± 93k 793k ± 472k 638k ± 185k 781k ± 95k
MQTT_QoS0_PubSub2_256b_Payload-16 1.13M ± 0.01M 1.12M ± 0.01M 1.13M ± 0.01M 1.12M ± 0.00M 1.12M ± 0.01M
MQTT_QoS0_PubSub2___1K_Payload-16 820k ± 5k 808k ± 7k 808k ± 3k 806k ± 11k 792k ± 3k
MQTT_QoS1_Pub_______8b_Payload-16 124k ± 0k 122k ± 1k 125k ± 1k 123k ± 1k 123k ± 3k
MQTT_QoS1_Pub_____128b_Payload-16 122k ± 2k 119k ± 1k 121k ± 1k 121k ± 1k 121k ± 1k
MQTT_QoS1_Pub_____256b_Payload-16 118k ± 2k 116k ± 1k 119k ± 1k 119k ± 2k 119k ± 2k
MQTT_QoS1_Pub_______1K_Payload-16 106k ± 1k 104k ± 1k 106k ± 1k 105k ± 1k 106k ± 2k
MQTT_QoS1_PubSub1___8b_Payload-16 5.36k ± 0.76k 4.67k ± 0.87k 5.98k ± 1.75k 5.17k ± 0.53k 5.14k ± 1.37k
MQTT_QoS1_PubSub1_128b_Payload-16 7.31k ± 0.41k 7.22k ± 0.65k 7.97k ± 0.63k 7.95k ± 0.67k 7.41k ± 0.31k
MQTT_QoS1_PubSub1_256b_Payload-16 9.76k ± 0.45k 9.89k ± 0.58k 9.88k ± 0.27k 10.0k ± 0.4k 9.78k ± 0.66k
MQTT_QoS1_PubSub1___1K_Payload-16 14.5k ± 0.1k 14.6k ± 0.3k 14.9k ± 0.3k 14.8k ± 0.9k 15.2k ± 0.0k
MQTT_QoS1_PubSub2___8b_Payload-16 4.34k ± 0.39k 4.36k ± 0.59k 4.12k ± 0.74k 4.60k ± 0.72k 4.15k ± 0.92k
MQTT_QoS1_PubSub2_128b_Payload-16 5.19k ± 0.53k 4.88k ± 1.00k 5.43k ± 0.65k 5.25k ± 0.85k 4.48k ± 0.34k
MQTT_QoS1_PubSub2_256b_Payload-16 6.47k ± 1.50k 5.53k ± 0.33k 6.24k ± 0.58k 5.64k ± 0.27k 5.32k ± 0.40k
MQTT_QoS1_PubSub2___1K_Payload-16 13.0k ± 1.1k 11.3k ± 1.8k 13.4k ± 0.5k 13.2k ± 3.4k 10.1k ± 1.5k

Throughput (8|256|1k byte payloads) (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*(8b|256b|1K).*'

Show results table
main [c3e0b35] main [125f8d3] main [9203670] main [bae1d6c] main [51fbade]
MQTT_QoS0_Pub_______8b_Payload-16 93.5MB/s ± 0.1MB/s 94.7MB/s ± 0.8MB/s 95.0MB/s ± 0.7MB/s 96.8MB/s ± 0.2MB/s 95.5MB/s ± 0.4MB/s
MQTT_QoS0_Pub_____128b_Payload-16 687MB/s ± 4MB/s 689MB/s ± 6MB/s 690MB/s ± 7MB/s 682MB/s ± 5MB/s 675MB/s ± 17MB/s
MQTT_QoS0_Pub_____256b_Payload-16 1.09GB/s ± 0.01GB/s 1.11GB/s ± 0.01GB/s 1.10GB/s ± 0.00GB/s 1.09GB/s ± 0.00GB/s 1.08GB/s ± 0.02GB/s
MQTT_QoS0_Pub_______1K_Payload-16 1.93GB/s ± 0.03GB/s 1.93GB/s ± 0.02GB/s 1.93GB/s ± 0.02GB/s 1.89GB/s ± 0.03GB/s 1.90GB/s ± 0.01GB/s
MQTT_QoS0_PubSub1___8b_Payload-16 65.1MB/s ± 0.5MB/s 65.1MB/s ± 0.1MB/s 65.1MB/s ± 0.4MB/s 64.5MB/s ± 0.4MB/s 64.5MB/s ± 0.2MB/s
MQTT_QoS0_PubSub1_128b_Payload-16 522MB/s ± 3MB/s 516MB/s ± 6MB/s 520MB/s ± 2MB/s 517MB/s ± 4MB/s 517MB/s ± 3MB/s
MQTT_QoS0_PubSub1_256b_Payload-16 882MB/s ± 6MB/s 869MB/s ± 15MB/s 860MB/s ± 2MB/s 856MB/s ± 8MB/s 856MB/s ± 12MB/s
MQTT_QoS0_PubSub1___1K_Payload-16 2.28GB/s ± 0.03GB/s 2.23GB/s ± 0.02GB/s 2.25GB/s ± 0.02GB/s 2.20GB/s ± 0.02GB/s 2.21GB/s ± 0.02GB/s
MQTT_QoS0_PubSub2___8b_Payload-16 29.7MB/s ± 4.5MB/s 30.4MB/s ± 2.2MB/s 30.3MB/s ± 3.7MB/s 28.7MB/s ± 1.1MB/s 29.4MB/s ± 3.2MB/s
MQTT_QoS0_PubSub2_128b_Payload-16 280MB/s ± 119MB/s 260MB/s ± 37MB/s 319MB/s ± 190MB/s 256MB/s ± 74MB/s 314MB/s ± 38MB/s
MQTT_QoS0_PubSub2_256b_Payload-16 887MB/s ± 5MB/s 884MB/s ± 6MB/s 888MB/s ± 4MB/s 881MB/s ± 2MB/s 881MB/s ± 5MB/s
MQTT_QoS0_PubSub2___1K_Payload-16 2.53GB/s ± 0.01GB/s 2.50GB/s ± 0.02GB/s 2.50GB/s ± 0.01GB/s 2.49GB/s ± 0.03GB/s 2.45GB/s ± 0.01GB/s
MQTT_QoS1_Pub_______8b_Payload-16 2.36MB/s ± 0.01MB/s 2.31MB/s ± 0.03MB/s 2.38MB/s ± 0.02MB/s 2.34MB/s ± 0.03MB/s 2.34MB/s ± 0.04MB/s
MQTT_QoS1_Pub_____128b_Payload-16 17.0MB/s ± 0.3MB/s 16.7MB/s ± 0.2MB/s 17.0MB/s ± 0.2MB/s 16.9MB/s ± 0.1MB/s 17.0MB/s ± 0.1MB/s
MQTT_QoS1_Pub_____256b_Payload-16 31.7MB/s ± 0.5MB/s 31.2MB/s ± 0.3MB/s 31.9MB/s ± 0.2MB/s 31.8MB/s ± 0.5MB/s 31.8MB/s ± 0.4MB/s
MQTT_QoS1_Pub_______1K_Payload-16 109MB/s ± 1MB/s 107MB/s ± 1MB/s 110MB/s ± 1MB/s 109MB/s ± 1MB/s 110MB/s ± 2MB/s
MQTT_QoS1_PubSub1___8b_Payload-16 202kB/s ± 28kB/s 180kB/s ± 30kB/s 226kB/s ± 64kB/s 198kB/s ± 22kB/s 198kB/s ± 52kB/s
MQTT_QoS1_PubSub1_128b_Payload-16 2.05MB/s ± 0.11MB/s 2.02MB/s ± 0.18MB/s 2.23MB/s ± 0.18MB/s 2.22MB/s ± 0.19MB/s 2.08MB/s ± 0.08MB/s
MQTT_QoS1_PubSub1_256b_Payload-16 5.23MB/s ± 0.24MB/s 5.30MB/s ± 0.31MB/s 5.30MB/s ± 0.14MB/s 5.35MB/s ± 0.21MB/s 5.24MB/s ± 0.36MB/s
MQTT_QoS1_PubSub1___1K_Payload-16 30.0MB/s ± 0.3MB/s 30.3MB/s ± 0.7MB/s 30.9MB/s ± 0.5MB/s 30.7MB/s ± 1.9MB/s 31.1MB/s ± 0.4MB/s
MQTT_QoS1_PubSub2___8b_Payload-16 246kB/s ± 24kB/s 250kB/s ± 30kB/s 236kB/s ± 44kB/s 262kB/s ± 38kB/s 236kB/s ± 54kB/s
MQTT_QoS1_PubSub2_128b_Payload-16 2.18MB/s ± 0.22MB/s 2.05MB/s ± 0.42MB/s 2.28MB/s ± 0.27MB/s 2.20MB/s ± 0.36MB/s 1.88MB/s ± 0.14MB/s
MQTT_QoS1_PubSub2_256b_Payload-16 5.20MB/s ± 1.21MB/s 4.44MB/s ± 0.27MB/s 5.02MB/s ± 0.46MB/s 4.53MB/s ± 0.22MB/s 4.28MB/s ± 0.32MB/s
MQTT_QoS1_PubSub2___1K_Payload-16 40.3MB/s ± 3.5MB/s 33.8MB/s ± 0.5MB/s 41.7MB/s ± 1.5MB/s 41.2MB/s ± 10.6MB/s 31.4MB/s ± 4.6MB/s