Trend: MQTT - Recent commits to 'main' branch

Show jobs details
Job Source Filter Repetitions Go Worker Job Info
42b63cf1-49bf-48ad-99f8-dd37c4fc4472 main
https://github.com/nats-io/nats-server.git
(0ac0ac851a0f9a2d6cbb0ff08d816e3242a5c415)
BenchmarkMQTT.* 5 x 3s go version go1.25.4 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
eu-amsterdam1.nats-demo.equinix.synadia.net
Linux_5.15.0-164-generic-x86_64
Submitted by at 2026-01-11 00:00:17 +0000 UTC
509bfb24-2303-41e7-8be8-b144fc7da1eb main
https://github.com/nats-io/nats-server.git
(7a7ff0dcfaa5a0a019552da9bd60ab68e6c1c96c)
BenchmarkMQTT.* 5 x 3s go version go1.25.4 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
eu-amsterdam1.nats-demo.equinix.synadia.net
Linux_5.15.0-164-generic-x86_64
Submitted by at 2026-01-13 00:00:26 +0000 UTC
43387b24-cfd3-4908-9ef2-b0d84a90e326 main
https://github.com/nats-io/nats-server.git
(74c12317902f02e7cb8748364fb383852c99e4ce)
BenchmarkMQTT.* 5 x 3s go version go1.25.4 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
eu-amsterdam1.nats-demo.equinix.synadia.net
Linux_5.15.0-164-generic-x86_64
Submitted by at 2026-01-17 00:00:24 +0000 UTC
f10c8986-082b-4982-b636-4976689845a9 main
https://github.com/nats-io/nats-server.git
(e70b9ee0daae1f03143361ffb85f4b86dd5994ce)
BenchmarkMQTT.* 5 x 3s go version go1.25.4 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
eu-amsterdam1.nats-demo.equinix.synadia.net
Linux_5.15.0-164-generic-x86_64
Submitted by at 2026-01-20 00:00:14 +0000 UTC
550e2a8e-2530-46dc-b211-9296052034d9 main
https://github.com/nats-io/nats-server.git
(615cffed667b816428a31875dda0413fff9df7b6)
BenchmarkMQTT.* 5 x 3s go version go1.25.4 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
eu-amsterdam1.nats-demo.equinix.synadia.net
Linux_5.15.0-164-generic-x86_64
Submitted by at 2026-01-23 00:00:21 +0000 UTC
ba426605-877b-4b9b-8635-91684cbcaca7 main
https://github.com/nats-io/nats-server.git
(136a736a859d5acf78e904f251afc17d1182babe)
BenchmarkMQTT.* 5 x 3s go version go1.25.4 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
eu-amsterdam1.nats-demo.equinix.synadia.net
Linux_5.15.0-164-generic-x86_64
Submitted by at 2026-01-25 00:00:26 +0000 UTC
f57d6874-62db-41cc-97c2-b7807414ae0a main
https://github.com/nats-io/nats-server.git
(63a99c54b0b5eed60dfbdf925bc856cf13ed232d)
BenchmarkMQTT.* 5 x 3s go version go1.25.4 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
eu-amsterdam1.nats-demo.equinix.synadia.net
Linux_5.15.0-164-generic-x86_64
Submitted by at 2026-02-11 00:00:39 +0000 UTC
f8843d73-4da4-4c6b-8a14-92f9df77f080 main
https://github.com/nats-io/nats-server.git
(588a2c38aa5c7b16b3367f41f7b750fe24f1dfd8)
BenchmarkMQTT.* 5 x 3s go version go1.25.7 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
eu-amsterdam1.nats-demo.equinix.synadia.net
Linux_5.15.0-164-generic-x86_64
Submitted by at 2026-02-12 00:00:23 +0000 UTC
bae6645a-955e-4d60-99ca-26efb4c33cae main
https://github.com/nats-io/nats-server.git
(db6f4d222715ca6f7efdee674a3ed33a8fffaab6)
BenchmarkMQTT.* 5 x 3s go version go1.25.7 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
eu-amsterdam1.nats-demo.equinix.synadia.net
Linux_5.15.0-164-generic-x86_64
Submitted by at 2026-02-13 00:00:30 +0000 UTC
f5f5a069-d1f3-4f8a-bea4-f4b30dfeb563 main
https://github.com/nats-io/nats-server.git
(7c38a319e0a68d4d7f8048f3e0dc06607dcd283e)
BenchmarkMQTT.* 5 x 3s go version go1.25.7 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
eu-amsterdam1.nats-demo.equinix.synadia.net
Linux_5.15.0-164-generic-x86_64
Submitted by at 2026-02-15 00:00:34 +0000 UTC

QoS 0, Publish (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS0_Pub_.*'

Show results table
main [0ac0ac8] main [7a7ff0d] main [74c1231] main [e70b9ee] main [615cffe] main [136a736] main [63a99c5] main [588a2c3] main [db6f4d2] main [7c38a31]
MQTT_QoS0_Pub_______0b_Payload-16 5.96M ± 0.15M 5.86M ± 0.07M 5.95M ± 0.02M 5.96M ± 0.05M 5.86M ± 0.05M 5.89M ± 0.14M 5.92M ± 0.06M 5.89M ± 0.11M 5.92M ± 0.07M 5.98M ± 0.04M
MQTT_QoS0_Pub_______8b_Payload-16 5.63M ± 0.12M 5.59M ± 0.04M 5.63M ± 0.09M 5.71M ± 0.03M 5.60M ± 0.05M 5.56M ± 0.12M 5.61M ± 0.09M 5.64M ± 0.02M 5.59M ± 0.12M 5.65M ± 0.03M
MQTT_QoS0_Pub______32b_Payload-16 5.44M ± 0.02M 5.31M ± 0.02M 5.31M ± 0.08M 5.35M ± 0.04M 5.20M ± 0.13M 5.25M ± 0.01M 5.22M ± 0.04M 5.20M ± 0.07M 5.22M ± 0.04M 5.16M ± 0.04M
MQTT_QoS0_Pub_____128b_Payload-16 3.78M ± 0.10M 3.79M ± 0.03M 3.78M ± 0.04M 3.72M ± 0.08M 3.68M ± 0.03M 3.68M ± 0.03M 3.65M ± 0.02M 3.62M ± 0.03M 3.63M ± 0.05M 3.58M ± 0.03M
MQTT_QoS0_Pub_____256b_Payload-16 3.04M ± 0.03M 3.01M ± 0.03M 3.04M ± 0.05M 3.01M ± 0.05M 3.02M ± 0.02M 2.98M ± 0.04M 2.96M ± 0.02M 2.89M ± 0.01M 2.90M ± 0.04M 2.91M ± 0.06M
MQTT_QoS0_Pub_______1K_Payload-16 1.38M ± 0.01M 1.36M ± 0.02M 1.34M ± 0.03M 1.36M ± 0.01M 1.36M ± 0.01M 1.36M ± 0.01M 1.35M ± 0.01M 1.32M ± 0.02M 1.30M ± 0.01M 1.29M ± 0.01M

QoS 0, Publish (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS0_Pub_.*'

Show results table
main [0ac0ac8] main [7a7ff0d] main [74c1231] main [e70b9ee] main [615cffe] main [136a736] main [63a99c5] main [588a2c3] main [db6f4d2] main [7c38a31]
MQTT_QoS0_Pub_______0b_Payload-16 29.8MB/s ± 0.8MB/s 29.3MB/s ± 0.4MB/s 29.8MB/s ± 0.1MB/s 29.8MB/s ± 0.2MB/s 29.3MB/s ± 0.2MB/s 29.4MB/s ± 0.7MB/s 29.6MB/s ± 0.3MB/s 29.5MB/s ± 0.5MB/s 29.6MB/s ± 0.4MB/s 29.9MB/s ± 0.2MB/s
MQTT_QoS0_Pub_______8b_Payload-16 73.2MB/s ± 1.5MB/s 72.6MB/s ± 0.6MB/s 73.2MB/s ± 1.2MB/s 74.2MB/s ± 0.4MB/s 72.8MB/s ± 0.6MB/s 72.3MB/s ± 1.6MB/s 73.0MB/s ± 1.1MB/s 73.3MB/s ± 0.3MB/s 72.7MB/s ± 1.5MB/s 73.4MB/s ± 0.3MB/s
MQTT_QoS0_Pub______32b_Payload-16 201MB/s ± 1MB/s 196MB/s ± 1MB/s 196MB/s ± 3MB/s 198MB/s ± 1MB/s 192MB/s ± 5MB/s 194MB/s ± 0MB/s 193MB/s ± 2MB/s 192MB/s ± 2MB/s 193MB/s ± 1MB/s 191MB/s ± 2MB/s
MQTT_QoS0_Pub_____128b_Payload-16 506MB/s ± 14MB/s 507MB/s ± 4MB/s 507MB/s ± 6MB/s 499MB/s ± 11MB/s 493MB/s ± 3MB/s 493MB/s ± 4MB/s 489MB/s ± 3MB/s 485MB/s ± 4MB/s 486MB/s ± 7MB/s 480MB/s ± 4MB/s
MQTT_QoS0_Pub_____256b_Payload-16 798MB/s ± 8MB/s 789MB/s ± 8MB/s 797MB/s ± 12MB/s 788MB/s ± 13MB/s 791MB/s ± 5MB/s 780MB/s ± 12MB/s 774MB/s ± 6MB/s 756MB/s ± 3MB/s 760MB/s ± 11MB/s 762MB/s ± 15MB/s
MQTT_QoS0_Pub_______1K_Payload-16 1.42GB/s ± 0.01GB/s 1.40GB/s ± 0.02GB/s 1.38GB/s ± 0.03GB/s 1.40GB/s ± 0.01GB/s 1.40GB/s ± 0.01GB/s 1.40GB/s ± 0.01GB/s 1.39GB/s ± 0.01GB/s 1.36GB/s ± 0.02GB/s 1.34GB/s ± 0.01GB/s 1.33GB/s ± 0.01GB/s

QoS 0, Publish & Subscribe (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS0_PubSub.*'

Show results table
main [0ac0ac8] main [7a7ff0d] main [74c1231] main [e70b9ee] main [615cffe] main [136a736] main [63a99c5] main [588a2c3] main [db6f4d2] main [7c38a31]
MQTT_QoS0_PubSub1___0b_Payload-16 2.17M ± 0.01M 2.16M ± 0.01M 2.17M ± 0.01M 2.16M ± 0.01M 2.15M ± 0.01M 2.14M ± 0.01M 2.13M ± 0.01M 2.10M ± 0.01M 2.05M ± 0.01M 2.06M ± 0.01M
MQTT_QoS0_PubSub1___8b_Payload-16 2.10M ± 0.01M 2.09M ± 0.01M 2.08M ± 0.01M 2.07M ± 0.01M 2.07M ± 0.01M 2.06M ± 0.02M 2.04M ± 0.03M 2.02M ± 0.02M 1.98M ± 0.02M 1.97M ± 0.01M
MQTT_QoS0_PubSub1__32b_Payload-16 1.98M ± 0.02M 1.98M ± 0.01M 1.97M ± 0.02M 1.95M ± 0.01M 1.96M ± 0.01M 1.94M ± 0.03M 1.93M ± 0.02M 1.91M ± 0.02M 1.87M ± 0.01M 1.86M ± 0.02M
MQTT_QoS0_PubSub1_128b_Payload-16 1.53M ± 0.01M 1.52M ± 0.01M 1.47M ± 0.01M 1.45M ± 0.01M 1.53M ± 0.01M 1.51M ± 0.02M 1.44M ± 0.03M 1.47M ± 0.04M 1.41M ± 0.03M 1.42M ± 0.03M
MQTT_QoS0_PubSub1_256b_Payload-16 1.31M ± 0.01M 1.30M ± 0.00M 1.25M ± 0.01M 1.22M ± 0.01M 1.27M ± 0.01M 1.26M ± 0.00M 1.22M ± 0.01M 1.24M ± 0.01M 1.21M ± 0.01M 1.25M ± 0.03M
MQTT_QoS0_PubSub1___1K_Payload-16 796k ± 6k 804k ± 16k 792k ± 12k 793k ± 7k 806k ± 9k 799k ± 23k 793k ± 13k 807k ± 11k 785k ± 8k 781k ± 10k
MQTT_QoS0_PubSub2___0b_Payload-16 1.13M ± 0.12M 1.10M ± 0.06M 1.13M ± 0.24M 1.16M ± 0.21M 1.05M ± 0.08M 1.11M ± 0.09M 1.15M ± 0.08M 1.07M ± 0.05M 1.08M ± 0.16M 1.16M ± 0.10M
MQTT_QoS0_PubSub2___8b_Payload-16 693k ± 130k 711k ± 50k 765k ± 91k 802k ± 84k 793k ± 228k 796k ± 239k 775k ± 56k 806k ± 57k 746k ± 61k 774k ± 75k
MQTT_QoS0_PubSub2__32b_Payload-16 526k ± 128k 505k ± 79k 609k ± 229k 516k ± 41k 532k ± 58k 522k ± 88k 575k ± 74k 567k ± 126k 542k ± 72k 540k ± 80k
MQTT_QoS0_PubSub2_128b_Payload-16 385k ± 42k 346k ± 153k 311k ± 43k 302k ± 45k 322k ± 26k 334k ± 114k 353k ± 86k 410k ± 101k 361k ± 106k 374k ± 144k
MQTT_QoS0_PubSub2_256b_Payload-16 443k ± 243k 526k ± 276k 443k ± 125k 417k ± 82k 476k ± 140k 555k ± 188k 449k ± 125k 504k ± 107k 387k ± 110k 488k ± 77k
MQTT_QoS0_PubSub2___1K_Payload-16 583k ± 17k 578k ± 22k 598k ± 5k 559k ± 41k 578k ± 36k 588k ± 37k 564k ± 30k 578k ± 20k 538k ± 32k 485k ± 73k

QoS 0, Publish & Subscribe (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS0_PubSub.*'

Show results table
main [0ac0ac8] main [7a7ff0d] main [74c1231] main [e70b9ee] main [615cffe] main [136a736] main [63a99c5] main [588a2c3] main [db6f4d2] main [7c38a31]
MQTT_QoS0_PubSub1___0b_Payload-16 21.7MB/s ± 0.1MB/s 21.6MB/s ± 0.1MB/s 21.7MB/s ± 0.1MB/s 21.6MB/s ± 0.1MB/s 21.5MB/s ± 0.1MB/s 21.4MB/s ± 0.1MB/s 21.3MB/s ± 0.1MB/s 21.0MB/s ± 0.1MB/s 20.5MB/s ± 0.1MB/s 20.6MB/s ± 0.1MB/s
MQTT_QoS0_PubSub1___8b_Payload-16 54.7MB/s ± 0.4MB/s 54.3MB/s ± 0.1MB/s 54.0MB/s ± 0.2MB/s 53.8MB/s ± 0.2MB/s 53.9MB/s ± 0.3MB/s 53.5MB/s ± 0.5MB/s 53.0MB/s ± 0.8MB/s 52.6MB/s ± 0.4MB/s 51.4MB/s ± 0.5MB/s 51.3MB/s ± 0.3MB/s
MQTT_QoS0_PubSub1__32b_Payload-16 147MB/s ± 1MB/s 147MB/s ± 0MB/s 146MB/s ± 1MB/s 144MB/s ± 1MB/s 145MB/s ± 1MB/s 143MB/s ± 2MB/s 143MB/s ± 1MB/s 141MB/s ± 1MB/s 138MB/s ± 1MB/s 138MB/s ± 1MB/s
MQTT_QoS0_PubSub1_128b_Payload-16 410MB/s ± 3MB/s 408MB/s ± 2MB/s 393MB/s ± 3MB/s 388MB/s ± 1MB/s 411MB/s ± 3MB/s 406MB/s ± 5MB/s 386MB/s ± 7MB/s 395MB/s ± 10MB/s 377MB/s ± 9MB/s 381MB/s ± 7MB/s
MQTT_QoS0_PubSub1_256b_Payload-16 686MB/s ± 4MB/s 680MB/s ± 1MB/s 656MB/s ± 6MB/s 639MB/s ± 6MB/s 665MB/s ± 8MB/s 661MB/s ± 3MB/s 640MB/s ± 7MB/s 651MB/s ± 4MB/s 633MB/s ± 7MB/s 656MB/s ± 16MB/s
MQTT_QoS0_PubSub1___1K_Payload-16 1.64GB/s ± 0.01GB/s 1.65GB/s ± 0.03GB/s 1.63GB/s ± 0.02GB/s 1.63GB/s ± 0.01GB/s 1.66GB/s ± 0.02GB/s 1.65GB/s ± 0.05GB/s 1.63GB/s ± 0.03GB/s 1.66GB/s ± 0.02GB/s 1.62GB/s ± 0.02GB/s 1.61GB/s ± 0.02GB/s
MQTT_QoS0_PubSub2___0b_Payload-16 16.9MB/s ± 1.7MB/s 16.5MB/s ± 1.0MB/s 17.0MB/s ± 3.5MB/s 17.4MB/s ± 3.1MB/s 15.8MB/s ± 1.1MB/s 16.6MB/s ± 1.3MB/s 17.3MB/s ± 1.2MB/s 16.0MB/s ± 0.8MB/s 16.2MB/s ± 2.4MB/s 17.3MB/s ± 1.4MB/s
MQTT_QoS0_PubSub2___8b_Payload-16 27.0MB/s ± 5.1MB/s 27.7MB/s ± 2.0MB/s 29.8MB/s ± 3.6MB/s 31.3MB/s ± 3.3MB/s 30.9MB/s ± 8.9MB/s 31.0MB/s ± 9.3MB/s 30.2MB/s ± 2.2MB/s 31.4MB/s ± 2.2MB/s 29.1MB/s ± 2.4MB/s 30.2MB/s ± 2.9MB/s
MQTT_QoS0_PubSub2__32b_Payload-16 58.3MB/s ± 14.2MB/s 56.0MB/s ± 8.8MB/s 67.6MB/s ± 25.4MB/s 57.2MB/s ± 4.5MB/s 59.0MB/s ± 6.4MB/s 58.0MB/s ± 9.8MB/s 63.8MB/s ± 8.2MB/s 63.0MB/s ± 14.0MB/s 60.1MB/s ± 8.0MB/s 59.9MB/s ± 8.9MB/s
MQTT_QoS0_PubSub2_128b_Payload-16 155MB/s ± 17MB/s 139MB/s ± 61MB/s 125MB/s ± 17MB/s 121MB/s ± 18MB/s 130MB/s ± 11MB/s 134MB/s ± 46MB/s 142MB/s ± 34MB/s 165MB/s ± 40MB/s 145MB/s ± 43MB/s 150MB/s ± 58MB/s
MQTT_QoS0_PubSub2_256b_Payload-16 348MB/s ± 191MB/s 414MB/s ± 217MB/s 348MB/s ± 98MB/s 328MB/s ± 64MB/s 374MB/s ± 110MB/s 436MB/s ± 148MB/s 353MB/s ± 98MB/s 396MB/s ± 84MB/s 305MB/s ± 86MB/s 383MB/s ± 61MB/s
MQTT_QoS0_PubSub2___1K_Payload-16 1.80GB/s ± 0.05GB/s 1.79GB/s ± 0.07GB/s 1.85GB/s ± 0.01GB/s 1.73GB/s ± 0.13GB/s 1.79GB/s ± 0.11GB/s 1.82GB/s ± 0.11GB/s 1.74GB/s ± 0.09GB/s 1.79GB/s ± 0.06GB/s 1.66GB/s ± 0.10GB/s 1.50GB/s ± 0.23GB/s

QoS 1, Publish (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS1_Pub_.*'

Show results table
main [0ac0ac8] main [7a7ff0d] main [74c1231] main [e70b9ee] main [615cffe] main [136a736] main [63a99c5] main [588a2c3] main [db6f4d2] main [7c38a31]
MQTT_QoS1_Pub_______0b_Payload-16 71.5k ± 1.3k 73.7k ± 1.7k 72.7k ± 1.9k 74.4k ± 0.1k 73.9k ± 3.2k 75.3k ± 1.4k 74.0k ± 0.7k 72.3k ± 2.6k 72.0k ± 2.0k 73.3k ± 1.6k
MQTT_QoS1_Pub_______8b_Payload-16 71.5k ± 1.0k 74.3k ± 1.3k 73.7k ± 1.4k 72.9k ± 1.9k 73.8k ± 1.3k 73.6k ± 2.2k 73.1k ± 2.5k 71.8k ± 1.7k 72.8k ± 1.5k 73.0k ± 1.8k
MQTT_QoS1_Pub______32b_Payload-16 71.2k ± 2.3k 73.9k ± 0.8k 73.6k ± 0.7k 72.8k ± 2.6k 75.0k ± 1.8k 72.2k ± 1.0k 71.7k ± 1.5k 72.1k ± 0.7k 71.8k ± 2.2k 72.1k ± 1.7k
MQTT_QoS1_Pub_____128b_Payload-16 68.4k ± 1.4k 70.8k ± 1.1k 71.1k ± 2.4k 70.1k ± 0.8k 70.0k ± 1.4k 70.5k ± 1.5k 70.0k ± 1.1k 69.6k ± 0.8k 69.7k ± 1.2k 69.4k ± 2.9k
MQTT_QoS1_Pub_____256b_Payload-16 66.1k ± 1.0k 65.9k ± 2.3k 67.9k ± 1.7k 66.1k ± 1.2k 67.8k ± 2.0k 65.0k ± 4.9k 67.0k ± 2.4k 67.1k ± 1.5k 69.6k ± 1.1k 69.3k ± 1.4k
MQTT_QoS1_Pub_______1K_Payload-16 58.5k ± 0.8k 59.5k ± 1.0k 61.0k ± 0.1k 60.9k ± 1.5k 62.5k ± 1.5k 60.3k ± 2.8k 61.5k ± 0.7k 61.1k ± 0.6k 61.1k ± 1.1k 60.5k ± 0.8k

QoS 1, Publish (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS1_Pub_.*'

Show results table
main [0ac0ac8] main [7a7ff0d] main [74c1231] main [e70b9ee] main [615cffe] main [136a736] main [63a99c5] main [588a2c3] main [db6f4d2] main [7c38a31]
MQTT_QoS1_Pub_______0b_Payload-16 784kB/s ± 16kB/s 812kB/s ± 18kB/s 802kB/s ± 18kB/s 820kB/s ± 0kB/s 814kB/s ± 36kB/s 826kB/s ± 14kB/s 814kB/s ± 6kB/s 794kB/s ± 26kB/s 790kB/s ± 20kB/s 804kB/s ± 16kB/s
MQTT_QoS1_Pub_______8b_Payload-16 1.36MB/s ± 0.02MB/s 1.41MB/s ± 0.03MB/s 1.40MB/s ± 0.03MB/s 1.39MB/s ± 0.03MB/s 1.40MB/s ± 0.03MB/s 1.40MB/s ± 0.04MB/s 1.39MB/s ± 0.04MB/s 1.36MB/s ± 0.04MB/s 1.38MB/s ± 0.03MB/s 1.39MB/s ± 0.03MB/s
MQTT_QoS1_Pub______32b_Payload-16 3.06MB/s ± 0.10MB/s 3.18MB/s ± 0.03MB/s 3.16MB/s ± 0.00MB/s 3.13MB/s ± 0.11MB/s 3.23MB/s ± 0.07MB/s 3.11MB/s ± 0.04MB/s 3.08MB/s ± 0.07MB/s 3.10MB/s ± 0.03MB/s 3.09MB/s ± 0.09MB/s 3.10MB/s ± 0.07MB/s
MQTT_QoS1_Pub_____128b_Payload-16 9.58MB/s ± 0.19MB/s 9.91MB/s ± 0.16MB/s 10.0MB/s ± 0.3MB/s 9.82MB/s ± 0.11MB/s 9.80MB/s ± 0.20MB/s 9.87MB/s ± 0.21MB/s 9.80MB/s ± 0.16MB/s 9.75MB/s ± 0.12MB/s 9.75MB/s ± 0.17MB/s 9.72MB/s ± 0.40MB/s
MQTT_QoS1_Pub_____256b_Payload-16 17.7MB/s ± 0.3MB/s 17.7MB/s ± 0.6MB/s 18.2MB/s ± 0.5MB/s 17.7MB/s ± 0.3MB/s 18.2MB/s ± 0.5MB/s 17.4MB/s ± 1.3MB/s 18.0MB/s ± 0.7MB/s 18.0MB/s ± 0.4MB/s 18.7MB/s ± 0.3MB/s 18.6MB/s ± 0.4MB/s
MQTT_QoS1_Pub_______1K_Payload-16 60.6MB/s ± 0.9MB/s 61.6MB/s ± 1.1MB/s 63.2MB/s ± 0.2MB/s 63.1MB/s ± 1.5MB/s 64.8MB/s ± 1.6MB/s 62.5MB/s ± 2.9MB/s 63.8MB/s ± 0.7MB/s 63.3MB/s ± 0.6MB/s 63.3MB/s ± 1.1MB/s 62.6MB/s ± 0.9MB/s

QoS 1, Publish & Subscribe (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS1_PubSub.*'

Show results table
main [0ac0ac8] main [7a7ff0d] main [74c1231] main [e70b9ee] main [615cffe] main [136a736] main [63a99c5] main [588a2c3] main [db6f4d2] main [7c38a31]
MQTT_QoS1_PubSub1___0b_Payload-16 5.41k ± 2.60k 4.72k ± 2.13k 6.57k ± 5.23k 4.07k ± 2.43k 5.27k ± 3.58k 6.90k ± 1.53k 7.03k ± 1.39k 5.36k ± 0.72k 7.32k ± 8.04k 6.30k ± 3.99k
MQTT_QoS1_PubSub1___8b_Payload-16 5.36k ± 1.93k 5.11k ± 2.57k 4.69k ± 0.99k 5.39k ± 2.38k 6.23k ± 2.40k 5.25k ± 1.68k 4.58k ± 1.54k 5.52k ± 1.06k 6.50k ± 2.07k 5.05k ± 2.27k
MQTT_QoS1_PubSub1__32b_Payload-16 5.29k ± 2.24k 5.49k ± 1.54k 3.41k ± 2.45k 4.87k ± 0.82k 5.51k ± 1.60k 5.30k ± 1.91k 5.12k ± 0.81k 6.42k ± 5.71k 5.98k ± 1.74k 5.21k ± 1.85k
MQTT_QoS1_PubSub1_128b_Payload-16 5.41k ± 0.60k 5.30k ± 0.61k 5.35k ± 1.11k 5.06k ± 1.44k 5.49k ± 0.75k 5.70k ± 0.07k 5.45k ± 0.67k 5.33k ± 0.44k 5.93k ± 0.48k 5.63k ± 0.55k
MQTT_QoS1_PubSub1_256b_Payload-16 5.62k ± 1.41k 5.74k ± 0.48k 5.72k ± 0.27k 6.24k ± 0.92k 5.33k ± 0.74k 6.09k ± 1.19k 5.85k ± 0.70k 5.66k ± 0.80k 6.26k ± 1.39k 6.11k ± 1.08k
MQTT_QoS1_PubSub1___1K_Payload-16 8.87k ± 0.80k 8.62k ± 1.50k 8.51k ± 1.50k 9.47k ± 1.53k 9.76k ± 1.18k 9.76k ± 1.20k 8.90k ± 1.71k 9.82k ± 2.27k 9.10k ± 1.59k 8.45k ± 1.07k
MQTT_QoS1_PubSub2___0b_Payload-16 5.76k ± 2.33k 7.35k ± 10.93k 7.76k ± 5.27k 7.77k ± 10.35k 6.86k ± 9.32k 5.58k ± 3.67k 10.3k ± 7.6k 6.06k ± 2.60k 5.07k ± 3.38k 6.09k ± 5.17k
MQTT_QoS1_PubSub2___8b_Payload-16 5.71k ± 4.82k 5.03k ± 3.61k 6.09k ± 4.60k 7.49k ± 5.73k 4.54k ± 2.61k 8.21k ± 9.46k 6.17k ± 4.68k 4.59k ± 1.75k 15.4k ± 19.9k 5.29k ± 3.19k
MQTT_QoS1_PubSub2__32b_Payload-16 4.70k ± 0.67k 4.90k ± 0.81k 4.25k ± 1.26k 2.69k ± 1.72k 4.74k ± 1.85k 4.23k ± 1.27k 4.60k ± 2.31k 4.38k ± 0.51k 5.91k ± 3.24k 4.22k ± 1.26k
MQTT_QoS1_PubSub2_128b_Payload-16 3.86k ± 2.79k 4.83k ± 0.35k 5.80k ± 0.80k 5.18k ± 1.14k 5.83k ± 0.96k 4.85k ± 1.24k 6.49k ± 0.68k 5.65k ± 0.72k 5.16k ± 1.47k 5.95k ± 0.97k
MQTT_QoS1_PubSub2_256b_Payload-16 5.84k ± 0.63k 4.61k ± 1.34k 5.67k ± 0.56k 4.73k ± 0.95k 5.97k ± 1.24k 6.10k ± 1.20k 6.34k ± 1.03k 5.56k ± 0.98k 5.28k ± 0.49k 6.10k ± 0.76k
MQTT_QoS1_PubSub2___1K_Payload-16 9.02k ± 1.32k 8.58k ± 0.47k 8.55k ± 0.58k 8.39k ± 0.40k 9.16k ± 0.69k 9.01k ± 0.74k 8.82k ± 0.96k 9.76k ± 4.51k 8.89k ± 2.62k 8.67k ± 0.63k

QoS 1, Publish & Subscribe (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS1_PubSub.*'

Show results table
main [0ac0ac8] main [7a7ff0d] main [74c1231] main [e70b9ee] main [615cffe] main [136a736] main [63a99c5] main [588a2c3] main [db6f4d2] main [7c38a31]
MQTT_QoS1_PubSub1___0b_Payload-16 105kB/s ± 5kB/s 104kB/s ± 46kB/s 115kB/s ± 5kB/s 90.0kB/s ± 50.0kB/s 114kB/s ± 76kB/s 126kB/s ± 64kB/s 158kB/s ± 32kB/s 118kB/s ± 12kB/s 160kB/s ± 180kB/s 140kB/s ± 90kB/s
MQTT_QoS1_PubSub1___8b_Payload-16 202kB/s ± 78kB/s 194kB/s ± 96kB/s 178kB/s ± 42kB/s 206kB/s ± 94kB/s 238kB/s ± 92kB/s 200kB/s ± 60kB/s 172kB/s ± 58kB/s 210kB/s ± 40kB/s 246kB/s ± 84kB/s 192kB/s ± 88kB/s
MQTT_QoS1_PubSub1__32b_Payload-16 454kB/s ± 196kB/s 470kB/s ± 130kB/s 292kB/s ± 208kB/s 418kB/s ± 72kB/s 476kB/s ± 134kB/s 456kB/s ± 164kB/s 442kB/s ± 68kB/s 552kB/s ± 488kB/s 516kB/s ± 144kB/s 450kB/s ± 160kB/s
MQTT_QoS1_PubSub1_128b_Payload-16 1.51MB/s ± 0.17MB/s 1.49MB/s ± 0.17MB/s 1.50MB/s ± 0.31MB/s 1.42MB/s ± 0.40MB/s 1.54MB/s ± 0.21MB/s 1.60MB/s ± 0.02MB/s 1.53MB/s ± 0.18MB/s 1.49MB/s ± 0.13MB/s 1.66MB/s ± 0.13MB/s 1.58MB/s ± 0.15MB/s
MQTT_QoS1_PubSub1_256b_Payload-16 3.01MB/s ± 0.76MB/s 3.07MB/s ± 0.26MB/s 3.07MB/s ± 0.14MB/s 3.35MB/s ± 0.49MB/s 2.86MB/s ± 0.39MB/s 3.26MB/s ± 0.64MB/s 3.13MB/s ± 0.38MB/s 3.03MB/s ± 0.43MB/s 3.36MB/s ± 0.74MB/s 3.27MB/s ± 0.58MB/s
