Trend: MQTT - Recent Releases

Show jobs details
Job Source Filter Repetitions Go Worker Job Info
3f3b1dad-f6f8-4122-a9ab-b96364b397f1 v2.12.0
https://github.com/nats-io/nats-server.git
(1629aa5db771adcefe2a5aa40b41688c55007181)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-02-24 18:32:58 +0000 UTC
2936b8c1-6199-404b-8372-bd58fd37bf58 v2.12.1
https://github.com/nats-io/nats-server.git
(35a616234d8572840a062846c92f10bea0037be7)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-02-24 18:32:49 +0000 UTC
13f87b1e-fb92-4683-a89b-ac62ce56a4b3 v2.12.2
https://github.com/nats-io/nats-server.git
(8acc1e8db0c17cd71826ed9bbd3061b10c6d9b75)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-02-24 18:32:39 +0000 UTC
bebbd914-b410-412f-8397-c7ba1a5860b2 v2.12.3
https://github.com/nats-io/nats-server.git
(067a55d46c77bc692f17a80dc21d5687d22408d1)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-02-24 18:32:31 +0000 UTC
5d92cbcc-ef80-428f-ad4b-e9b29e629494 v2.12.4
https://github.com/nats-io/nats-server.git
(2429cd357a0837d7f936b5124e5ffb428b97ce79)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-02-24 18:32:24 +0000 UTC
961f2ba2-157e-4bf6-9b35-687fec715950 main
https://github.com/nats-io/nats-server.git
(51fbade1ed5aa9cd026e6be57ad9b0c6272f6709)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-03-09 06:57:03 +0000 UTC

QoS 0, Publish (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS0_Pub_.*'

Show results table
v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 main
MQTT_QoS0_Pub_______0b_Payload-16 7.48M ± 0.03M 7.75M ± 0.05M 7.71M ± 0.04M 7.41M ± 0.19M 7.69M ± 0.02M 7.63M ± 0.02M
MQTT_QoS0_Pub_______8b_Payload-16 7.19M ± 0.03M 7.52M ± 0.02M 7.37M ± 0.04M 7.31M ± 0.01M 7.48M ± 0.05M 7.35M ± 0.03M
MQTT_QoS0_Pub______32b_Payload-16 6.81M ± 0.06M 7.14M ± 0.04M 6.98M ± 0.04M 6.94M ± 0.07M 7.13M ± 0.06M 6.95M ± 0.05M
MQTT_QoS0_Pub_____128b_Payload-16 5.07M ± 0.01M 5.28M ± 0.04M 5.23M ± 0.07M 5.21M ± 0.01M 5.36M ± 0.04M 5.03M ± 0.13M
MQTT_QoS0_Pub_____256b_Payload-16 4.20M ± 0.03M 4.29M ± 0.04M 4.27M ± 0.03M 4.26M ± 0.04M 4.38M ± 0.06M 4.12M ± 0.08M
MQTT_QoS0_Pub_______1K_Payload-16 1.92M ± 0.01M 1.93M ± 0.01M 1.92M ± 0.05M 1.97M ± 0.01M 2.04M ± 0.01M 1.84M ± 0.01M

QoS 0, Publish (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS0_Pub_.*'

Show results table
v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 main
MQTT_QoS0_Pub_______0b_Payload-16 37.4MB/s ± 0.2MB/s 38.7MB/s ± 0.3MB/s 38.5MB/s ± 0.2MB/s 37.1MB/s ± 1.0MB/s 38.4MB/s ± 0.1MB/s 38.1MB/s ± 0.1MB/s
MQTT_QoS0_Pub_______8b_Payload-16 93.4MB/s ± 0.3MB/s 97.7MB/s ± 0.2MB/s 95.9MB/s ± 0.5MB/s 95.0MB/s ± 0.1MB/s 97.2MB/s ± 0.6MB/s 95.5MB/s ± 0.4MB/s
MQTT_QoS0_Pub______32b_Payload-16 252MB/s ± 2MB/s 264MB/s ± 2MB/s 258MB/s ± 2MB/s 257MB/s ± 3MB/s 264MB/s ± 2MB/s 257MB/s ± 2MB/s
MQTT_QoS0_Pub_____128b_Payload-16 679MB/s ± 2MB/s 707MB/s ± 5MB/s 700MB/s ± 9MB/s 699MB/s ± 2MB/s 718MB/s ± 5MB/s 675MB/s ± 17MB/s
MQTT_QoS0_Pub_____256b_Payload-16 1.10GB/s ± 0.01GB/s 1.12GB/s ± 0.01GB/s 1.12GB/s ± 0.01GB/s 1.12GB/s ± 0.01GB/s 1.15GB/s ± 0.02GB/s 1.08GB/s ± 0.02GB/s
MQTT_QoS0_Pub_______1K_Payload-16 1.98GB/s ± 0.01GB/s 1.99GB/s ± 0.01GB/s 1.98GB/s ± 0.05GB/s 2.03GB/s ± 0.01GB/s 2.10GB/s ± 0.01GB/s 1.90GB/s ± 0.01GB/s

QoS 0, Publish & Subscribe (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS0_PubSub.*'

Show results table
v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 main
MQTT_QoS0_PubSub1___0b_Payload-16 2.60M ± 0.02M 2.60M ± 0.01M 2.62M ± 0.01M 2.58M ± 0.01M 2.61M ± 0.01M 2.53M ± 0.02M
MQTT_QoS0_PubSub1___8b_Payload-16 2.54M ± 0.01M 2.53M ± 0.01M 2.56M ± 0.01M 2.51M ± 0.01M 2.55M ± 0.01M 2.48M ± 0.01M
MQTT_QoS0_PubSub1__32b_Payload-16 2.44M ± 0.01M 2.44M ± 0.01M 2.45M ± 0.01M 2.41M ± 0.01M 2.45M ± 0.02M 2.36M ± 0.01M
MQTT_QoS0_PubSub1_128b_Payload-16 1.96M ± 0.00M 1.94M ± 0.01M 1.98M ± 0.01M 1.94M ± 0.02M 1.95M ± 0.01M 1.93M ± 0.01M
MQTT_QoS0_PubSub1_256b_Payload-16 1.70M ± 0.01M 1.70M ± 0.00M 1.72M ± 0.01M 1.71M ± 0.01M 1.71M ± 0.01M 1.63M ± 0.02M
MQTT_QoS0_PubSub1___1K_Payload-16 1.11M ± 0.01M 1.11M ± 0.01M 1.12M ± 0.01M 1.13M ± 0.01M 1.15M ± 0.01M 1.07M ± 0.01M
MQTT_QoS0_PubSub2___0b_Payload-16 1.22M ± 0.07M 1.20M ± 0.05M 1.23M ± 0.08M 1.19M ± 0.07M 1.19M ± 0.02M 1.16M ± 0.06M
MQTT_QoS0_PubSub2___8b_Payload-16 749k ± 43k 743k ± 48k 760k ± 100k 775k ± 129k 772k ± 76k 753k ± 82k
MQTT_QoS0_PubSub2__32b_Payload-16 552k ± 20k 550k ± 45k 577k ± 51k 537k ± 56k 539k ± 38k 529k ± 40k
MQTT_QoS0_PubSub2_128b_Payload-16 792k ± 217k 661k ± 166k 881k ± 174k 765k ± 88k 723k ± 283k 781k ± 95k
MQTT_QoS0_PubSub2_256b_Payload-16 1.15M ± 0.00M 1.14M ± 0.00M 1.15M ± 0.00M 1.14M ± 0.01M 1.15M ± 0.01M 1.12M ± 0.01M
MQTT_QoS0_PubSub2___1K_Payload-16 829k ± 13k 821k ± 6k 836k ± 6k 838k ± 2k 837k ± 8k 792k ± 3k

QoS 0, Publish & Subscribe (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS0_PubSub.*'

Show results table
v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 main
MQTT_QoS0_PubSub1___0b_Payload-16 26.0MB/s ± 0.1MB/s 26.0MB/s ± 0.1MB/s 26.2MB/s ± 0.1MB/s 25.8MB/s ± 0.1MB/s 26.0MB/s ± 0.1MB/s 25.3MB/s ± 0.2MB/s
MQTT_QoS0_PubSub1___8b_Payload-16 66.1MB/s ± 0.3MB/s 65.9MB/s ± 0.2MB/s 66.5MB/s ± 0.3MB/s 65.4MB/s ± 0.2MB/s 66.2MB/s ± 0.3MB/s 64.5MB/s ± 0.2MB/s
MQTT_QoS0_PubSub1__32b_Payload-16 181MB/s ± 1MB/s 180MB/s ± 1MB/s 181MB/s ± 1MB/s 178MB/s ± 1MB/s 181MB/s ± 1MB/s 174MB/s ± 1MB/s
MQTT_QoS0_PubSub1_128b_Payload-16 526MB/s ± 1MB/s 519MB/s ± 2MB/s 530MB/s ± 2MB/s 519MB/s ± 4MB/s 523MB/s ± 3MB/s 517MB/s ± 3MB/s
MQTT_QoS0_PubSub1_256b_Payload-16 891MB/s ± 4MB/s 891MB/s ± 2MB/s 903MB/s ± 6MB/s 894MB/s ± 3MB/s 897MB/s ± 7MB/s 856MB/s ± 12MB/s
MQTT_QoS0_PubSub1___1K_Payload-16 2.29GB/s ± 0.01GB/s 2.28GB/s ± 0.01GB/s 2.31GB/s ± 0.02GB/s 2.33GB/s ± 0.02GB/s 2.36GB/s ± 0.02GB/s 2.21GB/s ± 0.02GB/s
MQTT_QoS0_PubSub2___0b_Payload-16 18.2MB/s ± 1.1MB/s 17.9MB/s ± 0.7MB/s 18.4MB/s ± 1.2MB/s 17.8MB/s ± 1.1MB/s 17.8MB/s ± 0.3MB/s 17.5MB/s ± 0.8MB/s
MQTT_QoS0_PubSub2___8b_Payload-16 29.2MB/s ± 1.7MB/s 29.0MB/s ± 1.9MB/s 29.6MB/s ± 3.9MB/s 30.2MB/s ± 5.0MB/s 30.1MB/s ± 3.0MB/s 29.4MB/s ± 3.2MB/s
MQTT_QoS0_PubSub2__32b_Payload-16 61.3MB/s ± 2.2MB/s 61.0MB/s ± 5.0MB/s 64.1MB/s ± 5.7MB/s 59.6MB/s ± 6.2MB/s 59.9MB/s ± 4.2MB/s 58.7MB/s ± 4.4MB/s
MQTT_QoS0_PubSub2_128b_Payload-16 318MB/s ± 87MB/s 266MB/s ± 67MB/s 354MB/s ± 70MB/s 308MB/s ± 35MB/s 291MB/s ± 114MB/s 314MB/s ± 38MB/s
MQTT_QoS0_PubSub2_256b_Payload-16 902MB/s ± 3MB/s 895MB/s ± 3MB/s 907MB/s ± 2MB/s 899MB/s ± 4MB/s 904MB/s ± 4MB/s 881MB/s ± 5MB/s
MQTT_QoS0_PubSub2___1K_Payload-16 2.56GB/s ± 0.04GB/s 2.54GB/s ± 0.02GB/s 2.58GB/s ± 0.02GB/s 2.59GB/s ± 0.01GB/s 2.59GB/s ± 0.02GB/s 2.45GB/s ± 0.01GB/s

QoS 1, Publish (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS1_Pub_.*'

Show results table
v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 main
MQTT_QoS1_Pub_______0b_Payload-16 126k ± 1k 126k ± 1k 133k ± 4k 132k ± 4k 128k ± 1k 124k ± 2k
MQTT_QoS1_Pub_______8b_Payload-16 127k ± 2k 126k ± 1k 133k ± 2k 131k ± 3k 127k ± 1k 123k ± 3k
MQTT_QoS1_Pub______32b_Payload-16 127k ± 2k 127k ± 1k 132k ± 3k 133k ± 3k 128k ± 1k 125k ± 1k
MQTT_QoS1_Pub_____128b_Payload-16 123k ± 1k 122k ± 1k 128k ± 1k 128k ± 2k 124k ± 1k 121k ± 1k
MQTT_QoS1_Pub_____256b_Payload-16 121k ± 2k 121k ± 1k 127k ± 2k 126k ± 1k 123k ± 1k 119k ± 2k
MQTT_QoS1_Pub_______1K_Payload-16 108k ± 1k 106k ± 1k 112k ± 2k 111k ± 1k 109k ± 1k 106k ± 2k

QoS 1, Publish (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS1_Pub_.*'

Show results table
v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 main
MQTT_QoS1_Pub_______0b_Payload-16 1.39MB/s ± 0.01MB/s 1.39MB/s ± 0.01MB/s 1.46MB/s ± 0.04MB/s 1.45MB/s ± 0.04MB/s 1.41MB/s ± 0.00MB/s 1.37MB/s ± 0.02MB/s
MQTT_QoS1_Pub_______8b_Payload-16 2.41MB/s ± 0.04MB/s 2.39MB/s ± 0.03MB/s 2.54MB/s ± 0.02MB/s 2.50MB/s ± 0.05MB/s 2.42MB/s ± 0.02MB/s 2.34MB/s ± 0.04MB/s
MQTT_QoS1_Pub______32b_Payload-16 5.45MB/s ± 0.08MB/s 5.45MB/s ± 0.06MB/s 5.66MB/s ± 0.11MB/s 5.70MB/s ± 0.15MB/s 5.49MB/s ± 0.05MB/s 5.36MB/s ± 0.07MB/s
MQTT_QoS1_Pub_____128b_Payload-16 17.2MB/s ± 0.2MB/s 17.0MB/s ± 0.1MB/s 17.9MB/s ± 0.1MB/s 17.9MB/s ± 0.3MB/s 17.4MB/s ± 0.2MB/s 17.0MB/s ± 0.1MB/s
MQTT_QoS1_Pub_____256b_Payload-16 32.5MB/s ± 0.6MB/s 32.3MB/s ± 0.4MB/s 33.9MB/s ± 0.4MB/s 33.7MB/s ± 0.3MB/s 33.0MB/s ± 0.4MB/s 31.8MB/s ± 0.4MB/s
MQTT_QoS1_Pub_______1K_Payload-16 112MB/s ± 1MB/s 110MB/s ± 1MB/s 116MB/s ± 2MB/s 115MB/s ± 1MB/s 113MB/s ± 1MB/s 110MB/s ± 2MB/s

QoS 1, Publish & Subscribe (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS1_PubSub.*'

Show results table
v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 main
MQTT_QoS1_PubSub1___0b_Payload-16 65.1k ± 0.5k 5.09k ± 0.80k 5.68k ± 0.95k 6.11k ± 0.76k 5.92k ± 1.38k 5.34k ± 0.94k
MQTT_QoS1_PubSub1___8b_Payload-16 64.7k ± 0.1k 4.00k ± 0.51k 5.06k ± 1.07k 5.55k ± 0.57k 5.48k ± 0.48k 5.14k ± 1.37k
MQTT_QoS1_PubSub1__32b_Payload-16 64.5k ± 0.5k 4.30k ± 0.86k 6.07k ± 0.76k 5.28k ± 0.46k 5.58k ± 0.69k 6.17k ± 0.70k
MQTT_QoS1_PubSub1_128b_Payload-16 62.8k ± 0.6k 6.04k ± 0.44k 8.15k ± 0.78k 8.10k ± 0.55k 7.39k ± 0.14k 7.41k ± 0.31k
MQTT_QoS1_PubSub1_256b_Payload-16 61.2k ± 0.2k 7.35k ± 0.55k 10.1k ± 0.4k 10.4k ± 0.3k 10.1k ± 0.7k 9.78k ± 0.66k
MQTT_QoS1_PubSub1___1K_Payload-16 54.4k ± 0.3k 14.2k ± 0.4k 15.2k ± 0.7k 15.2k ± 0.7k 15.1k ± 0.4k 15.2k ± 0.0k
MQTT_QoS1_PubSub2___0b_Payload-16 49.7k ± 1.1k 4.22k ± 1.34k 5.03k ± 2.00k 4.65k ± 2.41k 5.05k ± 1.36k 4.59k ± 1.04k
MQTT_QoS1_PubSub2___8b_Payload-16 49.5k ± 1.0k 4.76k ± 0.56k 4.84k ± 1.09k 5.02k ± 0.88k 4.14k ± 0.22k 4.15k ± 0.92k
MQTT_QoS1_PubSub2__32b_Payload-16 49.3k ± 0.4k 3.28k ± 1.56k 4.48k ± 1.02k 4.29k ± 0.68k 4.11k ± 1.53k 3.38k ± 1.00k
MQTT_QoS1_PubSub2_128b_Payload-16 48.4k ± 0.4k 3.39k ± 0.43k 5.80k ± 1.03k 5.56k ± 0.15k 5.06k ± 0.79k 4.48k ± 0.34k
MQTT_QoS1_PubSub2_256b_Payload-16 46.8k ± 0.4k 4.60k ± 0.49k 6.20k ± 0.72k 6.73k ± 0.43k 6.59k ± 0.42k 5.32k ± 0.40k
MQTT_QoS1_PubSub2___1K_Payload-16 42.6k ± 0.4k 6.90k ± 0.93k 11.8k ± 1.4k 12.2k ± 2.1k 10.7k ± 0.9k 10.1k ± 1.5k

QoS 1, Publish & Subscribe (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS1_PubSub.*'

Show results table
v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 main
MQTT_QoS1_PubSub1___0b_Payload-16 1.43MB/s ± 0.01MB/s 112kB/s ± 18kB/s 126kB/s ± 24kB/s 134kB/s ± 16kB/s 130kB/s ± 30kB/s 118kB/s ± 22kB/s
MQTT_QoS1_PubSub1___8b_Payload-16 2.46MB/s ± 0.00MB/s 152kB/s ± 18kB/s 192kB/s ± 38kB/s 210kB/s ± 20kB/s 210kB/s ± 20kB/s 198kB/s ± 52kB/s
MQTT_QoS1_PubSub1__32b_Payload-16 5.54MB/s ± 0.04MB/s 368kB/s ± 72kB/s 522kB/s ± 68kB/s 456kB/s ± 34kB/s 480kB/s ± 60kB/s 530kB/s ± 60kB/s
MQTT_QoS1_PubSub1_128b_Payload-16 17.6MB/s ± 0.2MB/s 1.69MB/s ± 0.12MB/s 2.28MB/s ± 0.22MB/s 2.27MB/s ± 0.15MB/s 2.07MB/s ± 0.04MB/s 2.08MB/s ± 0.08MB/s
MQTT_QoS1_PubSub1_256b_Payload-16 32.8MB/s ± 0.1MB/s 3.94MB/s ± 0.29MB/s 5.44MB/s ± 0.22MB/s 5.59MB/s ± 0.17MB/s 5.42MB/s ± 0.38MB/s 5.24MB/s ± 0.36MB/s
MQTT_QoS1_PubSub1___1K_Payload-16 113MB/s ± 1MB/s 29.4MB/s ± 0.8MB/s 31.5MB/s ± 1.5MB/s 31.4MB/s ± 1.5MB/s 31.2MB/s ± 0.8MB/s 31.1MB/s ± 0.4MB/s
MQTT_QoS1_PubSub2___0b_Payload-16 1.64MB/s ± 0.04MB/s 138kB/s ± 42kB/s 166kB/s ± 64kB/s 152kB/s ± 78kB/s 166kB/s ± 44kB/s 154kB/s ± 36kB/s
MQTT_QoS1_PubSub2___8b_Payload-16 2.82MB/s ± 0.06MB/s 270kB/s ± 30kB/s 276kB/s ± 64kB/s 288kB/s ± 52kB/s 236kB/s ± 14kB/s 236kB/s ± 54kB/s
MQTT_QoS1_PubSub2__32b_Payload-16 6.35MB/s ± 0.05MB/s 422kB/s ± 198kB/s 578kB/s ± 132kB/s 554kB/s ± 86kB/s 532kB/s ± 198kB/s 434kB/s ± 136kB/s
MQTT_QoS1_PubSub2_128b_Payload-16 20.3MB/s ± 0.2MB/s 1.42MB/s ± 0.18MB/s 2.44MB/s ± 0.43MB/s 2.13MB/s ± 0.27MB/s 2.12MB/s ± 0.34MB/s 1.88MB/s ± 0.14MB/s
MQTT_QoS1_PubSub2_256b_Payload-16 37.7MB/s ± 0.4MB/s 3.70MB/s ± 0.39MB/s 4.99MB/s ± 0.58MB/s 5.41MB/s ± 0.35MB/s 5.30MB/s ± 0.34MB/s 4.28MB/s ± 0.32MB/s
MQTT_QoS1_PubSub2___1K_Payload-16 132MB/s ± 1MB/s 21.5MB/s ± 2.9MB/s 36.8MB/s ± 4.4MB/s 37.8MB/s ± 6.6MB/s 33.3MB/s ± 2.8MB/s 31.4MB/s ± 4.6MB/s

Throughput (8|256|1k byte payloads) (op/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*(8b|256b|1K).*'

Show results table
v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 main
MQTT_QoS0_Pub_______8b_Payload-16 7.19M ± 0.03M 7.52M ± 0.02M 7.37M ± 0.04M 7.31M ± 0.01M 7.48M ± 0.05M 7.35M ± 0.03M
MQTT_QoS0_Pub_____128b_Payload-16 5.07M ± 0.01M 5.28M ± 0.04M 5.23M ± 0.07M 5.21M ± 0.01M 5.36M ± 0.04M 5.03M ± 0.13M
MQTT_QoS0_Pub_____256b_Payload-16 4.20M ± 0.03M 4.29M ± 0.04M 4.27M ± 0.03M 4.26M ± 0.04M 4.38M ± 0.06M 4.12M ± 0.08M
MQTT_QoS0_Pub_______1K_Payload-16 1.92M ± 0.01M 1.93M ± 0.01M 1.92M ± 0.05M 1.97M ± 0.01M 2.04M ± 0.01M 1.84M ± 0.01M
MQTT_QoS0_PubSub1___8b_Payload-16 2.54M ± 0.01M 2.53M ± 0.01M 2.56M ± 0.01M 2.51M ± 0.01M 2.55M ± 0.01M 2.48M ± 0.01M
MQTT_QoS0_PubSub1_128b_Payload-16 1.96M ± 0.00M 1.94M ± 0.01M 1.98M ± 0.01M 1.94M ± 0.02M 1.95M ± 0.01M 1.93M ± 0.01M
MQTT_QoS0_PubSub1_256b_Payload-16 1.70M ± 0.01M 1.70M ± 0.00M 1.72M ± 0.01M 1.71M ± 0.01M 1.71M ± 0.01M 1.63M ± 0.02M
MQTT_QoS0_PubSub1___1K_Payload-16 1.11M ± 0.01M 1.11M ± 0.01M 1.12M ± 0.01M 1.13M ± 0.01M 1.15M ± 0.01M 1.07M ± 0.01M
MQTT_QoS0_PubSub2___8b_Payload-16 749k ± 43k 743k ± 48k 760k ± 100k 775k ± 129k 772k ± 76k 753k ± 82k
MQTT_QoS0_PubSub2_128b_Payload-16 792k ± 217k 661k ± 166k 881k ± 174k 765k ± 88k 723k ± 283k 781k ± 95k
MQTT_QoS0_PubSub2_256b_Payload-16 1.15M ± 0.00M 1.14M ± 0.00M 1.15M ± 0.00M 1.14M ± 0.01M 1.15M ± 0.01M 1.12M ± 0.01M
MQTT_QoS0_PubSub2___1K_Payload-16 829k ± 13k 821k ± 6k 836k ± 6k 838k ± 2k 837k ± 8k 792k ± 3k
MQTT_QoS1_Pub_______8b_Payload-16 127k ± 2k 126k ± 1k 133k ± 2k 131k ± 3k 127k ± 1k 123k ± 3k
MQTT_QoS1_Pub_____128b_Payload-16 123k ± 1k 122k ± 1k 128k ± 1k 128k ± 2k 124k ± 1k 121k ± 1k
MQTT_QoS1_Pub_____256b_Payload-16 121k ± 2k 121k ± 1k 127k ± 2k 126k ± 1k 123k ± 1k 119k ± 2k
MQTT_QoS1_Pub_______1K_Payload-16 108k ± 1k 106k ± 1k 112k ± 2k 111k ± 1k 109k ± 1k 106k ± 2k
MQTT_QoS1_PubSub1___8b_Payload-16 64.7k ± 0.1k 4.00k ± 0.51k 5.06k ± 1.07k 5.55k ± 0.57k 5.48k ± 0.48k 5.14k ± 1.37k
MQTT_QoS1_PubSub1_128b_Payload-16 62.8k ± 0.6k 6.04k ± 0.44k 8.15k ± 0.78k 8.10k ± 0.55k 7.39k ± 0.14k 7.41k ± 0.31k
MQTT_QoS1_PubSub1_256b_Payload-16 61.2k ± 0.2k 7.35k ± 0.55k 10.1k ± 0.4k 10.4k ± 0.3k 10.1k ± 0.7k 9.78k ± 0.66k
MQTT_QoS1_PubSub1___1K_Payload-16 54.4k ± 0.3k 14.2k ± 0.4k 15.2k ± 0.7k 15.2k ± 0.7k 15.1k ± 0.4k 15.2k ± 0.0k
MQTT_QoS1_PubSub2___8b_Payload-16 49.5k ± 1.0k 4.76k ± 0.56k 4.84k ± 1.09k 5.02k ± 0.88k 4.14k ± 0.22k 4.15k ± 0.92k
MQTT_QoS1_PubSub2_128b_Payload-16 48.4k ± 0.4k 3.39k ± 0.43k 5.80k ± 1.03k 5.56k ± 0.15k 5.06k ± 0.79k 4.48k ± 0.34k
MQTT_QoS1_PubSub2_256b_Payload-16 46.8k ± 0.4k 4.60k ± 0.49k 6.20k ± 0.72k 6.73k ± 0.43k 6.59k ± 0.42k 5.32k ± 0.40k
MQTT_QoS1_PubSub2___1K_Payload-16 42.6k ± 0.4k 6.90k ± 0.93k 11.8k ± 1.4k 12.2k ± 2.1k 10.7k ± 0.9k 10.1k ± 1.5k

Throughput (8|256|1k byte payloads) (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: '.*(8b|256b|1K).*'

Show results table
v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 main
MQTT_QoS0_Pub_______8b_Payload-16 93.4MB/s ± 0.3MB/s 97.7MB/s ± 0.2MB/s 95.9MB/s ± 0.5MB/s 95.0MB/s ± 0.1MB/s 97.2MB/s ± 0.6MB/s 95.5MB/s ± 0.4MB/s
MQTT_QoS0_Pub_____128b_Payload-16 679MB/s ± 2MB/s 707MB/s ± 5MB/s 700MB/s ± 9MB/s 699MB/s ± 2MB/s 718MB/s ± 5MB/s 675MB/s ± 17MB/s
MQTT_QoS0_Pub_____256b_Payload-16 1.10GB/s ± 0.01GB/s 1.12GB/s ± 0.01GB/s 1.12GB/s ± 0.01GB/s 1.12GB/s ± 0.01GB/s 1.15GB/s ± 0.02GB/s 1.08GB/s ± 0.02GB/s
MQTT_QoS0_Pub_______1K_Payload-16 1.98GB/s ± 0.01GB/s 1.99GB/s ± 0.01GB/s 1.98GB/s ± 0.05GB/s 2.03GB/s ± 0.01GB/s 2.10GB/s ± 0.01GB/s 1.90GB/s ± 0.01GB/s
MQTT_QoS0_PubSub1___8b_Payload-16 66.1MB/s ± 0.3MB/s 65.9MB/s ± 0.2MB/s 66.5MB/s ± 0.3MB/s 65.4MB/s ± 0.2MB/s 66.2MB/s ± 0.3MB/s 64.5MB/s ± 0.2MB/s
MQTT_QoS0_PubSub1_128b_Payload-16 526MB/s ± 1MB/s 519MB/s ± 2MB/s 530MB/s ± 2MB/s 519MB/s ± 4MB/s 523MB/s ± 3MB/s 517MB/s ± 3MB/s
MQTT_QoS0_PubSub1_256b_Payload-16 891MB/s ± 4MB/s 891MB/s ± 2MB/s 903MB/s ± 6MB/s 894MB/s ± 3MB/s 897MB/s ± 7MB/s 856MB/s ± 12MB/s
MQTT_QoS0_PubSub1___1K_Payload-16 2.29GB/s ± 0.01GB/s 2.28GB/s ± 0.01GB/s 2.31GB/s ± 0.02GB/s 2.33GB/s ± 0.02GB/s 2.36GB/s ± 0.02GB/s 2.21GB/s ± 0.02GB/s
MQTT_QoS0_PubSub2___8b_Payload-16 29.2MB/s ± 1.7MB/s 29.0MB/s ± 1.9MB/s 29.6MB/s ± 3.9MB/s 30.2MB/s ± 5.0MB/s 30.1MB/s ± 3.0MB/s 29.4MB/s ± 3.2MB/s
MQTT_QoS0_PubSub2_128b_Payload-16 318MB/s ± 87MB/s 266MB/s ± 67MB/s 354MB/s ± 70MB/s 308MB/s ± 35MB/s 291MB/s ± 114MB/s 314MB/s ± 38MB/s
MQTT_QoS0_PubSub2_256b_Payload-16 902MB/s ± 3MB/s 895MB/s ± 3MB/s 907MB/s ± 2MB/s 899MB/s ± 4MB/s 904MB/s ± 4MB/s 881MB/s ± 5MB/s
MQTT_QoS0_PubSub2___1K_Payload-16 2.56GB/s ± 0.04GB/s 2.54GB/s ± 0.02GB/s 2.58GB/s ± 0.02GB/s 2.59GB/s ± 0.01GB/s 2.59GB/s ± 0.02GB/s 2.45GB/s ± 0.01GB/s
MQTT_QoS1_Pub_______8b_Payload-16 2.41MB/s ± 0.04MB/s 2.39MB/s ± 0.03MB/s 2.54MB/s ± 0.02MB/s 2.50MB/s ± 0.05MB/s 2.42MB/s ± 0.02MB/s 2.34MB/s ± 0.04MB/s
MQTT_QoS1_Pub_____128b_Payload-16 17.2MB/s ± 0.2MB/s 17.0MB/s ± 0.1MB/s 17.9MB/s ± 0.1MB/s 17.9MB/s ± 0.3MB/s 17.4MB/s ± 0.2MB/s 17.0MB/s ± 0.1MB/s
