Trend: MQTT - Recent Releases

Show jobs details
Job Source Filter Repetitions Go Worker Job Info
2f1c1bd3-87fc-4920-aeeb-1cdef1a3074b v2.11.17
https://github.com/nats-io/nats-server.git
(0d922d193a4423a26b38d7a647a8d50343dec2de)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-05-05 09:08:12 +0000 UTC
3f3b1dad-f6f8-4122-a9ab-b96364b397f1 v2.12.0
https://github.com/nats-io/nats-server.git
(1629aa5db771adcefe2a5aa40b41688c55007181)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-02-24 18:32:58 +0000 UTC
2936b8c1-6199-404b-8372-bd58fd37bf58 v2.12.1
https://github.com/nats-io/nats-server.git
(35a616234d8572840a062846c92f10bea0037be7)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-02-24 18:32:49 +0000 UTC
13f87b1e-fb92-4683-a89b-ac62ce56a4b3 v2.12.2
https://github.com/nats-io/nats-server.git
(8acc1e8db0c17cd71826ed9bbd3061b10c6d9b75)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-02-24 18:32:39 +0000 UTC
bebbd914-b410-412f-8397-c7ba1a5860b2 v2.12.3
https://github.com/nats-io/nats-server.git
(067a55d46c77bc692f17a80dc21d5687d22408d1)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-02-24 18:32:31 +0000 UTC
5d92cbcc-ef80-428f-ad4b-e9b29e629494 v2.12.4
https://github.com/nats-io/nats-server.git
(2429cd357a0837d7f936b5124e5ffb428b97ce79)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-02-24 18:32:24 +0000 UTC
c43fac75-9fe3-44da-8121-d939c207c0a7 v2.12.5
https://github.com/nats-io/nats-server.git
(fe6536e9fe2bc251b69149fb333a47c4f1af8824)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-05-05 09:08:09 +0000 UTC
1463529e-70bd-425c-8854-1cc33c2711b2 v2.12.6
https://github.com/nats-io/nats-server.git
(f2af048396689fb4605ec545e00da65dd8d173ca)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-05-05 09:07:57 +0000 UTC
d3427554-bedf-4253-bc35-7ab2c2f3b9c8 v2.12.7
https://github.com/nats-io/nats-server.git
(8eba930e54770a77386b68dd79dc27675a9ad70e)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-05-05 09:07:52 +0000 UTC
88a87655-f4ed-4177-9572-4ab639a45294 v2.12.8
https://github.com/nats-io/nats-server.git
(e8c869ab5b2eccbab33bd0ba624a5bea31c04c97)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-05-05 09:07:46 +0000 UTC
ef38fe26-ab9b-42bd-a8a0-37e7f962b41c v2.12.9
https://github.com/nats-io/nats-server.git
(376c9296d413fae95e363101f6310e9f1b422521)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-05-27 14:51:37 +0000 UTC
13c441d3-b602-465c-817a-f18fa219d620 v2.14.0
https://github.com/nats-io/nats-server.git
(99aa7201b64e20889afb2f38bc5eae36f085e560)
BenchmarkMQTT.* 5 x 3s go version go1.26.0 linux/amd64
(/usr/local/go1.25.4/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-05-05 09:07:37 +0000 UTC
57ba52ab-9e4c-41b9-b588-d0e87f4676de v2.14.1
https://github.com/nats-io/nats-server.git
(fb32a3531f11a1c36b6e43ec5d7d341fc14f053e)
BenchmarkMQTT.* 5 x 3s go version go1.26.3 linux/amd64
(/usr/local/go1.26.3/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-05-28 10:01:53 +0000 UTC
438e1aa1-07f3-4d67-9cea-db318aabbe56 main
https://github.com/nats-io/nats-server.git
(c16afd1db4006237eb156ccaa77117f1ecd1835a)
BenchmarkMQTT.* 5 x 3s go version go1.26.3 linux/amd64
(/usr/local/go1.26.3/bin/go)
dev (?)
gauge-go-bench-away
Linux_6.18.5+deb14-amd64-x86_64
Submitted by at 2026-06-16 05:58:34 +0000 UTC

QoS 0, Publish (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS0_Pub_.*'

Show results table
v2.11.17 v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 v2.12.5 v2.12.6 v2.12.7 v2.12.8 v2.12.9 v2.14.0 v2.14.1 main
MQTT_QoS0_Pub_______0b_Payload-16 6.22M ± 0.02M 7.48M ± 0.03M 7.75M ± 0.05M 7.71M ± 0.04M 7.41M ± 0.19M 7.69M ± 0.02M 7.61M ± 0.03M 6.25M ± 0.00M 6.28M ± 0.03M 6.27M ± 0.02M 5.81M ± 0.14M 6.18M ± 0.06M 5.86M ± 0.05M 5.84M ± 0.05M
MQTT_QoS0_Pub_______8b_Payload-16 5.96M ± 0.08M 7.19M ± 0.03M 7.52M ± 0.02M 7.37M ± 0.04M 7.31M ± 0.01M 7.48M ± 0.05M 7.30M ± 0.05M 6.05M ± 0.01M 6.11M ± 0.04M 5.94M ± 0.15M 5.52M ± 0.28M 6.07M ± 0.01M 5.72M ± 0.02M 5.67M ± 0.02M
MQTT_QoS0_Pub______32b_Payload-16 5.78M ± 0.03M 6.81M ± 0.06M 7.14M ± 0.04M 6.98M ± 0.04M 6.94M ± 0.07M 7.13M ± 0.06M 6.94M ± 0.05M 5.81M ± 0.02M 5.87M ± 0.08M 5.81M ± 0.03M 5.53M ± 0.05M 5.83M ± 0.02M 5.44M ± 0.08M 5.48M ± 0.02M
MQTT_QoS0_Pub_____128b_Payload-16 4.38M ± 0.05M 5.07M ± 0.01M 5.28M ± 0.04M 5.23M ± 0.07M 5.21M ± 0.01M 5.36M ± 0.04M 5.16M ± 0.03M 4.41M ± 0.01M 4.38M ± 0.03M 4.42M ± 0.03M 4.26M ± 0.03M 4.44M ± 0.00M 4.22M ± 0.03M 4.19M ± 0.04M
MQTT_QoS0_Pub_____256b_Payload-16 3.71M ± 0.04M 4.20M ± 0.03M 4.29M ± 0.04M 4.27M ± 0.03M 4.26M ± 0.04M 4.38M ± 0.06M 4.28M ± 0.01M 3.72M ± 0.03M 3.73M ± 0.06M 3.77M ± 0.04M 3.67M ± 0.02M 3.81M ± 0.03M 3.60M ± 0.03M 3.57M ± 0.04M
MQTT_QoS0_Pub_______1K_Payload-16 1.86M ± 0.01M 1.92M ± 0.01M 1.93M ± 0.01M 1.92M ± 0.05M 1.97M ± 0.01M 2.04M ± 0.01M 1.98M ± 0.02M 1.89M ± 0.03M 1.91M ± 0.01M 1.88M ± 0.08M 1.91M ± 0.03M 1.99M ± 0.01M 1.83M ± 0.01M 1.80M ± 0.01M

QoS 0, Publish (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS0_Pub_.*'

Show results table
v2.11.17 v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 v2.12.5 v2.12.6 v2.12.7 v2.12.8 v2.12.9 v2.14.0 v2.14.1 main
MQTT_QoS0_Pub_______0b_Payload-16 31.1MB/s ± 0.1MB/s 37.4MB/s ± 0.2MB/s 38.7MB/s ± 0.3MB/s 38.5MB/s ± 0.2MB/s 37.1MB/s ± 1.0MB/s 38.4MB/s ± 0.1MB/s 38.1MB/s ± 0.1MB/s 31.3MB/s ± 0.0MB/s 31.4MB/s ± 0.2MB/s 31.4MB/s ± 0.1MB/s 29.1MB/s ± 0.7MB/s 30.9MB/s ± 0.3MB/s 29.3MB/s ± 0.2MB/s 29.2MB/s ± 0.3MB/s
MQTT_QoS0_Pub_______8b_Payload-16 77.5MB/s ± 1.0MB/s 93.4MB/s ± 0.3MB/s 97.7MB/s ± 0.2MB/s 95.9MB/s ± 0.5MB/s 95.0MB/s ± 0.1MB/s 97.2MB/s ± 0.6MB/s 94.8MB/s ± 0.7MB/s 78.7MB/s ± 0.2MB/s 79.4MB/s ± 0.5MB/s 77.2MB/s ± 1.9MB/s 71.7MB/s ± 3.6MB/s 78.8MB/s ± 0.1MB/s 73.0MB/s ± 1.5MB/s 73.7MB/s ± 0.3MB/s
MQTT_QoS0_Pub______32b_Payload-16 214MB/s ± 1MB/s 252MB/s ± 2MB/s 264MB/s ± 2MB/s 258MB/s ± 2MB/s 257MB/s ± 3MB/s 264MB/s ± 2MB/s 257MB/s ± 2MB/s 215MB/s ± 1MB/s 217MB/s ± 3MB/s 215MB/s ± 1MB/s 204MB/s ± 2MB/s 216MB/s ± 1MB/s 201MB/s ± 3MB/s 201MB/s ± 2MB/s
MQTT_QoS0_Pub_____128b_Payload-16 587MB/s ± 7MB/s 679MB/s ± 2MB/s 707MB/s ± 5MB/s 700MB/s ± 9MB/s 699MB/s ± 2MB/s 718MB/s ± 5MB/s 691MB/s ± 4MB/s 591MB/s ± 2MB/s 587MB/s ± 5MB/s 592MB/s ± 4MB/s 571MB/s ± 4MB/s 596MB/s ± 1MB/s 566MB/s ± 4MB/s 561MB/s ± 5MB/s
MQTT_QoS0_Pub_____256b_Payload-16 973MB/s ± 11MB/s 1.10GB/s ± 0.01GB/s 1.12GB/s ± 0.01GB/s 1.12GB/s ± 0.01GB/s 1.12GB/s ± 0.01GB/s 1.15GB/s ± 0.02GB/s 1.12GB/s ± 0.00GB/s 973MB/s ± 9MB/s 978MB/s ± 15MB/s 988MB/s ± 10MB/s 962MB/s ± 4MB/s 1.00GB/s ± 0.01GB/s 944MB/s ± 7MB/s 934MB/s ± 11MB/s
MQTT_QoS0_Pub_______1K_Payload-16 1.92GB/s ± 0.01GB/s 1.98GB/s ± 0.01GB/s 1.99GB/s ± 0.01GB/s 1.98GB/s ± 0.05GB/s 2.03GB/s ± 0.01GB/s 2.10GB/s ± 0.01GB/s 2.04GB/s ± 0.02GB/s 1.95GB/s ± 0.03GB/s 1.97GB/s ± 0.02GB/s 1.94GB/s ± 0.08GB/s 1.97GB/s ± 0.03GB/s 2.05GB/s ± 0.01GB/s 1.88GB/s ± 0.01GB/s 1.85GB/s ± 0.01GB/s

QoS 0, Publish & Subscribe (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS0_PubSub.*'

Show results table
v2.11.17 v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 v2.12.5 v2.12.6 v2.12.7 v2.12.8 v2.12.9 v2.14.0 v2.14.1 main
MQTT_QoS0_PubSub1___0b_Payload-16 2.36M ± 0.01M 2.60M ± 0.02M 2.60M ± 0.01M 2.62M ± 0.01M 2.58M ± 0.01M 2.61M ± 0.01M 2.58M ± 0.01M 2.38M ± 0.01M 2.36M ± 0.01M 2.40M ± 0.01M 2.26M ± 0.01M 2.42M ± 0.01M 2.28M ± 0.01M 2.26M ± 0.01M
MQTT_QoS0_PubSub1___8b_Payload-16 2.32M ± 0.01M 2.54M ± 0.01M 2.53M ± 0.01M 2.56M ± 0.01M 2.51M ± 0.01M 2.55M ± 0.01M 2.52M ± 0.00M 2.33M ± 0.01M 2.31M ± 0.01M 2.35M ± 0.01M 2.22M ± 0.01M 2.35M ± 0.01M 2.24M ± 0.01M 2.20M ± 0.01M
MQTT_QoS0_PubSub1__32b_Payload-16 2.22M ± 0.02M 2.44M ± 0.01M 2.44M ± 0.01M 2.45M ± 0.01M 2.41M ± 0.01M 2.45M ± 0.02M 2.43M ± 0.01M 2.24M ± 0.01M 2.24M ± 0.02M 2.25M ± 0.01M 2.16M ± 0.01M 2.27M ± 0.01M 2.16M ± 0.02M 2.14M ± 0.01M
MQTT_QoS0_PubSub1_128b_Payload-16 1.82M ± 0.01M 1.96M ± 0.00M 1.94M ± 0.01M 1.98M ± 0.01M 1.94M ± 0.02M 1.95M ± 0.01M 1.93M ± 0.01M 1.82M ± 0.00M 1.83M ± 0.01M 1.87M ± 0.02M 1.79M ± 0.02M 1.89M ± 0.01M 1.76M ± 0.01M 1.75M ± 0.01M
MQTT_QoS0_PubSub1_256b_Payload-16 1.60M ± 0.01M 1.70M ± 0.01M 1.70M ± 0.00M 1.72M ± 0.01M 1.71M ± 0.01M 1.71M ± 0.01M 1.70M ± 0.01M 1.62M ± 0.01M 1.62M ± 0.01M 1.61M ± 0.01M 1.57M ± 0.01M 1.65M ± 0.01M 1.57M ± 0.00M 1.55M ± 0.00M
MQTT_QoS0_PubSub1___1K_Payload-16 1.07M ± 0.01M 1.11M ± 0.01M 1.11M ± 0.01M 1.12M ± 0.01M 1.13M ± 0.01M 1.15M ± 0.01M 1.12M ± 0.01M 1.08M ± 0.01M 1.11M ± 0.01M 1.10M ± 0.01M 1.08M ± 0.01M 1.12M ± 0.01M 1.06M ± 0.02M 1.04M ± 0.00M
MQTT_QoS0_PubSub2___0b_Payload-16 1.14M ± 0.02M 1.22M ± 0.07M 1.20M ± 0.05M 1.23M ± 0.08M 1.19M ± 0.07M 1.19M ± 0.02M 1.15M ± 0.02M 1.15M ± 0.03M 1.15M ± 0.05M 1.13M ± 0.12M 1.12M ± 0.01M 1.13M ± 0.03M 1.13M ± 0.04M 1.15M ± 0.03M
MQTT_QoS0_PubSub2___8b_Payload-16 769k ± 64k 749k ± 43k 743k ± 48k 760k ± 100k 775k ± 129k 772k ± 76k 735k ± 42k 709k ± 27k 718k ± 78k 682k ± 21k 687k ± 14k 739k ± 67k 756k ± 117k 732k ± 54k
MQTT_QoS0_PubSub2__32b_Payload-16 527k ± 15k 552k ± 20k 550k ± 45k 577k ± 51k 537k ± 56k 539k ± 38k 545k ± 42k 527k ± 14k 527k ± 28k 509k ± 30k 508k ± 26k 541k ± 34k 523k ± 32k 518k ± 25k
MQTT_QoS0_PubSub2_128b_Payload-16 578k ± 37k 792k ± 217k 661k ± 166k 881k ± 174k 765k ± 88k 723k ± 283k 795k ± 283k 550k ± 69k 523k ± 92k 598k ± 72k 471k ± 73k 521k ± 44k 475k ± 103k 441k ± 50k
MQTT_QoS0_PubSub2_256b_Payload-16 1.09M ± 0.01M 1.15M ± 0.00M 1.14M ± 0.00M 1.15M ± 0.00M 1.14M ± 0.01M 1.15M ± 0.01M 1.13M ± 0.00M 1.10M ± 0.00M 1.10M ± 0.00M 1.10M ± 0.00M 1.06M ± 0.00M 1.11M ± 0.00M 1.06M ± 0.00M 1.04M ± 0.00M
MQTT_QoS0_PubSub2___1K_Payload-16 801k ± 3k 829k ± 13k 821k ± 6k 836k ± 6k 838k ± 2k 837k ± 8k 829k ± 3k 810k ± 10k 811k ± 3k 817k ± 9k 804k ± 5k 832k ± 6k 790k ± 5k 768k ± 5k

QoS 0, Publish & Subscribe (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS0_PubSub.*'

Show results table
v2.11.17 v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 v2.12.5 v2.12.6 v2.12.7 v2.12.8 v2.12.9 v2.14.0 v2.14.1 main
MQTT_QoS0_PubSub1___0b_Payload-16 23.6MB/s ± 0.1MB/s 26.0MB/s ± 0.1MB/s 26.0MB/s ± 0.1MB/s 26.2MB/s ± 0.1MB/s 25.8MB/s ± 0.1MB/s 26.0MB/s ± 0.1MB/s 25.8MB/s ± 0.1MB/s 23.8MB/s ± 0.1MB/s 23.6MB/s ± 0.1MB/s 24.0MB/s ± 0.1MB/s 22.6MB/s ± 0.1MB/s 24.2MB/s ± 0.1MB/s 22.8MB/s ± 0.1MB/s 22.6MB/s ± 0.1MB/s
MQTT_QoS0_PubSub1___8b_Payload-16 60.2MB/s ± 0.3MB/s 66.1MB/s ± 0.3MB/s 65.9MB/s ± 0.2MB/s 66.5MB/s ± 0.3MB/s 65.4MB/s ± 0.2MB/s 66.2MB/s ± 0.3MB/s 65.6MB/s ± 0.1MB/s 60.5MB/s ± 0.2MB/s 60.1MB/s ± 0.1MB/s 61.1MB/s ± 0.1MB/s 57.8MB/s ± 0.2MB/s 61.2MB/s ± 0.2MB/s 58.1MB/s ± 0.3MB/s 57.3MB/s ± 0.4MB/s
MQTT_QoS0_PubSub1__32b_Payload-16 165MB/s ± 1MB/s 181MB/s ± 1MB/s 180MB/s ± 1MB/s 181MB/s ± 1MB/s 178MB/s ± 1MB/s 181MB/s ± 1MB/s 180MB/s ± 1MB/s 166MB/s ± 1MB/s 166MB/s ± 1MB/s 167MB/s ± 1MB/s 160MB/s ± 1MB/s 168MB/s ± 0MB/s 160MB/s ± 1MB/s 158MB/s ± 1MB/s
MQTT_QoS0_PubSub1_128b_Payload-16 488MB/s ± 1MB/s 526MB/s ± 1MB/s 519MB/s ± 2MB/s 530MB/s ± 2MB/s 519MB/s ± 4MB/s 523MB/s ± 3MB/s 518MB/s ± 4MB/s 489MB/s ± 1MB/s 489MB/s ± 3MB/s 500MB/s ± 5MB/s 480MB/s ± 4MB/s 505MB/s ± 3MB/s 473MB/s ± 1MB/s 469MB/s ± 2MB/s
MQTT_QoS0_PubSub1_256b_Payload-16 836MB/s ± 6MB/s 891MB/s ± 4MB/s 891MB/s ± 2MB/s 903MB/s ± 6MB/s 894MB/s ± 3MB/s 897MB/s ± 7MB/s 892MB/s ± 5MB/s 847MB/s ± 3MB/s 846MB/s ± 5MB/s 846MB/s ± 7MB/s 825MB/s ± 5MB/s 863MB/s ± 6MB/s 822MB/s ± 2MB/s 810MB/s ± 2MB/s
MQTT_QoS0_PubSub1___1K_Payload-16 2.21GB/s ± 0.02GB/s 2.29GB/s ± 0.01GB/s 2.28GB/s ± 0.01GB/s 2.31GB/s ± 0.02GB/s 2.33GB/s ± 0.02GB/s 2.36GB/s ± 0.02GB/s 2.31GB/s ± 0.01GB/s 2.23GB/s ± 0.02GB/s 2.28GB/s ± 0.03GB/s 2.27GB/s ± 0.01GB/s 2.22GB/s ± 0.02GB/s 2.31GB/s ± 0.03GB/s 2.17GB/s ± 0.03GB/s 2.15GB/s ± 0.01GB/s
MQTT_QoS0_PubSub2___0b_Payload-16 17.2MB/s ± 0.2MB/s 18.2MB/s ± 1.1MB/s 17.9MB/s ± 0.7MB/s 18.4MB/s ± 1.2MB/s 17.8MB/s ± 1.1MB/s 17.8MB/s ± 0.3MB/s 17.3MB/s ± 0.2MB/s 17.2MB/s ± 0.4MB/s 17.2MB/s ± 0.8MB/s 17.0MB/s ± 1.8MB/s 16.8MB/s ± 0.2MB/s 16.9MB/s ± 0.5MB/s 17.0MB/s ± 0.5MB/s 17.2MB/s ± 0.4MB/s
MQTT_QoS0_PubSub2___8b_Payload-16 30.0MB/s ± 2.5MB/s 29.2MB/s ± 1.7MB/s 29.0MB/s ± 1.9MB/s 29.6MB/s ± 3.9MB/s 30.2MB/s ± 5.0MB/s 30.1MB/s ± 3.0MB/s 28.7MB/s ± 1.6MB/s 27.6MB/s ± 1.1MB/s 28.0MB/s ± 3.0MB/s 26.6MB/s ± 0.8MB/s 26.8MB/s ± 0.6MB/s 28.8MB/s ± 2.6MB/s 29.5MB/s ± 4.6MB/s 28.5MB/s ± 2.1MB/s
MQTT_QoS0_PubSub2__32b_Payload-16 58.5MB/s ± 1.7MB/s 61.3MB/s ± 2.2MB/s 61.0MB/s ± 5.0MB/s 64.1MB/s ± 5.7MB/s 59.6MB/s ± 6.2MB/s 59.9MB/s ± 4.2MB/s 60.5MB/s ± 4.6MB/s 58.5MB/s ± 1.5MB/s 58.5MB/s ± 3.1MB/s 56.5MB/s ± 3.3MB/s 56.4MB/s ± 2.9MB/s 60.0MB/s ± 3.8MB/s 58.1MB/s ± 3.5MB/s 57.5MB/s ± 2.8MB/s
MQTT_QoS0_PubSub2_128b_Payload-16 232MB/s ± 15MB/s 318MB/s ± 87MB/s 266MB/s ± 67MB/s 354MB/s ± 70MB/s 308MB/s ± 35MB/s 291MB/s ± 114MB/s 320MB/s ± 114MB/s 221MB/s ± 28MB/s 210MB/s ± 37MB/s 240MB/s ± 29MB/s 189MB/s ± 30MB/s 210MB/s ± 18MB/s 191MB/s ± 42MB/s 177MB/s ± 20MB/s
MQTT_QoS0_PubSub2_256b_Payload-16 856MB/s ± 4MB/s 902MB/s ± 3MB/s 895MB/s ± 3MB/s 907MB/s ± 2MB/s 899MB/s ± 4MB/s 904MB/s ± 4MB/s 887MB/s ± 4MB/s 868MB/s ± 1MB/s 864MB/s ± 1MB/s 864MB/s ± 2MB/s 833MB/s ± 3MB/s 875MB/s ± 3MB/s 830MB/s ± 4MB/s 821MB/s ± 2MB/s
MQTT_QoS0_PubSub2___1K_Payload-16 2.47GB/s ± 0.01GB/s 2.56GB/s ± 0.04GB/s 2.54GB/s ± 0.02GB/s 2.58GB/s ± 0.02GB/s 2.59GB/s ± 0.01GB/s 2.59GB/s ± 0.02GB/s 2.56GB/s ± 0.01GB/s 2.50GB/s ± 0.03GB/s 2.51GB/s ± 0.01GB/s 2.53GB/s ± 0.03GB/s 2.48GB/s ± 0.02GB/s 2.57GB/s ± 0.02GB/s 2.44GB/s ± 0.01GB/s 2.37GB/s ± 0.01GB/s

QoS 1, Publish (op/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS1_Pub_.*'

Show results table
v2.11.17 v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 v2.12.5 v2.12.6 v2.12.7 v2.12.8 v2.12.9 v2.14.0 v2.14.1 main
MQTT_QoS1_Pub_______0b_Payload-16 134k ± 1k 126k ± 1k 126k ± 1k 133k ± 4k 132k ± 4k 128k ± 1k 127k ± 1k 126k ± 1k 129k ± 2k 124k ± 1k 127k ± 1k 142k ± 1k 124k ± 3k 123k ± 3k
MQTT_QoS1_Pub_______8b_Payload-16 132k ± 2k 127k ± 2k 126k ± 1k 133k ± 2k 131k ± 3k 127k ± 1k 126k ± 2k 124k ± 1k 126k ± 2k 124k ± 2k 127k ± 2k 142k ± 2k 123k ± 2k 122k ± 2k
MQTT_QoS1_Pub______32b_Payload-16 133k ± 1k 127k ± 2k 127k ± 1k 132k ± 3k 133k ± 3k 128k ± 1k 128k ± 5k 126k ± 1k 127k ± 2k 124k ± 2k 127k ± 2k 141k ± 1k 123k ± 1k 120k ± 2k
MQTT_QoS1_Pub_____128b_Payload-16 129k ± 2k 123k ± 1k 122k ± 1k 128k ± 1k 128k ± 2k 124k ± 1k 124k ± 1k 123k ± 2k 124k ± 1k 121k ± 1k 124k ± 2k 138k ± 1k 120k ± 1k 119k ± 3k
MQTT_QoS1_Pub_____256b_Payload-16 126k ± 1k 121k ± 2k 121k ± 1k 127k ± 2k 126k ± 1k 123k ± 1k 121k ± 3k 121k ± 1k 122k ± 2k 119k ± 1k 121k ± 1k 137k ± 2k 119k ± 4k 115k ± 2k
MQTT_QoS1_Pub_______1K_Payload-16 114k ± 1k 108k ± 1k 106k ± 1k 112k ± 2k 111k ± 1k 109k ± 1k 108k ± 1k 106k ± 1k 109k ± 1k 106k ± 1k 107k ± 1k 125k ± 1k 105k ± 0k 103k ± 1k

QoS 1, Publish (byte/s)

Error bars represent 90% confidence interval, benchmarks filter: 'MQTT_QoS1_Pub_.*'

Show results table
v2.11.17 v2.12.0 v2.12.1 v2.12.2 v2.12.3 v2.12.4 v2.12.5 v2.12.6 v2.12.7 v2.12.8 v2.12.9 v2.14.0 v2.14.1 main
MQTT_QoS1_Pub_______0b_Payload-16 1.47MB/s ± 0.01MB/s 1.39MB/s ± 0.01MB/s 1.39MB/s ± 0.01MB/s 1.46MB/s ± 0.04MB/s 1.45MB/s ± 0.04MB/s 1.41MB/s ± 0.00MB/s 1.40MB/s ± 0.01MB/s 1.39MB/s ± 0.01MB/s 1.42MB/s ± 0.02MB/s 1.37MB/s ± 0.01MB/s 1.40MB/s ± 0.01MB/s 1.56MB/s ± 0.01MB/s 1.36MB/s ± 0.04MB/s 1.35MB/s ± 0.03MB/s
MQTT_QoS1_Pub_______8b_Payload-16 2.52MB/s ± 0.04MB/s 2.41MB/s ± 0.04MB/s 2.39MB/s ± 0.03MB/s 2.54MB/s ± 0.02MB/s 2.50MB/s ± 0.05MB/s 2.42MB/s ± 0.02MB/s 2.40MB/s ± 0.04MB/s 2.36MB/s ± 0.02MB/s 2.40MB/s ± 0.04MB/s 2.36MB/s ± 0.04MB/s 2.40MB/s ± 0.04MB/s 2.70MB/s ± 0.03MB/s 2.34MB/s ± 0.04MB/s 2.32MB/s ± 0.04MB/s
MQTT_QoS1_Pub______32b_Payload-16 5.71MB/s ± 0.04MB/s 5.45MB/s ± 0.08MB/s 5.45MB/s ± 0.06MB/s 5.66MB/s ± 0.11MB/s 5.70MB/s ± 0.15MB/s 5.49MB/s ± 0.05MB/s 5.50MB/s ± 0.22MB/s 5.41MB/s ± 0.04MB/s 5.48MB/s ± 0.06MB/s 5.35MB/s ± 0.09MB/s 5.46MB/s ± 0.10MB/s 6.09MB/s ± 0.04MB/s 5.28MB/s ± 0.06MB/s 5.17MB/s ± 0.08MB/s
MQTT_QoS1_Pub_____128b_Payload-16 18.1MB/s ± 0.2MB/s 17.2MB/s ± 0.2MB/s 17.0MB/s ± 0.1MB/s 17.9MB/s ± 0.1MB/s 17.9MB/s ± 0.3MB/s 17.4MB/s ± 0.2MB/s 17.3MB/s ± 0.2MB/s 17.2MB/s ± 0.2MB/s 17.4MB/s ± 0.1MB/s 16.9MB/s ± 0.2MB/s 17.4MB/s ± 0.3MB/s 19.4MB/s ± 0.1MB/s 16.8MB/s ± 0.1MB/s 16.6MB/s ± 0.5MB/s
